2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMUNICATION AND INTERACTION COMPETENCE |
||||||||||||||||||||||||||
Study Skills | 2 | |||||||||||||||||||||||||
Technology Enhanced Business Operations | 5 | |||||||||||||||||||||||||
Effective Digital Marketing | 5 | |||||||||||||||||||||||||
Finnish/Business Communication Skills | 5 | |||||||||||||||||||||||||
English/Business English | 5 | |||||||||||||||||||||||||
22 | 0 | 0 | 0 | 13.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 4.3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMMUNICATION AND INTERACTION COMPETENCE |
||||||||||||||||||||||||||
Intercultural Communication | 3 | |||||||||||||||||||||||||
Swedish/Business Swedish | 5 | |||||||||||||||||||||||||
English for Management | 5 | |||||||||||||||||||||||||
3 | 5 | 5 | 0 | 3 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 1.5 | 1.5 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | ||
BUSINESS COMPETENCE |
||||||||||||||||||||||||||
Business Basics | 3 | |||||||||||||||||||||||||
Risk Management | 3 | |||||||||||||||||||||||||
Business Planning and internationalization | 5 | |||||||||||||||||||||||||
Work Community Competence and HRM | 5 | |||||||||||||||||||||||||
Finnish Economic Geography | 3 | |||||||||||||||||||||||||
11 | 0 | 8 | 0 | 3 | 8 | 0 | 0 | 8 | 0 | 0 | 1.5 | 1.5 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
MARKETING COMPETENCE |
||||||||||||||||||||||||||
Customer Oriented Marketing | 5 | |||||||||||||||||||||||||
Integrated Marketing Communication | 5 | |||||||||||||||||||||||||
5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUSINESS ADMINISTRATION SKILLS |
||||||||||||||||||||||||||
Introduction to Accounting | 5 | |||||||||||||||||||||||||
Financial Planning | 3 | |||||||||||||||||||||||||
5 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | ||
SPECIALIST BUSINESS COMPETENCE |
||||||||||||||||||||||||||
Management Accounting | 5 | |||||||||||||||||||||||||
Marketing and Commercializing Specialist Services | 5 | |||||||||||||||||||||||||
Contract,Corporate and Marketing Law | 5 | |||||||||||||||||||||||||
Corporate Taxation | 5 | |||||||||||||||||||||||||
Strategic Marketing Development | 5 | |||||||||||||||||||||||||
5 | 15 | 5 | 0 | 5 | 0 | 10 | 5 | 5 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
METHODOLOGICAL STUDIES IN BUSINESS |
||||||||||||||||||||||||||
Introduction to R & D Operations | 3 | |||||||||||||||||||||||||
Financial Mathematics | 3 | |||||||||||||||||||||||||
Introduction to Statistics | 3 | |||||||||||||||||||||||||
3 | 6 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ADVANCED MANAGEMENT COMPETENCE |
||||||||||||||||||||||||||
Work Community Competence and Personal Development | 3 | |||||||||||||||||||||||||
Organizational Psychology | 3 | |||||||||||||||||||||||||
Corporate Communication | 5 | |||||||||||||||||||||||||
Company Law | 5 | |||||||||||||||||||||||||
Legal Data Security | 3 | |||||||||||||||||||||||||
Occupational Health and Safety | 3 | |||||||||||||||||||||||||
Strategic Planning | 3 | |||||||||||||||||||||||||
Labour Law | 3 | |||||||||||||||||||||||||
Payroll Administration | 3 | |||||||||||||||||||||||||
0 | 17 | 11 | 3 | 0 | 0 | 3 | 14 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 7 | 7 | 2.5 | 2.5 | 3 | 3 | 1.5 | 1.5 | ||
COMPETENCE IN DEVELOPMENT OPERATIONS |
||||||||||||||||||||||||||
Basics of Project Work, Smart Solutions | 3 | |||||||||||||||||||||||||
Development and Quality Management | 5 | |||||||||||||||||||||||||
On-the-job Development Project | 5 | |||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 5.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 2.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
||||||||||||||||||||||||||
Build up Your English | 3 | |||||||||||||||||||||||||
Swedish/Bygg upp din svenska | 3 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
||||||||||||||||||||||||||
Thesis | 15 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
||||||||||||||||||||||||||
Practical Training 1 | 10 | |||||||||||||||||||||||||
Practical Training 2 | 20 | |||||||||||||||||||||||||
5 | 5 | 20 | 0 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
MANAGEMENT AND DEVELOPMENT SPECIALIST
The aim of the studies is to provide a flexible and comprehensive business degree education. The students will develop their understanding of laws governing business and finance and how these depend on each other. They will understand the social impacts of business and financial operations.
They will be able to recognize and refine business opportunities into national and international profitable business operations.
The aim of the studies is to provide students with an extensive university of applied sciences business degree. The main subjects of the blended degree are management and work community development. The degree will strengthen the students’ management, team-work and corporate communication skills. The degree also provides competence in security management.
The blended degree prepares students for jobs in the public and private sector where an understanding of leadership and management tasks and business administration competence are required.