2018
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||
Algebra | 3 | ||||||||||||||
Geometry | 3 | ||||||||||||||
Introduction to Differential Calculus | 3 | ||||||||||||||
Probability and Statistics | 3 | ||||||||||||||
Physics 1 | 5 | ||||||||||||||
Physics 2 | 4 | ||||||||||||||
Physics, Laboratory Work | 3 | ||||||||||||||
Industrial Chemistry | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||
Technical Communication | 3 | ||||||||||||||
Engineering English | 3 | ||||||||||||||
Swedish for Mechanical and Production Engineers | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Business Competence |
|||||||||||||||
Corporate Law | 3 | ||||||||||||||
Management and Occupational Psychology | 3 | ||||||||||||||
Marketing and Customer Relationships | 3 | ||||||||||||||
Business Basics | 3 | ||||||||||||||
Intercultural Communication | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DESIGN TECHNOLOGY |
|||||||||||||||
Technical Drawing | 3 | ||||||||||||||
Computer Aided Design | 3 | ||||||||||||||
3D Modelling (CAD) | 6 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRODUCTION TECHNOLOGY |
|||||||||||||||
Manufacturing Technology | 4 | ||||||||||||||
Introduction to NC-Technology | 3 | ||||||||||||||
The Basics of Computer Aided NC Programming | 3 | ||||||||||||||
Basics of Project Work | 3 | ||||||||||||||
Project Management, Part 2 | 3 | ||||||||||||||
Quality Management | 3 | ||||||||||||||
Introduction to Maintenance Technology | 3 | ||||||||||||||
Operational Reliability | 3 | ||||||||||||||
Production Planning | 4 | ||||||||||||||
Project/Laboratory Work, Manufacturing Technology | 3 | ||||||||||||||
Basics of Project Work, Smart Solutions | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MECHANICAL ENGINEERING |
|||||||||||||||
Construction Materials | 4 | ||||||||||||||
Mechanics and Mechanisms | 3 | ||||||||||||||
Strength of Materials | 3 | ||||||||||||||
Mechanical Components | 3 | ||||||||||||||
Project/Laboratory Work Tool Technology | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ELECTRICAL ENGINEERING |
|||||||||||||||
Electronics | 3 | ||||||||||||||
Electrical Power Engineering | 3 | ||||||||||||||
Data Systems | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AUTOMATION TECHNOLOGY |
|||||||||||||||
Pneumatics | 3 | ||||||||||||||
Robotics | 3 | ||||||||||||||
Sensor Technology | 3 | ||||||||||||||
Control Systems | 3 | ||||||||||||||
Flexible Manufacturing Systems | 3 | ||||||||||||||
Project/Laboratory Work, Automation Technology | 3 | ||||||||||||||
Project/Laboratory Work, Flexible Manufacturing Systems | 3 | ||||||||||||||
Workpiece Handling Equipment | 3 | ||||||||||||||
LabView | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vaihtoehtoiset ammattiopinnot 30 op
(Select 30 ECTS)
|
|||||||||||||||
TEOLLISUUDEN KUNNOSSAPITO
()
|
|||||||||||||||
Industrial Process Equipment Technology | 5 | ||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
TEOLLISUUDEN KUNNONVALVONTA
()
|
|||||||||||||||
Maintenance and Reliability | 5 | ||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
5 | |||||||||||||||
30 | 20 | 10 | 20 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
|||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||
Design Technology | 6 | ||||||||||||||
Occupational Legislation and Safety | 3 | ||||||||||||||
Quality Technology Continuation Course | 3 | ||||||||||||||
Maintenance Vibration Measurement | 3 | ||||||||||||||
Swedish/Bygg upp din svenska | 3 | ||||||||||||||
Build up Your English | 3 | ||||||||||||||
The Grinding and Classification Technology of the Ultra Fine Area | 3 | ||||||||||||||
Robot Programming | 3 | ||||||||||||||
Advanced use of the Solid Works Program | 3 | ||||||||||||||
Rock Blasting Technique | 3 | ||||||||||||||
Mine Modeling | 3 | ||||||||||||||
Logic Programming | 3 | ||||||||||||||
Customer Oriented Marketing | 5 | ||||||||||||||
Management Accounting | 5 | ||||||||||||||
HRM Human Resource Management | 5 | ||||||||||||||
Basics of Process Automation | 3 | ||||||||||||||
Concentration Plant Automation | 3 | ||||||||||||||
Concentration Plant Process Control | 4 | ||||||||||||||
Organic Chemistry | 3 | ||||||||||||||
Introduction to Surface Chemistry | 4 | ||||||||||||||
Hydrometallurgical | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||
Thesis | 15 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||
Practical Training | 30 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.