BACHELORS DEGREE IN BUSINESS ADMINISTRATION 210 CREDITS (2019) MARKETING: LLT19SM
Code: LLT19SM
- Degree title
- Bachelor of Business Administration (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2019
- Teaching language
- Finnish
Descriptions
MARKETING
The aim of the marketing major is for students to gain the skills to operate in a variety of marketing planning, implementation and monitoring tasks requiring expertise. Graduates of the marketing major will be able to assess and identify their professional competence and have the capacity to deepen their expertise. This major prepares students for work in a variety of professional marketing, sales and customer service posts.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLT19SM-1000 |
BUSINESS KNOW-HOW
(Choose all ) |
25 | |||||||||||||||||||||||||
| LT00BE73 | Customer Oriented Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE74 | Introduction to Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BF14 | Contract,Corporate and Marketing Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE75 | International Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BL22 | Business Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT19SM-1001 |
METHODOLOGICAL COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||
| LT00BE92 | Effective Digital Marketing | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| LT00BE93 | Technology Enhanced Business Operations | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| LT00BE94 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT19SM-1002 |
COMMUNICATION COMPETENCE
(Choose all ) |
18 | |||||||||||||||||||||||||
| LT00BE95 | Swedish/Business Swedish | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| YY00BD88 | Intercultural Communication | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| LT00BE76 | Finnish/Business Communication Skills | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE80 | English/Business English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT19SM-1003 |
ADVANCED BUSINESS COMPETENCE
(Choose all ) |
23 | |||||||||||||||||||||||||
| LT00BE96 | Logistics and Risk Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE78 | Marketing as a Competitive Advantage | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE79 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BF10 | Business Planning and internationalization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE97 | Financial Planning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLT19SM-1004 |
WORKING LIFE COMPETENCE
(Choose all ) |
11 | |||||||||||||||||||||||||
| LT00BF15 | Work Community Competence and HRM | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE99 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LT00BE98 | Payroll Administration | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLT19SM-1005 |
METHODOLOGICAL BUSINESS COMPETENCE
(Choose all ) |
13 | |||||||||||||||||||||||||
| LT00BF00 | Research and Development Methods | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| YY00BD87 | Basics of Project Work, Smart Solutions | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LT00BF16 | Business Projects | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| LLT19SM-1006 |
SPECIALIST BUSINESS COMPETENCE
(Choose all ) |
0 | |||||||||||||||||||||||||
| LLT19SM-1007 |
MARKETING
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
| LLT19SM-1008 |
ADVANCED MARKETING COMPETENCE
(Choose all ) |
30 | |||||||||||||||||||||||||
| LT00BF01 | Sales Competence and Customer Relations | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BF17 | Visual Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BE82 | Integrated Marketing Communication | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
| LT00BN89 | English/English for Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BS51 | Brands and Competitive Advantage | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT19SM-1009 |
ADVANCED BUSINESS COMPETENCE
(Choose all ) |
20 | |||||||||||||||||||||||||
| LT00BE83 | Marketing Research | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BF18 | Service Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BF19 | Buying Behavior and Customer Experience | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LT00BJ52 | Strategic Marketing Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT19SM-1010 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
| KLHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||
| LLT19SM-1012 |
FREE-CHOICE STUDIES
(Choose ects: 10) |
10 | |||||||||||||||||||||||||
| KLVY089 | Employee skills: Succeed and Develop as a Subordinate Employee | 3 | |||||||||||||||||||||||||
| KLVY031 | Securities Trade | 3 | |||||||||||||||||||||||||
| KLVY076 | Housing Company Accounting and Administration | 3 | |||||||||||||||||||||||||
| KLVY005 | Management Communication | 5 | |||||||||||||||||||||||||
| KLVY032 | Financial Mathematics | 3 | |||||||||||||||||||||||||
| KLWY015 | Personal Taxation | 3 | |||||||||||||||||||||||||
| KLWY039 | Personal Safety and Crime Prevention | 3 | |||||||||||||||||||||||||
| KLVY030 | Generally Accepted Accounting Principles | 3 | |||||||||||||||||||||||||
| KLVY016 | Effective Use of InDesign and Publisher | 3 | |||||||||||||||||||||||||
| KLVY123 | Innova Start Up | 3 | |||||||||||||||||||||||||
| KLVY002 | Management Procedures and Strategies | 5 | |||||||||||||||||||||||||
| KLVY001 | New Trends in Leadership and Management | 3 - 5 | |||||||||||||||||||||||||
| KLVY072 | Public Administration | 3 | |||||||||||||||||||||||||
| KLVY079 | Public Sector Economy | 3 | |||||||||||||||||||||||||
| KLVY041 | Global Business Manners | 3 | |||||||||||||||||||||||||
| KLVY040 | House and Estate Agency | 3 | |||||||||||||||||||||||||
| KLVY061 | Consolidated Financial Statement | 3 | |||||||||||||||||||||||||
| KLVY035 | Consumer Behaviour | 3 | |||||||||||||||||||||||||
| KLVL002 | Business Plan Project | 5 | |||||||||||||||||||||||||
| KLVY102 | How I communicate in Business | 3 | |||||||||||||||||||||||||
| KLVY090 | Women and Leadership | 3 | |||||||||||||||||||||||||
| KLVY012 | Organizational Psychology | 3 | |||||||||||||||||||||||||
| KLVY053 | Payroll Administration | 3 | |||||||||||||||||||||||||
| KLVO002 | Family and Inheritance Law | 3 | |||||||||||||||||||||||||
| KLVY003 | Learning by Projects | 5 | |||||||||||||||||||||||||
| KLPB009 | Introduction to Financing | 3 | |||||||||||||||||||||||||
| KLVY014 | Risk Management | 3 | |||||||||||||||||||||||||
| KLVY119 | Marketing via Social Media | 3 | |||||||||||||||||||||||||
| KLVY087 | Strategic Marketing | 4 | |||||||||||||||||||||||||
| KLVY108 | Financial Administration Case with Lemon Soft | 3 | |||||||||||||||||||||||||
| KLAB004 | Introduction to Production and Logistics | 3 | |||||||||||||||||||||||||
| KLVY013 | Export and Import Routines | 3 | |||||||||||||||||||||||||
| KLVY115 | Corporate Communications | 5 | |||||||||||||||||||||||||
| KLVY110 | Internationalising a Company | 3 | |||||||||||||||||||||||||
| KLAB013 | Business Planning | 3 | |||||||||||||||||||||||||
| KLVK015 | German/Deutsche Grammatik | 3 | |||||||||||||||||||||||||
| KLVK007 | English Conversation | 3 | |||||||||||||||||||||||||
| KLVK032 | Swedish/Fakta inom din bransch | 3 | |||||||||||||||||||||||||
| KLVK018 | German / Fakten über Finland | 3 | |||||||||||||||||||||||||
| KLVK011 | French / Francais et le travail 1 | 3 | |||||||||||||||||||||||||
| KLVK053 | Business Russian | 3 | |||||||||||||||||||||||||
| KLVK041 | Swedish/Norden i ett nötskal | 3 | |||||||||||||||||||||||||
| KLWY049 | French Grammar | 3 | |||||||||||||||||||||||||
| KLVK050 | Basic Russian 1 | 5 | |||||||||||||||||||||||||
| KLVK051 | Basic Russian 2 | 3 | |||||||||||||||||||||||||
| KLVK052 | Basic Russian 3 | 3 | |||||||||||||||||||||||||
| KBDE011 | Basic German 2 | 3 | |||||||||||||||||||||||||
| KBDE012 | Basic German 3 | 3 | |||||||||||||||||||||||||
| KBRU010 | Basic Russian 1 | 5 | |||||||||||||||||||||||||
| KBFR011 | Basic French 2 | 3 | |||||||||||||||||||||||||
| KBFR012 | Basic French 3 | 3 | |||||||||||||||||||||||||
| KBSP010 | Basic Spanish 1 | 5 | |||||||||||||||||||||||||
| KLVK071 | Spanish for Working Life 1 | 3 | |||||||||||||||||||||||||
| KLVK072 | Spanish for Working Life 2 | 3 | |||||||||||||||||||||||||
| KBIT011 | Basic Italian 2 | 3 | |||||||||||||||||||||||||
| KBSV04 | Basic Swedish 1 | 5 | |||||||||||||||||||||||||
| KBDE017 | Basic German 1 | 5 | |||||||||||||||||||||||||
| KBFR010 | Basic French 1 | 5 | |||||||||||||||||||||||||
| KBIT010 | Basic Italian 1 | 5 | |||||||||||||||||||||||||
| KBPC003 | Academic Writing | 3 | |||||||||||||||||||||||||
| KLVY099 | Going Global | 3 | |||||||||||||||||||||||||
| KLVY131 | Retail Chains and Sales as a Field of Work | 3 | |||||||||||||||||||||||||
| KLVY132 | Business Financing | 3 | |||||||||||||||||||||||||
| YY00BR23 | Build up Your English | 3 | |||||||||||||||||||||||||
| YY00BR24 | Swedish/Bygg upp din svenska | 3 | |||||||||||||||||||||||||
| LLT19SM-1011 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
| KLOO001 | Thesis | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||
| Total | 210 | 63 | 62 | 67.5 | 7.5 | 35 | 28 | 33 | 29 | 30 | 37.5 | 7.5 | 17.6 | 17.6 | 14.1 | 14.1 | 15.8 | 17.3 | 15.3 | 13.8 | 15 | 15 | 18.75 | 18.75 | 3.75 | 3.75 |
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
LLT_LLM_kompetenssit
Opintotyyppi_AMK
Työelämäjakso
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.