BACHELORS DEGREE IN BUSINESS ADMINISTRATION 210 CREDITS (2015) FINANCIAL ADMINISTRATION AND LAW: LLT15SH_COPY_COPY
Code: LLT15SH
- Degree title
- Bachelor of Business Administration (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Descriptions
FINANCIAL ADMINISTRATION AND LAW
The aim of the financial administration and Law major is that students will be able to manage a company's accounting records and prepare financial statements according to current financial administration regulations. Financial Administration and Law major graduates will be able to analyze companies’ financial situations based on their financial statements. They will know the main areas of business law, and can find and apply rules and regulations in force at any given time. They will also be proficient in communicating financial and legal issues in English.
Students will possess the skills and knowledge to work in demanding and versatile financial planning, control and analysis posts, and human resource management, to perform internal and accounts audits and for work in tax administration and financial institutions. Students may accomplish studies required by the HTM Auditors’ Association’s qualification.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLT15SH-1001 |
PERUSOPINNOT
(Choose all ) |
0 | |||||||||||||||||||||||||
| LLT15Z1000 |
PROACTIVE UNIVERSITY OF APPLIED SCIENCES
(Choose all ) |
10 | |||||||||||||||||||||||||
| YYPOP01 | University of Applied Sciences Learner | 2 | 2 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||
| YYPPR01 | Project Work | 3 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| YYPLI01 | Business Expertise | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| YYPSU01 | Meeting and Negotiation Skills | 2 | 2 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||
| LLT15Z1001 |
BASICS OF BUSINESS COMPETENCE
(Choose all ) |
14 | |||||||||||||||||||||||||
| KLPB012 | Basics of Entrepreneurship | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| KLPB013 | Customer Oriented Marketing | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
| KLPB014 | Introduction to Accounting and Financing | 7 | 7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||
| LLT15Z1002 |
OPERATIONAL ENVIRONMENT COMPETENCE
(Choose all ) |
10 | |||||||||||||||||||||||||
| KLPT004 | Contract,Corporate and Marketing Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLPT005 | National and Regional Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT15Z1003 |
METHODOLOGICAL COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||
| KLPM013 | Data Processing and Electronic Communication | 7 | 7 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||
| KLPM014 | Word Processing and Office Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| KLPM010 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT15Z1004 |
COMMUNICATION COMPETENCE
(Choose all ) |
14 | |||||||||||||||||||||||||
| KLPV005 | Finnish/Business Communication Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KLPV006 | Swedish/Business Swedish | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||
| KLPV007 | English/Business English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLPV008 | Personal Development Programme | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
| LLT15SH-1002 |
AMMATTIOPINNOT
(Choose all ) |
0 | |||||||||||||||||||||||||
| LLT15Z1005 |
ADVANCED BUSINESS COMPETENCE
(Choose all ) |
25 | |||||||||||||||||||||||||
| KLAB014 | A Company in Operation | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
| KLAB015 | Marketing as a Competitive Advantage | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLAB016 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLAB017 | Business Planning and internationalization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LL00BD12 | Business Projects | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| LLT15Z1006 |
WORKING LIFE COMPETENCE
(Choose all ) |
10 | |||||||||||||||||||||||||
| KLAT001 | The Work Community | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KLAT002 | HR Management | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||
| LLT15Z1007 |
METHODOLOGICAL BUSINESS COMPETENCE
(Choose all ) |
7 | |||||||||||||||||||||||||
| KLAM007 | Research and Development Methods | 7 | 4.7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
| LLT15Z1008 |
SPECIALIST BUSINESS COMPETENCE
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
| LLT15SH-1000 |
VAIHTOEHTOISET AMMATTIOPINNOT 50 OP
(Choose 0) |
0 | |||||||||||||||||||||||||
| LLT15Z1009 |
BUSINESS ADMINISTRATION AND LEGISLATION
(Choose 0) |
0 | |||||||||||||||||||||||||
| LLT15Z1010 |
ADVANCED COMPETENCE IN ACCOUNTING
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
| KLVTJ15 | Follow-up Course in Bookkeeping | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLVTJ16 | Financial Statement Analysis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLVTJ17 | English/English for Accounting and Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT15Z1011 |
ADVANCED COMPETENCE IN TAXATION
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
| KLVTJ18 | Corporate Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLVTJ19 | Personal Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLVTJ20 | Value Added Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT15Z1012 |
ADVANCED BUSINESS COMPETENCE
(Choose ects: 20) |
20 | |||||||||||||||||||||||||
| KLVTJ21 | Company Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLVTJ22 | Administration and Legal Issues | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLVTJ23 | Auditing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KLVTJ24 | Housing Company Accounting and Administration | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLT15Z1013 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
| KLHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||
| LLT15Z1014 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
| KLOO001 | Thesis | 15 | 11.3 | 3.8 | 3.8 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||
| LLT15Z1015 |
FREE-CHOICE STUDIES
(Choose ects: 10) |
10 | |||||||||||||||||||||||||
| KLVY089 | Employee skills: Succeed and Develop as a Subordinate Employee | 3 | |||||||||||||||||||||||||
| KLVY031 | Securities Trade | 3 | |||||||||||||||||||||||||
| KLVY076 | Housing Company Accounting and Administration | 3 | |||||||||||||||||||||||||
| KLVY005 | Management Communication | 5 | |||||||||||||||||||||||||
| KLVY032 | Financial Mathematics | 3 | |||||||||||||||||||||||||
| KLWY015 | Personal Taxation | 3 | |||||||||||||||||||||||||
| KLWY039 | Personal Safety and Crime Prevention | 3 | |||||||||||||||||||||||||
| KLVY030 | Generally Accepted Accounting Principles | 3 | |||||||||||||||||||||||||
| KLVY016 | Effective Use of InDesign and Publisher | 3 | |||||||||||||||||||||||||
| KLVY123 | Innova Start Up | 3 | |||||||||||||||||||||||||
| KLVY002 | Management Procedures and Strategies | 5 | |||||||||||||||||||||||||
| KLVY001 | New Trends in Leadership and Management | 3 - 5 | |||||||||||||||||||||||||
| KLVY072 | Public Administration | 3 | |||||||||||||||||||||||||
| KLVY079 | Public Sector Economy | 3 | |||||||||||||||||||||||||
| KLVY041 | Global Business Manners | 3 | |||||||||||||||||||||||||
| KLVY040 | House and Estate Agency | 3 | |||||||||||||||||||||||||
| KLVY061 | Consolidated Financial Statement | 3 | |||||||||||||||||||||||||
| KLVY035 | Consumer Behaviour | 3 | |||||||||||||||||||||||||
| KLVL002 | Business Plan Project | 5 | |||||||||||||||||||||||||
| KLVY102 | How I communicate in Business | 3 | |||||||||||||||||||||||||
| KLVY090 | Women and Leadership | 3 | |||||||||||||||||||||||||
| KLVY012 | Organizational Psychology | 3 | |||||||||||||||||||||||||
| KLVY053 | Payroll Administration | 3 | |||||||||||||||||||||||||
| KLVO002 | Family and Inheritance Law | 3 | |||||||||||||||||||||||||
| KLVY003 | Learning by Projects | 5 | |||||||||||||||||||||||||
| KLPB009 | Introduction to Financing | 3 | |||||||||||||||||||||||||
| KLVY014 | Risk Management | 3 | |||||||||||||||||||||||||
| KLVY119 | Marketing via Social Media | 3 | |||||||||||||||||||||||||
| KLVY087 | Strategic Marketing | 4 | |||||||||||||||||||||||||
| KLVY108 | Financial Administration Case with Lemon Soft | 3 | |||||||||||||||||||||||||
| KLAB004 | Introduction to Production and Logistics | 3 | |||||||||||||||||||||||||
| KLVY013 | Export and Import Routines | 3 | |||||||||||||||||||||||||
| KLVY115 | Corporate Communications | 5 | |||||||||||||||||||||||||
| KLVY110 | Internationalising a Company | 3 | |||||||||||||||||||||||||
| KLAB013 | Business Planning | 3 | |||||||||||||||||||||||||
| KLVY092 | Swedish/Bygg upp din svenska | 3 | |||||||||||||||||||||||||
| KLVK015 | German/Deutsche Grammatik | 3 | |||||||||||||||||||||||||
| KLVK007 | English Conversation | 3 | |||||||||||||||||||||||||
| KLVK032 | Swedish/Fakta inom din bransch | 3 | |||||||||||||||||||||||||
| KLVK018 | German / Fakten über Finland | 3 | |||||||||||||||||||||||||
| KLVK011 | French / Francais et le travail 1 | 3 | |||||||||||||||||||||||||
| KLVK053 | Business Russian | 3 | |||||||||||||||||||||||||
| KLVK041 | Swedish/Norden i ett nötskal | 3 | |||||||||||||||||||||||||
| KLVY091 | Practice first | 3 | |||||||||||||||||||||||||
| KLWY049 | French Grammar | 3 | |||||||||||||||||||||||||
| KLVK050 | Basic Russian 1 | 5 | |||||||||||||||||||||||||
| KLVK051 | Basic Russian 2 | 3 | |||||||||||||||||||||||||
| KLVK052 | Basic Russian 3 | 3 | |||||||||||||||||||||||||
| KBDE011 | Basic German 2 | 3 | |||||||||||||||||||||||||
| KBDE012 | Basic German 3 | 3 | |||||||||||||||||||||||||
| KBRU010 | Basic Russian 1 | 5 | |||||||||||||||||||||||||
| KBFR011 | Basic French 2 | 3 | |||||||||||||||||||||||||
| KBFR012 | Basic French 3 | 3 | |||||||||||||||||||||||||
| KBSP010 | Basic Spanish 1 | 5 | |||||||||||||||||||||||||
| KLVK071 | Spanish for Working Life 1 | 3 | |||||||||||||||||||||||||
| KLVK072 | Spanish for Working Life 2 | 3 | |||||||||||||||||||||||||
| KBIT011 | Basic Italian 2 | 3 | |||||||||||||||||||||||||
| KBSV04 | Basic Swedish 1 | 5 | |||||||||||||||||||||||||
| KBDE017 | Basic German 1 | 5 | |||||||||||||||||||||||||
| KBFR010 | Basic French 1 | 5 | |||||||||||||||||||||||||
| KBIT010 | Basic Italian 1 | 5 | |||||||||||||||||||||||||
| KBPC003 | Academic Writing | 3 | |||||||||||||||||||||||||
| KLVY099 | Going Global | 3 | |||||||||||||||||||||||||
| KLVY131 | Retail Chains and Sales as a Field of Work | 3 | |||||||||||||||||||||||||
| KLVY132 | Business Financing | 3 | |||||||||||||||||||||||||
| KLVK066 | English/Build up Your English | 3 | |||||||||||||||||||||||||
| LL00BD31 | Word Processing | 3 | |||||||||||||||||||||||||
| Total | 210 | 68 | 66.5 | 61.8 | 3.8 | 30.7 | 37.3 | 31.9 | 34.7 | 35.5 | 26.3 | 3.8 | 14.5 | 16.2 | 21.2 | 16.2 | 15.1 | 16.8 | 17.3 | 17.3 | 15.8 | 19.6 | 14.4 | 12.1 | 3.8 | 0 |
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
LLT_LLM_kompetenssit
Opintotyyppi_AMK
Työelämäjakso
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.