Bachelor’s Degree in Business Information Technology (2016), GAMES: TTK16SP
Code: TTK16SP
- Degree title
- Bachelor of Business Administration (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Descriptions
The Kajaani University of Applied Sciences Information Systems competence area consists of degree education provision in Business Information Processing (Bachelor of Business Administration) and in Information and Communications Technology (Bachelor of Engineering) and it is part of the CEMIS center of expertise which amongst other objectives, aims to improve education, research and development, competitiveness, attractiveness, quality and impact. The Information and Communications Technology and Business Information Technology degrees contain certain similarities in educational content that will be delivered through jointly organised studies.
Students will be selected based on their study success, special interests and wishes to undertake either the Data Center Solutions or the Game Production major option during their first autumn.
GAMES
Within Advanced (major) Game studies students may choose from the following modules: game production and design, game graphics, game programming or game soundscapes. Game programming also prepares students for traditional programming work. Students will be able to work e.g. as software designers, game programmers, game designers, producers, game artists or instructors.
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTK16Z1012 |
PROACTIVE UNIVERSITY OF APPLIED SCIENCES
(Choose all ) |
10 | |||||||||||||||||||||||||
| YYPOP01 | University of Applied Sciences Learner | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| YYPPR01 | Project Work | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| YYPLI01 | Business Expertise | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| YYPSU01 | Meeting and Negotiation Skills | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| TTK16Z1013 |
BASIC INFORMATION SYSTEMS COMPETENCE
(Choose all ) |
18 | |||||||||||||||||||||||||
| KTPT007 | Introduction to Information Networks | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTPT019 | Introduction to Databases | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| KTPT012 | Data Security in Organisations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTPT023 | Introduction to Programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| KTPT026 | Object Oriented Programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| KTPT025 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| TTK16Z1014 |
COMMUNICATION AND INTERACTION COMPETENCE
(Choose all ) |
18 | |||||||||||||||||||||||||
| KTPV016 | Introduction to Business Information Technology | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| KTPV015 | Business Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTPV004 | Communication and Public Speaking Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAV002 | Computer Trainer Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAI003 | Topical Seminar and Academic Writing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KTAI004 | Research | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| TTK16Z1015 |
INTERNATIONALIZATION COMPETENCE
(Choose all ) |
14 | |||||||||||||||||||||||||
| KTPV012 | English/Basics of ICT English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTPV014 | English/Basics of Business English | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| KTPV009 | English/ICT English I | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTPV011 | English/ICT English II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAV006 | Swedish/ICT-Swedish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| TTK16Z1016 |
BASIC GAME DEVELOPMENT COMPETENCE
(Choose all ) |
28 | |||||||||||||||||||||||||
| KTAD031 | WWW and Internet | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| KTAD030 | Game Programming I | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| KTAD032 | Basics of 2D Game Graphics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| KTAD033 | Introduction to Game Production | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| KTAD034 | Introduction to 3D modeling | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAD035 | Introduction to Game Design | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| KTAD036 | Games in Cloud | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
| KTAD041 | Project Studies 1 - 2D Game | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| TTK16Z1017 |
GAME PROJECT STUDIES
(Choose all ) |
20 | |||||||||||||||||||||||||
| KTAD044 | Project Studies 4 - 3D Game for Mobile Device | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| KTAD045 | Project Studies 5 - 3D-game for Mobile Device | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||
| KTAD046 | Project Studies 6 - Customer Project | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||
| TTK16Z1018 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one ) |
42 - 60 | |||||||||||||||||||||||||
| TTK16Z1019 |
GAME GRAPHICS
(Choose all ) |
42 | |||||||||||||||||||||||||
| TTK16Z1020 |
GAME GRAPHICS COMPETENCE
(Choose all ) |
21 | |||||||||||||||||||||||||
| KTVP030 | 2D Animation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP031 | 2D Background Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP032 | 2D Character Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP033 | 3D Modeling and Texturing I | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP034 | Vector Graphics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAD042 | Project Studies 2 - 2D game for Mobile Device | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| TTK16Z1021 |
SPECIALISED GAME GRAPHICS COMPETENCE
(Choose all ) |
21 | |||||||||||||||||||||||||
| KTVP040 | 3D Animation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP041 | 3D Character Modeling | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP042 | 3D Modeling and Texturing II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP043 | 3D Modeling and Texturing III | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP044 | Portfolio Practice | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAD043 | Project Studies 3 - 3D Game | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| TTK16Z1022 |
GAME PRODUCING AND DESIGN
(Choose all ) |
42 | |||||||||||||||||||||||||
| TTK16Z1023 |
GAME PRODUCTION AND DESIGN COMPETENCE
(Choose all ) |
21 | |||||||||||||||||||||||||
| KTVP011 | Game Design I | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP012 | Level Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP013 | Continuation Course in Game Production | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP014 | Game Design II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP015 | Basics of Game Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAD042 | Project Studies 2 - 2D game for Mobile Device | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| TTK16Z1024 |
GAME PRODUCTION AND DESIGN ADVANCED COMPETENCE
(Choose all ) |
21 | |||||||||||||||||||||||||
| KTVP020 | Continuation Course in Game Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP021 | Introduction to Management Accounting | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP023 | Legal issues in IPR | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP024 | Analytical Game Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAD043 | Project Studies 3 - 3D Game | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| TT00BD29 | Game Production and Leadership KTWT183 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| TTK16Z1025 |
GAME PROGRAMMING
(Choose all ) |
42 | |||||||||||||||||||||||||
| TTK16Z1026 |
GAME PROGRAMMING COMPETENCE
(Choose all ) |
21 | |||||||||||||||||||||||||
| KTVP050 | Programming C++ | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP051 | Physics 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP052 | Continuation Course in Programming C++ | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP053 | Mathematics for Game Programmers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP054 | Data Structures and Algorithms | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAD042 | Project Studies 2 - 2D game for Mobile Device | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| TTK16Z1027 |
ADVANCED GAME PROGRAMMING COMPETENCE
(Choose all ) |
21 | |||||||||||||||||||||||||
| KTVP060 | Programming Mobile Games | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP061 | Game Programming II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP062 | Artificial Intelligence in Games | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVP063 | Database Programming | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTVS030 | Network Game Programming | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTAD043 | Project Studies 3 - 3D Game | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| TTK16Z1028 |
INTERNATIONAL GAME DEVELOPMENT STUDIES
(Choose all ) |
60 | |||||||||||||||||||||||||
| TTK16Z1029 |
GAME DEVELOPMENT STUDIES
(Choose all ) |
30 | |||||||||||||||||||||||||
| TT00BB31 | Game Development Studies | 30 | |||||||||||||||||||||||||
| TTK16Z1030 |
SPECIALISED INTERNATIONAL GAME DEVELOPMENT COMPETENCE
(Choose all ) |
30 | |||||||||||||||||||||||||
| TT00BB32 | Specialised Game Development Studies | 30 | |||||||||||||||||||||||||
| TTK16Z1031 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
| KTWT089 | Art Foundation Skills | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KTWT062 | Developing a Commercial Game Application I | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
| KTWT063 | Developing a Commercial Game Application II | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
| KTWT113 | KVM and XenServer Virtualization | 4 | |||||||||||||||||||||||||
| KTWT090 | Life Drawing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KTWT019 | Organizational Data Security | 3 | |||||||||||||||||||||||||
| KTWT115 | Game Sounds and Sound Editing | 3 | |||||||||||||||||||||||||
| KTWT114 | VMware Environment Management | 3 | |||||||||||||||||||||||||
| KTWT070 | English/Build up Your English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTWT071 | Swedish/Bygg upp din svenska | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KTWT081 | Digital Photo Manipulation | 3 | |||||||||||||||||||||||||
| TYW165 | Introduction to Data Processing | 2 | |||||||||||||||||||||||||
| KTWT091 | Technology Workshop | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
| TTK16Z1032 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
| KTOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||
| TTK16Z1033 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
| KTHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||
| Total | 210 | 80 | 158 | 59 | 22 | 39.5 | 40.5 | 70 | 88 | 29 | 30 | 22 | 17.5 | 22 | 22.5 | 18 | 35 | 35 | 44 | 44 | 14.5 | 14.5 | 15 | 15 | 11 | 11 |
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
TTK_kompetenssit
Tietojenkäsittelyn koulutus
| Code | Name | Credits (cr) |
|---|---|---|
| TTK16Z1012 |
PROACTIVE UNIVERSITY OF APPLIED SCIENCES
(Choose all ) |
10 |
| YYPOP01 | University of Applied Sciences Learner | 2 |
| YYPPR01 | Project Work | 3 |
| YYPLI01 | Business Expertise | 3 |
| YYPSU01 | Meeting and Negotiation Skills | 2 |
| TTK16Z1013 |
BASIC INFORMATION SYSTEMS COMPETENCE
(Choose all ) |
18 |
| KTPT007 | Introduction to Information Networks | 3 |
| KTPT019 | Introduction to Databases | 3 |
| KTPT012 | Data Security in Organisations | 3 |
| KTPT023 | Introduction to Programming | 3 |
| KTPT026 | Object Oriented Programming | 3 |
| KTPT025 | Algebra | 3 |
| TTK16Z1014 |
COMMUNICATION AND INTERACTION COMPETENCE
(Choose all ) |
18 |
| KTPV016 | Introduction to Business Information Technology | 2 |
| KTPV015 | Business Communication | 3 |
| KTPV004 | Communication and Public Speaking Skills | 3 |
| KTAV002 | Computer Trainer Skills | 3 |
| KTAI003 | Topical Seminar and Academic Writing | 5 |
| KTAI004 | Research | 2 |
| TTK16Z1015 |
INTERNATIONALIZATION COMPETENCE
(Choose all ) |
14 |
| KTPV012 | English/Basics of ICT English | 3 |
| KTPV014 | English/Basics of Business English | 2 |
| KTPV009 | English/ICT English I | 3 |
| KTPV011 | English/ICT English II | 3 |
| KTAV006 | Swedish/ICT-Swedish | 3 |
| TTK16Z1016 |
BASIC GAME DEVELOPMENT COMPETENCE
(Choose all ) |
28 |
| KTAD031 | WWW and Internet | 2 |
| KTAD030 | Game Programming I | 4 |
| KTAD032 | Basics of 2D Game Graphics | 3 |
| KTAD033 | Introduction to Game Production | 3 |
| KTAD034 | Introduction to 3D modeling | 3 |
| KTAD035 | Introduction to Game Design | 3 |
| KTAD036 | Games in Cloud | 4 |
| KTAD041 | Project Studies 1 - 2D Game | 6 |
| TTK16Z1017 |
GAME PROJECT STUDIES
(Choose all ) |
20 |
| KTAD044 | Project Studies 4 - 3D Game for Mobile Device | 6 |
| KTAD045 | Project Studies 5 - 3D-game for Mobile Device | 7 |
| KTAD046 | Project Studies 6 - Customer Project | 7 |
| TTK16Z1018 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one ) |
42 - 60 |
| TTK16Z1019 |
GAME GRAPHICS
(Choose all ) |
42 |
| TTK16Z1020 |
GAME GRAPHICS COMPETENCE
(Choose all ) |
21 |
| KTVP030 | 2D Animation | 3 |
| KTVP031 | 2D Background Design | 3 |
| KTVP032 | 2D Character Design | 3 |
| KTVP033 | 3D Modeling and Texturing I | 3 |
| KTVP034 | Vector Graphics | 3 |
| KTAD042 | Project Studies 2 - 2D game for Mobile Device | 6 |
| TTK16Z1021 |
SPECIALISED GAME GRAPHICS COMPETENCE
(Choose all ) |
21 |
| KTVP040 | 3D Animation | 3 |
| KTVP041 | 3D Character Modeling | 3 |
| KTVP042 | 3D Modeling and Texturing II | 3 |
| KTVP043 | 3D Modeling and Texturing III | 3 |
| KTVP044 | Portfolio Practice | 3 |
| KTAD043 | Project Studies 3 - 3D Game | 6 |
| TTK16Z1022 |
GAME PRODUCING AND DESIGN
(Choose all ) |
42 |
| TTK16Z1023 |
GAME PRODUCTION AND DESIGN COMPETENCE
(Choose all ) |
21 |
| KTVP011 | Game Design I | 3 |
| KTVP012 | Level Design | 3 |
| KTVP013 | Continuation Course in Game Production | 3 |
| KTVP014 | Game Design II | 3 |
| KTVP015 | Basics of Game Business | 3 |
| KTAD042 | Project Studies 2 - 2D game for Mobile Device | 6 |
| TTK16Z1024 |
GAME PRODUCTION AND DESIGN ADVANCED COMPETENCE
(Choose all ) |
21 |
| KTVP020 | Continuation Course in Game Business | 3 |
| KTVP021 | Introduction to Management Accounting | 3 |
| KTVP023 | Legal issues in IPR | 3 |
| KTVP024 | Analytical Game Design | 3 |
| KTAD043 | Project Studies 3 - 3D Game | 6 |
| TT00BD29 | Game Production and Leadership KTWT183 | 3 |
| TTK16Z1025 |
GAME PROGRAMMING
(Choose all ) |
42 |
| TTK16Z1026 |
GAME PROGRAMMING COMPETENCE
(Choose all ) |
21 |
| KTVP050 | Programming C++ | 3 |
| KTVP051 | Physics 1 | 3 |
| KTVP052 | Continuation Course in Programming C++ | 3 |
| KTVP053 | Mathematics for Game Programmers | 3 |
| KTVP054 | Data Structures and Algorithms | 3 |
| KTAD042 | Project Studies 2 - 2D game for Mobile Device | 6 |
| TTK16Z1027 |
ADVANCED GAME PROGRAMMING COMPETENCE
(Choose all ) |
21 |
| KTVP060 | Programming Mobile Games | 3 |
| KTVP061 | Game Programming II | 3 |
| KTVP062 | Artificial Intelligence in Games | 3 |
| KTVP063 | Database Programming | 3 |
| KTVS030 | Network Game Programming | 3 |
| KTAD043 | Project Studies 3 - 3D Game | 6 |
| TTK16Z1028 |
INTERNATIONAL GAME DEVELOPMENT STUDIES
(Choose all ) |
60 |
| TTK16Z1029 |
GAME DEVELOPMENT STUDIES
(Choose all ) |
30 |
| TT00BB31 | Game Development Studies | 30 |
| TTK16Z1030 |
SPECIALISED INTERNATIONAL GAME DEVELOPMENT COMPETENCE
(Choose all ) |
30 |
| TT00BB32 | Specialised Game Development Studies | 30 |
| TTK16Z1031 |
FREE-CHOICE STUDIES
(Choose ects: 15 ) |
15 |
| KTWT089 | Art Foundation Skills | 5 |
| KTWT062 | Developing a Commercial Game Application I | 10 |
| KTWT063 | Developing a Commercial Game Application II | 10 |
| KTWT113 | KVM and XenServer Virtualization | 4 |
| KTWT090 | Life Drawing | 5 |
| KTWT019 | Organizational Data Security | 3 |
| KTWT115 | Game Sounds and Sound Editing | 3 |
| KTWT114 | VMware Environment Management | 3 |
| KTWT070 | English/Build up Your English | 3 |
| KTWT071 | Swedish/Bygg upp din svenska | 3 |
| KTWT081 | Digital Photo Manipulation | 3 |
| TYW165 | Introduction to Data Processing | 2 |
| KTWT091 | Technology Workshop | 4 |
| TTK16Z1032 |
THESIS
(Choose all ) |
15 |
| KTOO001 | Thesis | 15 |
| TTK16Z1033 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| KTHH001 | Practical Training | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.