LIIKETALOUDEN KOULUTUS, monimuoto 2015: LLM15S
Code: LLM15S
- Degree title
- Bachelor of Business Administration (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLM15Z1000 |
COMMUNICATION AND INTERACTION COMPETENCE
(Choose all ) |
12 | |||||||||||||||||||||||||
| KIPA033 | Study Skills | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||
| KIPA034 | Introduction to Data Processing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA035 | Word Processing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA036 | Business Communication | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
| LLM15Z1001 |
BUSINESS COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||
| KIPA001 | Basic Business Operations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA002 | Risk Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA041 | Business Planning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA037 | Leadership | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA004 | Finnish Economic Geography | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLM15Z1002 |
MARKETING SKILLS
(Choose all ) |
9 | |||||||||||||||||||||||||
| KIPA020 | Customer Oriented Marketing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA042 | Customer Service Culture | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIPA023 | Marketing Communication (PR) | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLM15Z1003 |
BUSINESS ADMINISTRATION SKILLS
(Choose all ) |
9 | |||||||||||||||||||||||||
| KIPA039 | Introduction to Accounting | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| KIPA040 | Introduction to Financing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLM15Z1004 |
SPECIALIST BUSINESS COMPETENCE
(Choose all ) |
25 | |||||||||||||||||||||||||
| KILA020 | Corporate Taxation | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
| KILA019 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| KILA041 | Marketing and Commodification of Expert Services | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA042 | Strategic Marketing | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| KILA023 | Contract and Commercial Law | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| KILA024 | Internationalising a Company | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLM15Z1005 |
COMMUNICATION AND CULTURAL COMPETENCE
(Choose all ) |
22 | |||||||||||||||||||||||||
| KILA007 | Meeting Skills and PR-Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA006 | Academic Writing | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||
| KILA025 | Basics of Professional English | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA026 | English for Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA039 | Business Communication Skills | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
| KILA038 | Swedish/Svenska i affärslivet 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA037 | Swedish/Svenska i affärslivet 2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLM15Z1006 |
METHODOLOGICAL STUDIES IN BUSINESS
(Choose all ) |
12 | |||||||||||||||||||||||||
| KILA034 | E Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA035 | Introduction to R & D Operations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA036 | Financial Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA040 | Introduction to Statistics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LLM15Z1007 |
SPECIALIST MANAGEMENT COMPETENCE
(Choose all ) |
32 | |||||||||||||||||||||||||
| KIAO003 | Labour and Civil Service Law | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA031 | Human Resource Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KLVY012 | Organizational Psychology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KLWY047 | Occupational Health and Safety | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA032 | Legal Data Security | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KLWY039 | Personal Safety and Crime Prevention | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KIAO007 | Corporate Law | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
| KILA033 | Strategic Planning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| LL00BD55 | Organisaatioviestintä | 5 | |||||||||||||||||||||||||
| LLM15Z1008 |
COMPETENCE IN DEVELOPMENT OPERATIONS
(Choose all ) |
14 | |||||||||||||||||||||||||
| KILA027 | Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA028 | Introduction to Development Operations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA029 | Quality Thinking and Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KILA030 | On-the-job Development Project | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| LLM15Z1009 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
| KLVY091 | Practice first | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
| KLVY092 | Swedish/Bygg upp din svenska | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| LLM15Z1010 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
| KIOO001 | Thesis | 15 | 12 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| LLM15Z1011 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
| KIHH002 | Practical Training 1 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
| KIHH003 | Practical Training 2 | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| Total | 210 | 62 | 62 | 69 | 3 | 29.5 | 32.5 | 32 | 30 | 43.5 | 25.5 | 3 | 14 | 15.5 | 17 | 15.5 | 16 | 16 | 15 | 15 | 21.8 | 21.8 | 12.8 | 12.8 | 3 | 0 |
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
|
1. LEARNING SKILLS
Our students are able to |
| Study Skills |
| Introduction to Data Processing |
| Word Processing |
| Business Communication |
| Basics of Professional English |
| English for Management |
| Business Communication Skills |
| Swedish/Svenska i affärslivet 1 |
| Swedish/Svenska i affärslivet 2 |
| E Communication |
| Practice first |
| Swedish/Bygg upp din svenska |
| Practical Training 1 |
| Practical Training 2 |
|
2. ETHICAL COMPETENCE
Our students are able to |
| Study Skills |
| Basic Business Operations |
| Risk Management |
| Leadership |
| Organizational Psychology |
| Personal Safety and Crime Prevention |
| Strategic Planning |
| Project Work |
| Introduction to Development Operations |
| Quality Thinking and Development |
| On-the-job Development Project |
| Thesis |
| Practical Training 1 |
| Practical Training 2 |
|
3. WORK COMPETENCE
Our students are able to |
| Business Communication |
| Basic Business Operations |
| Business Planning |
| Leadership |
| Customer Oriented Marketing |
| Customer Service Culture |
| Marketing Communication (PR) |
| Introduction to Accounting |
| Corporate Taxation |
| Management Accounting |
| Contract and Commercial Law |
| Internationalising a Company |
| Meeting Skills and PR-Skills |
| Basics of Professional English |
| English for Management |
| Business Communication Skills |
| Swedish/Svenska i affärslivet 1 |
| Swedish/Svenska i affärslivet 2 |
| Introduction to R & D Operations |
| Financial Mathematics |
| Introduction to Statistics |
| Labour and Civil Service Law |
| Human Resource Management |
| Organizational Psychology |
| Occupational Health and Safety |
| Legal Data Security |
| Personal Safety and Crime Prevention |
| Corporate Law |
| Strategic Planning |
| Practical Training 1 |
| Practical Training 2 |
|
4. INNOVATION COMPETENCE
Our students are able to |
| Marketing Communication (PR) |
| Marketing and Commodification of Expert Services |
| Strategic Marketing |
| Thesis |
| Practical Training 1 |
| Practical Training 2 |
|
5. INTERNATIONAL COMPETENCE
Our students are able to |
| Finnish Economic Geography |
| Internationalising a Company |
| Basics of Professional English |
| English for Management |
| Business Communication Skills |
| Swedish/Svenska i affärslivet 1 |
| Swedish/Svenska i affärslivet 2 |
| Practice first |
| Swedish/Bygg upp din svenska |
| Thesis |
| Practical Training 1 |
| Practical Training 2 |
| Not grouped |
| Introduction to Financing |
| Academic Writing |
| Organisaatioviestintä |
LLT_LLM_kompetenssit
Opintotyyppi_AMK
| Code | Name | Credits (cr) |
|---|---|---|
| LLM15Z1000 |
COMMUNICATION AND INTERACTION COMPETENCE
(Choose all ) |
12 |
| KIPA033 | Study Skills | 2 |
| KIPA034 | Introduction to Data Processing | 3 |
| KIPA035 | Word Processing | 3 |
| KIPA036 | Business Communication | 4 |
| LLM15Z1001 |
BUSINESS COMPETENCE
(Choose all ) |
15 |
| KIPA001 | Basic Business Operations | 3 |
| KIPA002 | Risk Management | 3 |
| KIPA041 | Business Planning | 3 |
| KIPA037 | Leadership | 3 |
| KIPA004 | Finnish Economic Geography | 3 |
| LLM15Z1002 |
MARKETING SKILLS
(Choose all ) |
9 |
| KIPA020 | Customer Oriented Marketing | 3 |
| KIPA042 | Customer Service Culture | 3 |
| KIPA023 | Marketing Communication (PR) | 3 |
| LLM15Z1003 |
BUSINESS ADMINISTRATION SKILLS
(Choose all ) |
9 |
| KIPA039 | Introduction to Accounting | 6 |
| KIPA040 | Introduction to Financing | 3 |
| LLM15Z1004 |
SPECIALIST BUSINESS COMPETENCE
(Choose all ) |
25 |
| KILA020 | Corporate Taxation | 4 |
| KILA019 | Management Accounting | 5 |
| KILA041 | Marketing and Commodification of Expert Services | 3 |
| KILA042 | Strategic Marketing | 4 |
| KILA023 | Contract and Commercial Law | 6 |
| KILA024 | Internationalising a Company | 3 |
| LLM15Z1005 |
COMMUNICATION AND CULTURAL COMPETENCE
(Choose all ) |
22 |
| KILA007 | Meeting Skills and PR-Skills | 3 |
| KILA006 | Academic Writing | 3 |
| KILA025 | Basics of Professional English | 3 |
| KILA026 | English for Management | 3 |
| KILA039 | Business Communication Skills | 4 |
| KILA038 | Swedish/Svenska i affärslivet 1 | 3 |
| KILA037 | Swedish/Svenska i affärslivet 2 | 3 |
| LLM15Z1006 |
METHODOLOGICAL STUDIES IN BUSINESS
(Choose all ) |
12 |
| KILA034 | E Communication | 3 |
| KILA035 | Introduction to R & D Operations | 3 |
| KILA036 | Financial Mathematics | 3 |
| KILA040 | Introduction to Statistics | 3 |
| LLM15Z1007 |
SPECIALIST MANAGEMENT COMPETENCE
(Choose all ) |
32 |
| KIAO003 | Labour and Civil Service Law | 3 |
| KILA031 | Human Resource Management | 3 |
| KLVY012 | Organizational Psychology | 3 |
| KLWY047 | Occupational Health and Safety | 3 |
| KILA032 | Legal Data Security | 3 |
| KLWY039 | Personal Safety and Crime Prevention | 3 |
| KIAO007 | Corporate Law | 6 |
| KILA033 | Strategic Planning | 3 |
| LL00BD55 | Organisaatioviestintä | 5 |
| LLM15Z1008 |
COMPETENCE IN DEVELOPMENT OPERATIONS
(Choose all ) |
14 |
| KILA027 | Project Work | 3 |
| KILA028 | Introduction to Development Operations | 3 |
| KILA029 | Quality Thinking and Development | 3 |
| KILA030 | On-the-job Development Project | 5 |
| LLM15Z1009 |
FREE-CHOICE STUDIES
(Choose ects: 15 ) |
15 |
| KLVY091 | Practice first | 3 |
| KLVY092 | Swedish/Bygg upp din svenska | 3 |
| LLM15Z1010 |
THESIS
(Choose all ) |
15 |
| KIOO001 | Thesis | 15 |
| LLM15Z1011 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| KIHH002 | Practical Training 1 | 10 |
| KIHH003 | Practical Training 2 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.