2018
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED COMPULSORY PROFESSIONAL STUDIES |
|||||||||||||||
Developing your own Competence | 2 | ||||||||||||||
Operational Environment Development | 2 | ||||||||||||||
Innovation Competence and Technology Project Management | 5 | ||||||||||||||
Strategic Management | 5 | ||||||||||||||
Quality Management (Six Sigma & Lean Thinking) | 3 | ||||||||||||||
Going International | 3 | ||||||||||||||
9 | 5 | 9 | 0 | 5 | 0 | 2 | 7 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 10 ECTS)
|
|||||||||||||||
Management Accounting | 5 | ||||||||||||||
Operational Management Systems | 5 | ||||||||||||||
Knowledge Management and Development | 2 | ||||||||||||||
Risk Management | 1 | ||||||||||||||
Service design and Business Modelling | 5 | ||||||||||||||
Management Law | 5 | ||||||||||||||
Risk Management | 3 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||
Thesis | 30 | ||||||||||||||
15 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so that about 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.