2020
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEADERSHIP AND MANAGEMENT COMPETENCE |
|||||||||||||||
Strategic Management of Technology Business | 5 | ||||||||||||||
Innovation Competence and Technology Project Management | 5 | ||||||||||||||
Human Resource Management | 5 | ||||||||||||||
Quality and Process Management | 5 | ||||||||||||||
10 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
FREE-CHOICE STUDIES
(Select 10 ECTS)
|
|||||||||||||||
Future Forecasting and Innovation Activities | 5 | ||||||||||||||
Financial Management | 5 | ||||||||||||||
Operational Management Systems | 5 | ||||||||||||||
Studying and Working in International Environment | 5 | ||||||||||||||
Law for Leadership | 5 | ||||||||||||||
Investment Calculations and Decision Making | 5 | ||||||||||||||
Data Analytics and Artificial Intelligence | 5 | ||||||||||||||
Project Competence and Management | 5 | ||||||||||||||
Self Management | 5 | ||||||||||||||
Industry 4.0 | 5 | ||||||||||||||
Strategic Marketing | 5 | ||||||||||||||
Service Design | 5 | ||||||||||||||
New Technologies I | 5 | ||||||||||||||
New Technologies II | 5 | ||||||||||||||
15 | 35 | 5 | 10 | 30 | 5 | 2.5 | 2.5 | 5 | 5 | 15 | 15 | 2.5 | 2.5 | ||
THESIS |
|||||||||||||||
Thesis | 30 | ||||||||||||||
15 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so that about 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.