2023
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEADERSHIP AND MANAGEMENT COMPETENCE |
|||||||||||||||
Self Management | 5 | ||||||||||||||
Strategic Management | 5 | ||||||||||||||
Human Resource Management | 5 | ||||||||||||||
New Technologies I | 5 | ||||||||||||||
20 | 0 | 15 | 5 | 0 | 0 | 7.5 | 7.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
DEVELOPMENT COMPETENCE |
|||||||||||||||
Research and Development Methodology | 5 | ||||||||||||||
Data Analyses and Interpretation | 5 | ||||||||||||||
10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 30 ECTS)
|
|||||||||||||||
Financial Management | 5 | ||||||||||||||
Future Forecasting and Innovation Activities | 5 | ||||||||||||||
Customer Experience Management | 5 | ||||||||||||||
Law for Leadership | 5 | ||||||||||||||
Service Business and Productisation | 5 | ||||||||||||||
Data Analytics and Artificial Intelligence | 5 | ||||||||||||||
Service Design | 5 | ||||||||||||||
Competence Management | 5 | ||||||||||||||
Strategic Marketing | 5 | ||||||||||||||
Recruitment and Employer Branding | 5 | ||||||||||||||
Leadership Communication | 5 | ||||||||||||||
Project Competence and Management | 5 | ||||||||||||||
Investment Calculations and Decision Making | 5 | ||||||||||||||
Customers Tourism Services Development | 5 | ||||||||||||||
Regionally influential event | 5 | ||||||||||||||
Welfare Technology | 5 | ||||||||||||||
Liikuntajohtaminen | 5 | ||||||||||||||
Emerging Technologies and Business | 5 | ||||||||||||||
Software production and business | 5 | ||||||||||||||
Knowledge management | 5 | ||||||||||||||
Master Winter School | 5 | ||||||||||||||
40 | 60 | 5 | 35 | 45 | 15 | 2.5 | 2.5 | 17.5 | 17.5 | 22.5 | 22.5 | 7.5 | 7.5 | ||
THESIS |
|||||||||||||||
Master Thesis | 30 | ||||||||||||||
10 | 20 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so that about 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Tietojenkäsittelyn ja liiketoimintaosaamisen koulutus on työelämän kehittämistutkinto, jonka voit suorittaa työn ohessa. Koulutus sisältää osaamista laajentavia ja syventäviä opintoja johtamisesta ja kehittämisestä. Opinnoissa korostuvat johtamis- ja kehittämisosaaminen sekä kansallisessa että kansainvälisessä toimintaympäristössä. Voit valita opintoja henkilöstö- ja talousjohtamisesta, markkinoinnista, innovaatiotoiminnasta sekä tietojenkäsittelyn teknologioista ja liiketoiminnasta. Kaikissa opintojaksoissa lähtökohtana on strategisen tason ajattelu ja kehittäminen. (not translated)