2018
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED COMPULSORY PROFESSIONAL STUDIES |
|||||||||||||||
RESPONSIBLE LEADERSHIP |
|||||||||||||||
Strategic Management | 5 | ||||||||||||||
Competence Management | 5 | ||||||||||||||
Controlled Leadership | 5 | ||||||||||||||
WORKING LIFE DEVELOPMENT METHODS |
|||||||||||||||
Activity Based Research | 5 | ||||||||||||||
Processing, Analysing and Interpreting Material | 5 | ||||||||||||||
Innovation and Forecasting | 5 | ||||||||||||||
25 | 5 | 10 | 15 | 5 | 0 | 5 | 5 | 7.5 | 7.5 | 2.5 | 2.5 | 0 | 0 | ||
ADVANCED ALTERNATIVE PROFESSIONAL STUDIES
(Select 20 ECTS)
|
|||||||||||||||
Activity Tourism Service Development | 5 | ||||||||||||||
Regional Development and Enterprise | 5 | ||||||||||||||
Regional Development and Enterprise | 5 | ||||||||||||||
From Place Marketing to Place Branding | 5 | ||||||||||||||
Studying in International Environment | 5 | ||||||||||||||
Strategic Marketing | 5 | ||||||||||||||
Management Communication | 5 | ||||||||||||||
Internationalising Small Businesses | 5 | ||||||||||||||
Networking Tourism Region | 5 | ||||||||||||||
Legislation in Tourism | 5 | ||||||||||||||
Service Design | 5 | ||||||||||||||
17.5 | 22.5 | 5 | 12.5 | 22.5 | 0 | 2.5 | 2.5 | 6.3 | 6.3 | 11.3 | 11.3 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 10 ECTS)
|
|||||||||||||||
Law for Management | 5 | ||||||||||||||
Developing Supervision Competence | 5 | ||||||||||||||
Wellbeing Technology | 5 | ||||||||||||||
International Communication and Interaction | 5 | ||||||||||||||
Developmental Work Practices | 5 | ||||||||||||||
Financial Management | 5 | ||||||||||||||
Corporate Finance | 5 | ||||||||||||||
eMentoring | 5 | ||||||||||||||
Communicating with Expertise | 5 | ||||||||||||||
15 | 15 | 5 | 10 | 7.5 | 7.5 | 2.5 | 2.5 | 5 | 5 | 3.8 | 3.8 | 3.8 | 3.8 | ||
THESIS |
|||||||||||||||
Thesis | 30 | ||||||||||||||
6 | 24 | 0 | 6 | 12 | 12 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so that about 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.