2019
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEADERSHIP COMPETENCE |
|||||||||||||||
Leadership | 5 | ||||||||||||||
Competence Management | 5 | ||||||||||||||
Strategic Management | 5 | ||||||||||||||
15 | 0 | 10 | 5 | 0 | 0 | 5 | 5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
DEVELOPMENT COMPETENCE
(Select 0 ECTS)
|
|||||||||||||||
Research and Development Methodology | 5 | ||||||||||||||
Forecasting and Strategy | 5 | ||||||||||||||
Innovation Activities | 5 | ||||||||||||||
Data Analyses and Interpretation | 5 | ||||||||||||||
Service Design | 5 | ||||||||||||||
Data Analytics and Artificial Intelligence | 5 | ||||||||||||||
20 | 10 | 5 | 15 | 10 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | 5 | 5 | 0 | 0 | ||
TOURISM DEVELOPMENT AND MANAGEMENT
(Select 0 ECTS)
|
|||||||||||||||
Business Intelligence and Decision Making | 5 | ||||||||||||||
Customer Experience Management | 5 | ||||||||||||||
Service Business and Productisation | 5 | ||||||||||||||
Activity Tourism Services Development | 5 | ||||||||||||||
Place Marketing | 5 | ||||||||||||||
Regionally influential event | 5 | ||||||||||||||
15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 10 ECTS)
|
|||||||||||||||
Deleveloping Board and Management Team Working Practices | 5 | ||||||||||||||
Cultural and Diversity Management | 5 | ||||||||||||||
Diversity Management | 5 | ||||||||||||||
Lean Start-Up and Innovations | 5 | ||||||||||||||
Studying and Working in International Environment | 5 | ||||||||||||||
Developmental Work Practices | 5 | ||||||||||||||
Strategic Marketing | 5 | ||||||||||||||
Leadership Communication | 5 | ||||||||||||||
25 | 15 | 5 | 20 | 15 | 0 | 2.5 | 2.5 | 10 | 10 | 7.5 | 7.5 | 0 | 0 | ||
THESIS |
|||||||||||||||
Master Thesis | 30 | ||||||||||||||
10 | 20 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so that about 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.