INFORMATION AND COMMUNICATION ENGINEERING DEGREE: FROM DATA TO AI 2020: TTV20SAI
Code: TTV20SAI
Descriptions
FROM DATA TO ARTIFICIAL INTELLIGENCE (AI)
From Data to Artificial Intelligence (240 ECTS) specializes in data management and processing as well as the development of artificial intelligence solutions. Key areas for practical training include 1) programming, 2) data processing and management, 3) computing environments, 4) data analysis, 5) machine learning and artificial intelligence, and 6) use of artificial intelligence in business and digital services.
The special features of the curriculum are the emphasis on project-based learning, the integration of basic and professional subjects into project studies, enterprise-oriented development tasks, online courses as well as the possibility of studying also during the summer.
It is possible for the course participants to have their previous education and other competence accredited based on proposals that they submit to the university of applied sciences. There are separate instructions for accreditation procedures in the Study Guide.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV20SAI-1000 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BQ88 | Technical Communication | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TTPV016 | ICT Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BT25 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BJ75 | Technical English I | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BJ77 | Technical English II | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BS08 | Thesis Method Studies and Writing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SAI-1001 |
STUDIES IN MATHEMATICS AND SCIENCE
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TTPM007 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPF006 | Physics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM00 | Physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SAI-1002 |
PROGRAMMING
(Choose all ) |
28 | ||||||||||||||||||||||||||||
TTAO006 | An Introduction to Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAO007 | Object Oriented Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAE007 | Software Development Process, Version Management and Testing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM02 | Digital Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BL28 | Technology project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTVO004 | Data Structures and Algorithms | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BQ93 | Software development in Internet | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BS09 | Python programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BX17 | Elements of AI | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TTV20SAI-1003 |
DATA MANAGEMENT: INFRASTRUCTURE AND TECHNIQUES
(Choose all ) |
16 | ||||||||||||||||||||||||||||
TT00BQ90 | Linux basics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BQ91 | Data sources and databases | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
TT00BQ97 | Data processing and visualization | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BQ92 | Data center solutions and information networks | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BX21 | Information security, cybersecurity and ethics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SAI-1004 |
DATA PROCESSING CHAIN IN AI APPLICATIONS
(Choose all ) |
10 | ||||||||||||||||||||||||||||
TT00BQ94 | Project studies 1 - Data management | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||
TT00CC17 | Data science mathematics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SAI-1005 |
MACHINE LEARNING AND DATA ANALYTICS
(Choose all ) |
17 | ||||||||||||||||||||||||||||
TT00BR00 | Introduction to machine learning | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00CC18 | Data science mathematics 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BS10 | Advanced methods of data processing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BS11 | Network and tree structures | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TT00BS12 | Clustering and classification | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BX18 | Basics of data-driven business | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTV20SAI-1006 |
MACHINE LEARNING IN PRACTISE
(Choose all ) |
10 | ||||||||||||||||||||||||||||
TT00BX75 | Project studies 2 - Machine learning applications | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||
TT00CC19 | Data science mathematics 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTV20SAI-1007 |
ARTIFICIAL INTELLIGENCE: METHODS AND TECHNOLOGIES
(Choose all ) |
11 | ||||||||||||||||||||||||||||
TT00BR04 | Events and seminars | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BX19 | Deep learning | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BX20 | Natural Language Processing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00CA43 | Introduction to digital signal processing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SAI-1008 |
APPLYING ARTIFICIAL INTELLIGENCE
(Choose all ) |
13 | ||||||||||||||||||||||||||||
TT00BX76 | Project studies 3 - Applying artificial intelligence | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
TT00CC20 | Data science mathematics 4 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SAI-1009 |
DIGITAL SERVICES
(Choose all ) |
21 | ||||||||||||||||||||||||||||
TT00BR30 | Customer project 1 - Web applications and AI | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
TT00BQ98 | Web application development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TT00BS97 | User-centered design | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BR05 | Modern methods of AI | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTV20SAI-1010 |
AI AND DATA ANALYTICS IN BUSINESS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BR36 | Customer project 2 - Data-driven applications in business | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
TT00BR31 | Value chains, customer needs and customer-centric design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV20SAI-1011 |
ALTERNATIVE PROFESSION STUDIES
(Choose one ) |
15 | ||||||||||||||||||||||||||||
TTV20SAI-1012 |
ADVANCED STUDIES IN ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BR26 | Advanced online course 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BR27 | Advanced online course 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BR28 | Advanced online course 3 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BR29 | Advanced online course 4 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BS18 | Advanced online course 5 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SAI-1013 |
ENTREPRENEURIAL STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BF55 | Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
TT00BF52 | Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
TT00BF53 | Leadership | 3 | ||||||||||||||||||||||||||||
TT00BF54 | Management Accounting | 3 | ||||||||||||||||||||||||||||
LT00BF29 | Business Planning | 3 | ||||||||||||||||||||||||||||
TTV20SAI-1015 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TTV20SAI-1016 |
ENTREPRENEURIAL STUDIES 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KLVY188 | JA Start Up Program | 10 | ||||||||||||||||||||||||||||
LT00BF31 | Entrepreneurship in Practice: Special area | 5 | ||||||||||||||||||||||||||||
TTV20SAI-1017 |
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BD78 | International Intelligent Systems Studies | 15 | ||||||||||||||||||||||||||||
TYW165 | Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
YY00BR23 | Build up Your English | 3 | ||||||||||||||||||||||||||||
TTAB005 | LabVIEW Programming and Applications | 3 | ||||||||||||||||||||||||||||
TYW317 | Linux Device Driver and Kernel Module Programming | 3 | ||||||||||||||||||||||||||||
YY00BR24 | Swedish/Bygg upp din svenska | 3 | ||||||||||||||||||||||||||||
TT00BW54 | ICT summer project I | 5 | ||||||||||||||||||||||||||||
TT00BW56 | ICT summer project II | 5 | ||||||||||||||||||||||||||||
TT00BW57 | ICT summer project III | 5 | ||||||||||||||||||||||||||||
TT00CD96 | Elements of Supercomputing | 1 | ||||||||||||||||||||||||||||
TT00CF28 | Generative Adversial Networks (GAN) ja deep fake | 5 | ||||||||||||||||||||||||||||
TTV20SAI-1019 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TTHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
TTV20SAI-1018 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 240 | 63 | 61 | 56 | 45 | 31 | 32 | 32 | 29 | 23 | 33 | 30 | 15 | 17 | 14 | 17.5 | 14.5 | 16.5 | 15.5 | 12.5 | 16.5 | 12 | 11 | 16.5 | 16.5 | 15 | 15 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
TTV17SA_2017_kompetenssit
Code | Name | Credits (cr) |
---|---|---|
TTV20SAI-1000 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all) |
15 |
TT00BQ88 | Technical Communication | 2 |
TTPV016 | ICT Swedish | 3 |
TT00BT25 | Intercultural Communication | 3 |
TT00BJ75 | Technical English I | 2 |
TT00BJ77 | Technical English II | 2 |
TT00BS08 | Thesis Method Studies and Writing | 3 |
TTV20SAI-1001 |
STUDIES IN MATHEMATICS AND SCIENCE
(Choose all) |
9 |
TTPM007 | Algebra | 3 |
TTPF006 | Physics 1 | 3 |
TT00BM00 | Physics 2 | 3 |
TTV20SAI-1002 |
PROGRAMMING
(Choose all) |
28 |
TTAO006 | An Introduction to Programming | 3 |
TTAO007 | Object Oriented Programming | 3 |
TTAE007 | Software Development Process, Version Management and Testing | 3 |
TT00BM02 | Digital Engineering | 3 |
TT00BL28 | Technology project 1 | 5 |
TTVO004 | Data Structures and Algorithms | 3 |
TT00BQ93 | Software development in Internet | 3 |
TT00BS09 | Python programming | 3 |
TT00BX17 | Elements of AI | 2 |
TTV20SAI-1003 |
DATA MANAGEMENT: INFRASTRUCTURE AND TECHNIQUES
(Choose all) |
16 |
TT00BQ90 | Linux basics | 3 |
TT00BQ91 | Data sources and databases | 4 |
TT00BQ97 | Data processing and visualization | 3 |
TT00BQ92 | Data center solutions and information networks | 3 |
TT00BX21 | Information security, cybersecurity and ethics | 3 |
TTV20SAI-1004 |
DATA PROCESSING CHAIN IN AI APPLICATIONS
(Choose all) |
10 |
TT00BQ94 | Project studies 1 - Data management | 7 |
TT00CC17 | Data science mathematics 1 | 3 |
TTV20SAI-1005 |
MACHINE LEARNING AND DATA ANALYTICS
(Choose all) |
17 |
TT00BR00 | Introduction to machine learning | 3 |
TT00CC18 | Data science mathematics 2 | 3 |
TT00BS10 | Advanced methods of data processing | 3 |
TT00BS11 | Network and tree structures | 2 |
TT00BS12 | Clustering and classification | 3 |
TT00BX18 | Basics of data-driven business | 3 |
TTV20SAI-1006 |
MACHINE LEARNING IN PRACTISE
(Choose all) |
10 |
TT00BX75 | Project studies 2 - Machine learning applications | 7 |
TT00CC19 | Data science mathematics 3 | 3 |
TTV20SAI-1007 |
ARTIFICIAL INTELLIGENCE: METHODS AND TECHNOLOGIES
(Choose all) |
11 |
TT00BR04 | Events and seminars | 2 |
TT00BX19 | Deep learning | 3 |
TT00BX20 | Natural Language Processing | 3 |
TT00CA43 | Introduction to digital signal processing | 3 |
TTV20SAI-1008 |
APPLYING ARTIFICIAL INTELLIGENCE
(Choose all) |
13 |
TT00BX76 | Project studies 3 - Applying artificial intelligence | 10 |
TT00CC20 | Data science mathematics 4 | 3 |
TTV20SAI-1009 |
DIGITAL SERVICES
(Choose all) |
21 |
TT00BR30 | Customer project 1 - Web applications and AI | 10 |
TT00BQ98 | Web application development | 5 |
TT00BS97 | User-centered design | 3 |
TT00BR05 | Modern methods of AI | 3 |
TTV20SAI-1010 |
AI AND DATA ANALYTICS IN BUSINESS
(Choose all) |
15 |
TT00BR36 | Customer project 2 - Data-driven applications in business | 10 |
TT00BR31 | Value chains, customer needs and customer-centric design | 5 |
TTV20SAI-1011 |
ALTERNATIVE PROFESSION STUDIES
(Choose one) |
15 |
TTV20SAI-1012 |
ADVANCED STUDIES IN ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS
(Choose all) |
15 |
TT00BR26 | Advanced online course 1 | 3 |
TT00BR27 | Advanced online course 2 | 3 |
TT00BR28 | Advanced online course 3 | 3 |
TT00BR29 | Advanced online course 4 | 3 |
TT00BS18 | Advanced online course 5 | 3 |
TTV20SAI-1013 |
ENTREPRENEURIAL STUDIES
(Choose all) |
15 |
TT00BF55 | Customer Oriented Marketing | 3 |
TT00BF52 | Contract and Corporate Law | 3 |
TT00BF53 | Leadership | 3 |
TT00BF54 | Management Accounting | 3 |
LT00BF29 | Business Planning | 3 |
TTV20SAI-1015 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 |
TTV20SAI-1016 |
ENTREPRENEURIAL STUDIES 2
(Choose all) |
15 |
KLVY188 | JA Start Up Program | 10 |
LT00BF31 | Entrepreneurship in Practice: Special area | 5 |
TTV20SAI-1017 |
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES 2
(Choose all) |
15 |
TT00BD78 | International Intelligent Systems Studies | 15 |
TYW165 | Introduction to Data Processing | 2 |
YY00BR23 | Build up Your English | 3 |
TTAB005 | LabVIEW Programming and Applications | 3 |
TYW317 | Linux Device Driver and Kernel Module Programming | 3 |
YY00BR24 | Swedish/Bygg upp din svenska | 3 |
TT00BW54 | ICT summer project I | 5 |
TT00BW56 | ICT summer project II | 5 |
TT00BW57 | ICT summer project III | 5 |
TT00CD96 | Elements of Supercomputing | 1 |
TT00CF28 | Generative Adversial Networks (GAN) ja deep fake | 5 |
TTV20SAI-1019 |
PRACTICAL TRAINING
(Choose all) |
30 |
TTHH001 | Practical Training | 30 |
TTV20SAI-1018 |
THESIS
(Choose all) |
15 |
TTOO001 | Thesis | 15 |