INFORMATION AND COMMUNICATION ENGINEERING DEGREE: FROM DATA TO AI 2022: TTV22SAI
Code: TTV22SAI
Descriptions
FROM DATA TO ARTIFICIAL INTELLIGENCE (AI)
From Data to Artificial Intelligence (240 ECTS) specializes in data management and processing as well as the development of artificial intelligence solutions. Key areas for practical training include 1) programming, 2) data processing and management, 3) computing environments, 4) data analysis, 5) machine learning and artificial intelligence, and 6) use of artificial intelligence in business and digital services.
The special features of the curriculum are the emphasis on project-based learning, the integration of basic and professional subjects into project studies, enterprise-oriented development tasks, online courses as well as the possibility of studying also during the summer.
It is possible for the course participants to have their previous education and other competence accredited based on proposals that they submit to the university of applied sciences. There are separate instructions for accreditation procedures in the Study Guide.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV22SAI-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTPV018 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC50 | Thesis method studies and writing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TTPV016 | ICT Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BT25 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC87 | Technical English | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TTV22SAI-1002 |
STUDIES IN MATHEMATICS AND SCIENCE
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TTPM007 | Algebra | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTPF006 | Physics 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BM00 | Physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV22SAI-1003 |
PROGRAMMING AND SOFTWARE DEVELOPMENT
(Choose all ) |
22 | ||||||||||||||||||||||||||||
TT00CC51 | Basics of programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC52 | Modern software development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC53 | Data structures and algorithms | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BX17 | Elements of AI | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00CC54 | Python programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV22SAI-1004 |
DATA MANAGEMENT
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TT00CC55 | Data Sources and Databases | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC56 | Telecommunications Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC57 | Advanced Methods of Data Processing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC59 | Data-Driven Business and Business Intelligence | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC17 | Data science mathematics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BX21 | Information security, cybersecurity and ethics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC58 | Project studies 1 - Data management | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TTV22SAI-1006 |
MACHINE LEARNING AND DATA ANALYTICS
(Choose all ) |
25 | ||||||||||||||||||||||||||||
TT00CC61 | Introduction to machine learning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC62 | Network and tree structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00CC63 | Data platforms | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC18 | Data science mathematics 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00CC19 | Data science mathematics 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00CC65 | Events and seminars | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC64 | Project studies 2 - Machine learning | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TTV22SAI-1008 |
ARTIFICIAL INTELLIGENCE AND DEEP LEARNING
(Choose all ) |
24 | ||||||||||||||||||||||||||||
TT00CC66 | Deep learning 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TT00CC70 | System design | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00CC68 | Introduction to digital signal processing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC73 | Customer- and user-centered design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC20 | Data science mathematics 4 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC69 | Project studies 3 - Applying artificial intelligence | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TTV22SAI-1010 |
DIGITAL SERVICES AND BIG DATA
(Choose all ) |
26 | ||||||||||||||||||||||||||||
TT00CC71 | Online learning | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TT00CC67 | Deep learning 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC72 | Web application development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC74 | Big data analytics and business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC75 | Project studies 4 - Digital services | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
TTV22SAI-1011 |
AI AND DATA ANALYTICS IN BUSINESS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00CC76 | AI customer project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC77 | AI customer project 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CC78 | AI-customer project 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV22SAI-1012 |
ALTERNATIVE PROFESSION STUDIES
(Choose one ) |
15 | ||||||||||||||||||||||||||||
TTV22SAI-1013 |
FROM DATA TO AI SPECIALIZATION STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TT00CD40 | Advanced ICT or AI project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CD41 | Advanced ICT or AI project 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CD42 | Advanced ICT or AI project 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CD84 | Advanced ICT or AI course 1 | 5 | ||||||||||||||||||||||||||||
TT00CD85 | Advanced ICT or AI course 2 | 5 | ||||||||||||||||||||||||||||
TT00CD86 | Advanced ICT or AI course 3 | 5 | ||||||||||||||||||||||||||||
TTV22SAI-1014 |
ENTREPRENEURIAL STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BF55 | Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
TT00BF52 | Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
TT00BF53 | Leadership | 3 | ||||||||||||||||||||||||||||
TT00BF54 | Management Accounting | 3 | ||||||||||||||||||||||||||||
LT00BF29 | Business Planning | 3 | ||||||||||||||||||||||||||||
TTV22SAI-1015 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TYW165 | Introduction to Data Processing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TTAB005 | LabVIEW Programming and Applications | 3 | ||||||||||||||||||||||||||||
TT00BW54 | ICT summer project I | 5 | ||||||||||||||||||||||||||||
TT00BW56 | ICT summer project II | 5 | ||||||||||||||||||||||||||||
TT00BW57 | ICT summer project III | 5 | ||||||||||||||||||||||||||||
TT00CD96 | Elements of Supercomputing | 1 | ||||||||||||||||||||||||||||
TTV22SAI-1018 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TTHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
TTV22SAI-1019 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 240 | 62 | 62 | 58 | 45 | 31 | 31 | 31 | 31 | 26 | 32 | 30 | 15 | 15.5 | 15.5 | 13 | 18 | 14.5 | 16.5 | 17 | 14 | 12.5 | 13.5 | 16 | 16 | 15 | 15 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
1. LEARNING SKILLS
Our students are able to |
ICT Swedish |
Algebra |
Physics 1 |
Introduction to Data Processing |
LabVIEW Programming and Applications |
Practical Training |
Thesis |
2. ETHICAL COMPETENCE
Our students are able to |
Contract and Corporate Law |
Leadership |
Management Accounting |
3. WORK COMPETENCE
Our students are able to |
ICT Swedish |
Contract and Corporate Law |
Leadership |
Management Accounting |
Business Planning |
Practical Training |
Thesis |
4. INNOVATION COMPETENCE
Our students are able to |
Customer Oriented Marketing |
Business Planning |
Practical Training |
Thesis |
5. INTERNATIONAL COMPETENCE
Our students are able to |
ICT Swedish |
Not grouped |
Technical Communication |
Thesis method studies and writing |
Intercultural Communication |
Technical English |
Physics 2 |
Basics of programming |
Modern software development |
Data structures and algorithms |
Elements of AI |
Python programming |
Data Sources and Databases |
Telecommunications Programming |
Advanced Methods of Data Processing |
Data-Driven Business and Business Intelligence |
Data science mathematics 1 |
Information security, cybersecurity and ethics |
Project studies 1 - Data management |
Introduction to machine learning |
Network and tree structures |
Data platforms |
Data science mathematics 2 |
Data science mathematics 3 |
Events and seminars |
Project studies 2 - Machine learning |
Deep learning 1 |
System design |
Introduction to digital signal processing |
Customer- and user-centered design |
Data science mathematics 4 |
Project studies 3 - Applying artificial intelligence |
Online learning |
Deep learning 2 |
Web application development |
Big data analytics and business |
Project studies 4 - Digital services |
AI customer project 1 |
AI customer project 2 |
AI-customer project 3 |
Advanced ICT or AI project 1 |
Advanced ICT or AI project 2 |
Advanced ICT or AI project 3 |
Advanced ICT or AI course 1 |
Advanced ICT or AI course 2 |
Advanced ICT or AI course 3 |
ICT summer project I |
ICT summer project II |
ICT summer project III |
Elements of Supercomputing |
Opintotyyppi_AMK
TTV17SA_2017_kompetenssit
1.Matemaattis-luonnontieteellinen osaaminen
-kykenee loogis?matemaattiseen ajatteluun |
No attached course units |
2.Laitetekninen osaaminen
-tuntee sähkötekniikan ja elektroniikan perusteet |
No attached course units |
3.Tietoverkko-osaaminen
-ymmärtää IP-pohjaisten tietoverkkojen ja niiden aktiivilaitteiden toiminnan |
No attached course units |
4.Ohjelmistotekninen osaaminen
-ymmärtää ohjelmoinnin logiikan, osaa tulkita ohjelmakoodia ja hyödyntää ohjelmointia ongelmanratkaisussa |
No attached course units |
5.ICT-liiketoimintaosaaminen
-tuntee kannattavan liiketoiminnan edellytykset sekä taloudellisen suunnittelun ja ohjauksen tärkeimmät työkalut |
Customer Oriented Marketing |
Contract and Corporate Law |
Leadership |
Management Accounting |
Business Planning |
6.ICT-sovellusalan osaaminen
-tuntee oman sovellusalansa teoreettiseen perustan |
No attached course units |
Not grouped |
Technical Communication |
Thesis method studies and writing |
ICT Swedish |
Intercultural Communication |
Technical English |
Algebra |
Physics 1 |
Physics 2 |
Basics of programming |
Modern software development |
Data structures and algorithms |
Elements of AI |
Python programming |
Data Sources and Databases |
Telecommunications Programming |
Advanced Methods of Data Processing |
Data-Driven Business and Business Intelligence |
Data science mathematics 1 |
Information security, cybersecurity and ethics |
Project studies 1 - Data management |
Introduction to machine learning |
Network and tree structures |
Data platforms |
Data science mathematics 2 |
Data science mathematics 3 |
Events and seminars |
Project studies 2 - Machine learning |
Deep learning 1 |
System design |
Introduction to digital signal processing |
Customer- and user-centered design |
Data science mathematics 4 |
Project studies 3 - Applying artificial intelligence |
Online learning |
Deep learning 2 |
Web application development |
Big data analytics and business |
Project studies 4 - Digital services |
AI customer project 1 |
AI customer project 2 |
AI-customer project 3 |
Advanced ICT or AI project 1 |
Advanced ICT or AI project 2 |
Advanced ICT or AI project 3 |
Advanced ICT or AI course 1 |
Advanced ICT or AI course 2 |
Advanced ICT or AI course 3 |
Introduction to Data Processing |
LabVIEW Programming and Applications |
ICT summer project I |
ICT summer project II |
ICT summer project III |
Elements of Supercomputing |
Practical Training |
Thesis |
Code | Name | Credits (cr) |
---|---|---|
TTV22SAI-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all) |
15 |
TTPV018 | Technical Communication | 3 |
TT00CC50 | Thesis method studies and writing | 2 |
TTPV016 | ICT Swedish | 3 |
TT00BT25 | Intercultural Communication | 3 |
TT00CC87 | Technical English | 4 |
TTV22SAI-1002 |
STUDIES IN MATHEMATICS AND SCIENCE
(Choose all) |
9 |
TTPM007 | Algebra | 3 |
TTPF006 | Physics 1 | 3 |
TT00BM00 | Physics 2 | 3 |
TTV22SAI-1003 |
PROGRAMMING AND SOFTWARE DEVELOPMENT
(Choose all) |
22 |
TT00CC51 | Basics of programming | 5 |
TT00CC52 | Modern software development | 5 |
TT00CC53 | Data structures and algorithms | 5 |
TT00BX17 | Elements of AI | 2 |
TT00CC54 | Python programming | 5 |
TTV22SAI-1004 |
DATA MANAGEMENT
(Choose all) |
29 |
TT00CC55 | Data Sources and Databases | 5 |
TT00CC56 | Telecommunications Programming | 5 |
TT00CC57 | Advanced Methods of Data Processing | 5 |
TT00CC59 | Data-Driven Business and Business Intelligence | 3 |
TT00CC17 | Data science mathematics 1 | 3 |
TT00BX21 | Information security, cybersecurity and ethics | 3 |
TT00CC58 | Project studies 1 - Data management | 5 |
TTV22SAI-1006 |
MACHINE LEARNING AND DATA ANALYTICS
(Choose all) |
25 |
TT00CC61 | Introduction to machine learning | 5 |
TT00CC62 | Network and tree structures | 3 |
TT00CC63 | Data platforms | 3 |
TT00CC18 | Data science mathematics 2 | 3 |
TT00CC19 | Data science mathematics 3 | 3 |
TT00CC65 | Events and seminars | 3 |
TT00CC64 | Project studies 2 - Machine learning | 5 |
TTV22SAI-1008 |
ARTIFICIAL INTELLIGENCE AND DEEP LEARNING
(Choose all) |
24 |
TT00CC66 | Deep learning 1 | 5 |
TT00CC70 | System design | 3 |
TT00CC68 | Introduction to digital signal processing | 3 |
TT00CC73 | Customer- and user-centered design | 5 |
TT00CC20 | Data science mathematics 4 | 3 |
TT00CC69 | Project studies 3 - Applying artificial intelligence | 5 |
TTV22SAI-1010 |
DIGITAL SERVICES AND BIG DATA
(Choose all) |
26 |
TT00CC71 | Online learning | 5 |
TT00CC67 | Deep learning 2 | 5 |
TT00CC72 | Web application development | 5 |
TT00CC74 | Big data analytics and business | 5 |
TT00CC75 | Project studies 4 - Digital services | 6 |
TTV22SAI-1011 |
AI AND DATA ANALYTICS IN BUSINESS
(Choose all) |
15 |
TT00CC76 | AI customer project 1 | 5 |
TT00CC77 | AI customer project 2 | 5 |
TT00CC78 | AI-customer project 3 | 5 |
TTV22SAI-1012 |
ALTERNATIVE PROFESSION STUDIES
(Choose one) |
15 |
TTV22SAI-1013 |
FROM DATA TO AI SPECIALIZATION STUDIES
(Choose ects: 15) |
15 |
TT00CD40 | Advanced ICT or AI project 1 | 5 |
TT00CD41 | Advanced ICT or AI project 2 | 5 |
TT00CD42 | Advanced ICT or AI project 3 | 5 |
TT00CD84 | Advanced ICT or AI course 1 | 5 |
TT00CD85 | Advanced ICT or AI course 2 | 5 |
TT00CD86 | Advanced ICT or AI course 3 | 5 |
TTV22SAI-1014 |
ENTREPRENEURIAL STUDIES
(Choose all) |
15 |
TT00BF55 | Customer Oriented Marketing | 3 |
TT00BF52 | Contract and Corporate Law | 3 |
TT00BF53 | Leadership | 3 |
TT00BF54 | Management Accounting | 3 |
LT00BF29 | Business Planning | 3 |
TTV22SAI-1015 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 |
TYW165 | Introduction to Data Processing | 2 |
TTAB005 | LabVIEW Programming and Applications | 3 |
TT00BW54 | ICT summer project I | 5 |
TT00BW56 | ICT summer project II | 5 |
TT00BW57 | ICT summer project III | 5 |
TT00CD96 | Elements of Supercomputing | 1 |
TTV22SAI-1018 |
PRACTICAL TRAINING
(Choose all) |
30 |
TTHH001 | Practical Training | 30 |
TTV22SAI-1019 |
THESIS
(Choose all) |
15 |
TTOO001 | Thesis | 15 |