INFORMATION AND COMMUNICATION ENGINEERING DEGREE: SMART SYSTEMS STUDIES (2024): TTV24SA
Code: TTV24SA
Descriptions
The Smart Systems module enables students to specialise in smart system electronics, communications, programming, database and user interface design and implementation. The areas of application of the smart systems in this module include wellbeing, exercise and sports, smart environments and industry.
It is possible for the course participants to have their previous education and other competence accredited based on proposals that they submit to the university of applied sciences. There are separate instructions for accreditation procedures in the Study Guide.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV24SA-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTPV018 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPV016 | ICT Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BT25 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC87 | Technical English | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TT00CC50 | Thesis method studies and writing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TTV24SA-1002 |
MATEMAATTIS-LUONNONTIETEELLISET OPINNOT
(Choose all ) |
19 | ||||||||||||||||||||||||||||
TTV24SA-1003 |
MATHEMATICS
(Choose all ) |
10 | ||||||||||||||||||||||||||||
TTPM007 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPM008 | Geometry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BS42 | Differential and Integral Calculus | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TTV24SA-1004 |
PHYSICS
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TTPF006 | Physics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM00 | Physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPF010 | Physics, Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV24SA-1005 |
PROGRAMMING
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TTAO006 | An Introduction to Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAO007 | Object Oriented Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAE007 | Software Development Process, Version Management and Testing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV24SA-1006 |
INTELLIGENT SYSTEMS
(Choose all ) |
32 | ||||||||||||||||||||||||||||
TT00BL28 | Technology project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BM02 | Digital Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB42 | Digital Technology, Laboratory | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BM04 | Microcontroller Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BB45 | Analogical Electronics, Basics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BB46 | C++ Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TT00CE20 | Järjestelmä- ja käyttöliittymäsuunnittelu | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YY00BD89 | Business Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM03 | Project studies 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV24SA-1007 |
BASIC STUDIES OF SMART SYSTEMS
(Choose all ) |
23 | ||||||||||||||||||||||||||||
TT00BW39 | Microcontroller Technology 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TT00BW41 | Embedded C programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BW61 | Applied electronics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BW40 | Embedded device programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BQ90 | Linux basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE29 | Älykkäät järjestelmät -projekti 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV24SA-1008 |
INTELLIGENT ENVIRONMENTS
(Choose all ) |
27 | ||||||||||||||||||||||||||||
TTAB001 | Basics of Measurement Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB52 | Databases Basics and Database Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BW43 | Embedded Linux programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BW44 | Basics of Python programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BW63 | Wireless technologies and sensor networks | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BW67 | Information networks | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE30 | Älykkäät järjestelmät -projekti 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV24SA-1009 |
IOT SOLUTIONS
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TT00BB86 | Mobile Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB60 | Intelligent Sensors and Actuators | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB69 | Realtime Operating Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BU62 | Mathematics for Information Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BW68 | Information security in IoT solutions | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CE31 | Älykkäät järjestelmät -projekti 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CE23 | User Interface Programming with Qt | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV24SA-1010 |
INTELLIGENT MEASUREMENT SYSTEMS AND NEW TECHNOLOGIES
(Choose all ) |
11 | ||||||||||||||||||||||||||||
TT00BB68 | Intelligent Measuring in Industry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE33 | New technologies and smart solutions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE32 | Älykkäät järjestelmät -projekti 4 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV24SA-1011 |
VAIHTOEHTOISET AMMATTIOPINNOT
(Choose one ) |
15 | ||||||||||||||||||||||||||||
TTV24SA-1012 |
ARTIFICIAL INTELLIGENCE AND DATA ANALYSIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BR26 | Advanced online course 1 | 3 | ||||||||||||||||||||||||||||
TT00BR27 | Advanced online course 2 | 3 | ||||||||||||||||||||||||||||
TT00BR28 | Advanced online course 3 | 3 | ||||||||||||||||||||||||||||
TT00BR29 | Advanced online course 4 | 3 | ||||||||||||||||||||||||||||
TT00BS18 | Advanced online course 5 | 3 | ||||||||||||||||||||||||||||
TTV24SA-1013 |
ÄLYKKÄÄT JÄRJESTELMÄT
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BW58 | Prototyping and Product Development | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||
TT00BW59 | Digital signal processing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BW60 | Web application development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV24SA-1014 |
YRITTÄJYYSOPINNOT
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BF55 | Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
TT00BF52 | Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
TT00BF53 | Leadership | 3 | ||||||||||||||||||||||||||||
TT00BF54 | Management Accounting | 3 | ||||||||||||||||||||||||||||
LT00BF29 | Business Planning | 3 | ||||||||||||||||||||||||||||
TTV24SA-1015 |
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BD78 | International Intelligent Systems Studies | 15 | ||||||||||||||||||||||||||||
TTV24SA-1016 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TT00BW54 | ICT summer project I | 5 | ||||||||||||||||||||||||||||
TT00BW56 | ICT summer project II | 5 | ||||||||||||||||||||||||||||
TT00BW57 | ICT summer project III | 5 | ||||||||||||||||||||||||||||
ED00CH69 | Office Skills Accelerator | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTAB005 | LabVIEW Programming and Applications | 3 | ||||||||||||||||||||||||||||
TTAC010 | Basics of Circuit Board Design | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BZ41 | Linux kernel and device driver | 5 | ||||||||||||||||||||||||||||
TT00CV19 | Embedded Python | 3 | ||||||||||||||||||||||||||||
TT00CD96 | Elements of Supercomputing | 1 | ||||||||||||||||||||||||||||
LT00BS01 | Elements of AI | 2 | ||||||||||||||||||||||||||||
TTV24SA-1017 |
YRITTÄJYYSOPINNOT 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KLVY188 | JA Start Up Program | 10 | ||||||||||||||||||||||||||||
LT00BF31 | Entrepreneurship in Practice: Special area | 5 | ||||||||||||||||||||||||||||
TTV24SA-1018 |
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BD79 | International Intelligent Systems Studies 2 | 15 | ||||||||||||||||||||||||||||
TTV24SA-1019 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TTHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
TTV24SA-1020 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 240 | 65 | 61 | 59 | 45 | 33 | 32 | 31 | 30 | 31 | 28 | 30 | 15 | 16.5 | 16.5 | 16 | 16 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 14 | 14 | 15 | 15 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
TTV17SA_2017_kompetenssit
2022_KAMK_Common competences
Recommendation on competences shared by university of applied sciences degrees.
1.Learning to Learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
No attached course units |
2.Operating in a Workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
No attached course units |
3.Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
No attached course units |
4.Sustainable Development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
No attached course units |
5.Internationality and Multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
No attached course units |
6.Proactive Development
The graduating student is able to develop solutions that anticipate the future of their own field, |
No attached course units |
Not grouped |
Technical Communication |
ICT Swedish |
Intercultural Communication |
Technical English |
Thesis method studies and writing |
Algebra |
Geometry |
Differential and Integral Calculus |
Physics 1 |
Physics 2 |
Physics, Laboratory Work |
An Introduction to Programming |
Object Oriented Programming |
Software Development Process, Version Management and Testing |
Technology project 1 |
Digital Engineering |
Digital Technology, Laboratory |
Microcontroller Technology |
Analogical Electronics, Basics |
C++ Programming |
Järjestelmä- ja käyttöliittymäsuunnittelu |
Business Basics |
Project studies 1 |
Microcontroller Technology 2 |
Embedded C programming |
Applied electronics |
Embedded device programming |
Linux basics |
Älykkäät järjestelmät -projekti 1 |
Basics of Measurement Technology |
Databases Basics and Database Programming |
Embedded Linux programming |
Basics of Python programming |
Wireless technologies and sensor networks |
Information networks |
Älykkäät järjestelmät -projekti 2 |
Mobile Programming |
Intelligent Sensors and Actuators |
Realtime Operating Systems |
Mathematics for Information Technology |
Information security in IoT solutions |
Älykkäät järjestelmät -projekti 3 |
User Interface Programming with Qt |
Intelligent Measuring in Industry |
New technologies and smart solutions |
Älykkäät järjestelmät -projekti 4 |
Advanced online course 1 |
Advanced online course 2 |
Advanced online course 3 |
Advanced online course 4 |
Advanced online course 5 |
Prototyping and Product Development |
Digital signal processing |
Web application development |
Customer Oriented Marketing |
Contract and Corporate Law |
Leadership |
Management Accounting |
Business Planning |
International Intelligent Systems Studies |
ICT summer project I |
ICT summer project II |
ICT summer project III |
Office Skills Accelerator |
LabVIEW Programming and Applications |
Basics of Circuit Board Design |
Linux kernel and device driver |
Embedded Python |
Elements of Supercomputing |
Elements of AI |
JA Start Up Program |
Entrepreneurship in Practice: Special area |
International Intelligent Systems Studies 2 |
Practical Training |
Thesis |
Code | Name | Credits (cr) |
---|---|---|
TTV24SA-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all) |
15 |
TTPV018 | Technical Communication | 3 |
TTPV016 | ICT Swedish | 3 |
TT00BT25 | Intercultural Communication | 3 |
TT00CC87 | Technical English | 4 |
TT00CC50 | Thesis method studies and writing | 2 |
TTV24SA-1002 |
MATEMAATTIS-LUONNONTIETEELLISET OPINNOT
(Choose all) |
19 |
TTV24SA-1003 |
MATHEMATICS
(Choose all) |
10 |
TTPM007 | Algebra | 3 |
TTPM008 | Geometry | 3 |
TT00BS42 | Differential and Integral Calculus | 4 |
TTV24SA-1004 |
PHYSICS
(Choose all) |
9 |
TTPF006 | Physics 1 | 3 |
TT00BM00 | Physics 2 | 3 |
TTPF010 | Physics, Laboratory Work | 3 |
TTV24SA-1005 |
PROGRAMMING
(Choose all) |
9 |
TTAO006 | An Introduction to Programming | 3 |
TTAO007 | Object Oriented Programming | 3 |
TTAE007 | Software Development Process, Version Management and Testing | 3 |
TTV24SA-1006 |
INTELLIGENT SYSTEMS
(Choose all) |
32 |
TT00BL28 | Technology project 1 | 5 |
TT00BM02 | Digital Engineering | 3 |
TT00BB42 | Digital Technology, Laboratory | 2 |
TT00BM04 | Microcontroller Technology | 5 |
TT00BB45 | Analogical Electronics, Basics | 2 |
TT00BB46 | C++ Programming | 4 |
TT00CE20 | Järjestelmä- ja käyttöliittymäsuunnittelu | 3 |
YY00BD89 | Business Basics | 3 |
TT00BM03 | Project studies 1 | 5 |
TTV24SA-1007 |
BASIC STUDIES OF SMART SYSTEMS
(Choose all) |
23 |
TT00BW39 | Microcontroller Technology 2 | 4 |
TT00BW41 | Embedded C programming | 3 |
TT00BW61 | Applied electronics | 5 |
TT00BW40 | Embedded device programming | 3 |
TT00BQ90 | Linux basics | 3 |
TT00CE29 | Älykkäät järjestelmät -projekti 1 | 5 |
TTV24SA-1008 |
INTELLIGENT ENVIRONMENTS
(Choose all) |
27 |
TTAB001 | Basics of Measurement Technology | 3 |
TT00BB52 | Databases Basics and Database Programming | 3 |
TT00BW43 | Embedded Linux programming | 5 |
TT00BW44 | Basics of Python programming | 3 |
TT00BW63 | Wireless technologies and sensor networks | 5 |
TT00BW67 | Information networks | 3 |
TT00CE30 | Älykkäät järjestelmät -projekti 2 | 5 |
TTV24SA-1009 |
IOT SOLUTIONS
(Choose all) |
29 |
TT00BB86 | Mobile Programming | 3 |
TT00BB60 | Intelligent Sensors and Actuators | 3 |
TT00BB69 | Realtime Operating Systems | 5 |
TT00BU62 | Mathematics for Information Technology | 5 |
TT00BW68 | Information security in IoT solutions | 5 |
TT00CE31 | Älykkäät järjestelmät -projekti 3 | 5 |
TT00CE23 | User Interface Programming with Qt | 3 |
TTV24SA-1010 |
INTELLIGENT MEASUREMENT SYSTEMS AND NEW TECHNOLOGIES
(Choose all) |
11 |
TT00BB68 | Intelligent Measuring in Industry | 3 |
TT00CE33 | New technologies and smart solutions | 3 |
TT00CE32 | Älykkäät järjestelmät -projekti 4 | 5 |
TTV24SA-1011 |
VAIHTOEHTOISET AMMATTIOPINNOT
(Choose one) |
15 |
TTV24SA-1012 |
ARTIFICIAL INTELLIGENCE AND DATA ANALYSIS
(Choose all) |
15 |
TT00BR26 | Advanced online course 1 | 3 |
TT00BR27 | Advanced online course 2 | 3 |
TT00BR28 | Advanced online course 3 | 3 |
TT00BR29 | Advanced online course 4 | 3 |
TT00BS18 | Advanced online course 5 | 3 |
TTV24SA-1013 |
ÄLYKKÄÄT JÄRJESTELMÄT
(Choose all) |
15 |
TT00BW58 | Prototyping and Product Development | 7 |
TT00BW59 | Digital signal processing | 3 |
TT00BW60 | Web application development | 5 |
TTV24SA-1014 |
YRITTÄJYYSOPINNOT
(Choose all) |
15 |
TT00BF55 | Customer Oriented Marketing | 3 |
TT00BF52 | Contract and Corporate Law | 3 |
TT00BF53 | Leadership | 3 |
TT00BF54 | Management Accounting | 3 |
LT00BF29 | Business Planning | 3 |
TTV24SA-1015 |
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES
(Choose all) |
15 |
TT00BD78 | International Intelligent Systems Studies | 15 |
TTV24SA-1016 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 |
TT00BW54 | ICT summer project I | 5 |
TT00BW56 | ICT summer project II | 5 |
TT00BW57 | ICT summer project III | 5 |
ED00CH69 | Office Skills Accelerator | 3 |
TTAB005 | LabVIEW Programming and Applications | 3 |
TTAC010 | Basics of Circuit Board Design | 2 |
TT00BZ41 | Linux kernel and device driver | 5 |
TT00CV19 | Embedded Python | 3 |
TT00CD96 | Elements of Supercomputing | 1 |
LT00BS01 | Elements of AI | 2 |
TTV24SA-1017 |
YRITTÄJYYSOPINNOT 2
(Choose all) |
15 |
KLVY188 | JA Start Up Program | 10 |
LT00BF31 | Entrepreneurship in Practice: Special area | 5 |
TTV24SA-1018 |
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES 2
(Choose all) |
15 |
TT00BD79 | International Intelligent Systems Studies 2 | 15 |
TTV24SA-1019 |
PRACTICAL TRAINING
(Choose all) |
30 |
TTHH001 | Practical Training | 30 |
TTV24SA-1020 |
THESIS
(Choose all) |
15 |
TTOO001 | Thesis | 15 |