MECHANICAL ENGINEERING DEGREE (2021): KKT21S
Code: KKT21S
Descriptions
The degrees lead to a university of applied sciences Bachelor’s degree in Engineering allowing graduates to use the title Engineer (UAS). The studies are worth 210 credits and take approx.4 years to complete.
The degree focuses on industrial production methods, machines and processes. It provides a foundation for employment in design, operation, quality and material management functions. The hands-on training focuses on production processes management from the start of the process until the product is ready.
Design software for use in product design to virtual modelling and practical implementation and practice environments in the form of automation, production and testing laboratories equipped with a variety of machinery and equipment support studies.
Mining Engineering major courses are offered jointly with the Lapland University of Applied Sciences. The studies provide a cross-section of different raw materials and processes in mining throughout the life cycle of the mine, and they cover mining permit procedures, social and environmental impacts, as well as occupational safety.
OPTIONAL PROFESSIONAL STUDIES 40 CR
Mining Engineering 20 cr
Machine Design 20 cr
Maintenance 20 cr
Robotics 20 cr
Production Management 20 cr
Process Technology 20 cr
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKT21S-1018 |
BASIC STUDIES
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TK00BS61 | Mathematics 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BS62 | Mathematics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BS63 | Mathematics 3 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BZ03 | Physics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TK00BZ04 | Physics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BZ05 | Physics, Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW71 | An Introduction to Chemistry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ06 | Introduction to Data Processing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KKT21S-1019 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
14 | ||||||||||||||||||||||||||||
TK00BZ07 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ08 | Engineering English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ09 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ10 | Swedish for Mechanical and Production Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CE08 | Thesis Method Studies and Writing | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KKT21S-1020 |
DESIGN TECHNOLOGY
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TK00BZ11 | Technical Drawing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKAS002 | Computer Aided Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKAS003 | 3D Modelling (CAD) | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
KKT21S-1021 |
PRODUCTION TECHNOLOGY
(Choose all ) |
28 | ||||||||||||||||||||||||||||
TK00BW72 | Occupational Safety | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TK00BW73 | Industrial Economy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BW74 | Managing work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ12 | Basics of Project Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKAC003 | Quality Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW75 | Industrial Maintenance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BW76 | Fundamentals of production technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BW77 | Project Work; Production Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KKT21S-1022 |
MECHANICAL ENGINEERING
(Choose all ) |
19 | ||||||||||||||||||||||||||||
TKAK001 | Construction Materials | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BZ13 | Manufacturing Technology | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TKAK002 | Mechanics and Mechanisms | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKAK003 | Strength of Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKAK004 | Mechanical Components | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KKT21S-1023 |
ELECTRICAL ENGINEERING
(Choose all ) |
22 | ||||||||||||||||||||||||||||
TK00BW78 | Electricity basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW79 | Power electricity and electricity motors | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ14 | Industrial Data Buses | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ15 | Robotics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BW80 | Measuring and sensor technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ16 | Programmable logic controller techlology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KKT21S-1024 |
INDUSTRIAL PROCESS EQUIPMENT TECHNOLOGY
(Choose all ) |
13 | ||||||||||||||||||||||||||||
TK00BZ17 | Energy Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ18 | Industrial Pipelines | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW81 | Process Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW82 | Pneumatics and Hydraulics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
KKT21S-1025 |
Optional Professional Studies 40 cr
(Choose ects: 40) |
40 | ||||||||||||||||||||||||||||
KKT21S-1026 |
KAIVANNAISTEKNIIKKA
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00BW83 | Basics of mining industry and mining techniques | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TKVA011 | Particle and Beneficiation Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BZ19 | Mineral Excavation and Mining Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW84 | Mining act and legislative, environmental protection and occupational health | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW85 | Mining and beneficiation project work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KKT21S-1027 |
MECHANICAL PLANNING
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TKVK001 | The Principles of Mechanical Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKVK002 | Vibration Mechanics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TK00BZ20 | FEM Analysis | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TKVK004 | Product Development | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ21 | Mechnical Planning Project Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KKT21S-1028 |
MAINTENANCE
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00BW87 | Maintenance planning and controlling | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKVK002 | Vibration Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BS69 | Condition based monitoring | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW88 | Condition based monitoring for different industrial applications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW89 | Condition based monitoring applications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ22 | Maintenance Project Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KKT21S-1029 |
NC PRODUCTION
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KK00BS73 | Simulations of Industrial Robotics | 6 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KK00BB80 | Robot Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KK00BT54 | Integration of robotic systems | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KK00BJ26 | Machine Vision | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KT00BZ23 | Robotics projects | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KKT21S-1030 |
PRODUCTION LEADERSHIP
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00BX97 | Production Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BX98 | Company Operations and Leadership | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BX99 | Operation Supervision Methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BY00 | Virtual Modelling of Production | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW90 | Product development management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ24 | Production Leadership Project Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KKT21S-1031 |
PROSESSITEKNIIKKA
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00BW91 | Safety and Environmental Issues in Process Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW92 | Organic Chemistry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW93 | Separation Processes | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW94 | Hydrometallurgical Processes | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW95 | Mass and Energy Balances of Process Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW96 | Exercises in Process Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KKT21S-1032 |
FREE-CHOICE STUDIES
(Choose ects: 18) |
18 | ||||||||||||||||||||||||||||
TK00BW97 | Materiaalifysiikka | 3 | ||||||||||||||||||||||||||||
TK00BW98 | Motion Analysis of Mechanisms | 3 | ||||||||||||||||||||||||||||
TKVV005 | 3D Modelling Continuation Course | 3 | ||||||||||||||||||||||||||||
TK00BW99 | Mine Modeling | 3 | ||||||||||||||||||||||||||||
TK00BX00 | Kustannuslaskenta | 3 | ||||||||||||||||||||||||||||
TK00BX13 | Management Accounting | 3 | ||||||||||||||||||||||||||||
TK00BX14 | Tiedonhallinnan sovellukset | 3 | ||||||||||||||||||||||||||||
TK00BX02 | Myynti ja markkinointi | 3 | ||||||||||||||||||||||||||||
TK00BX03 | Company Law | 3 | ||||||||||||||||||||||||||||
TK00BX04 | Contract,Corporate and Marketing Law | 5 | ||||||||||||||||||||||||||||
TK00BX05 | Risk Management | 3 | ||||||||||||||||||||||||||||
TK00BX06 | Business Planning | 3 | ||||||||||||||||||||||||||||
TK00BX07 | Process Automation | 3 | ||||||||||||||||||||||||||||
TK00BX08 | Moderni koneteknologia | 3 | ||||||||||||||||||||||||||||
TK00BX09 | Käynnissäpidon työnsuunnittelu | 3 | ||||||||||||||||||||||||||||
TK00BX10 | First Aid | 1 | ||||||||||||||||||||||||||||
TK00BX11 | Occupational Safety Card | 0.5 | ||||||||||||||||||||||||||||
TK00BX12 | Meeting and Negotiation Skills | 3 | ||||||||||||||||||||||||||||
KW00BS07 | Hot Work Certificate | 0.5 | ||||||||||||||||||||||||||||
KKT21S-1033 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TKHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
KKT21S-1034 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TKOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 240 | 62 | 67 | 123 | 47 | 29.5 | 32.5 | 32 | 35 | 58 | 65 | 31 | 16 | 14.8 | 14.8 | 15.3 | 17.3 | 16 | 16 | 17.5 | 17.5 | 30.5 | 27.5 | 32.5 | 32.5 | 15.5 | 15.5 | 8 | 8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
KKT_kompetenssit
Konetekniikan koulutus