MECHANICAL ENGINEERING DEGREE (2024): KKT24SRaa
Code: KKT24SRAA
Descriptions
The degrees lead to a university of applied sciences Bachelor’s degree in Engineering allowing graduates to use the title Engineer (UAS). The studies are worth 210 credits and take approx.4 years to complete.
The degree focuses on industrial production methods, machines and processes. It provides a foundation for employment in design, operation, quality and material management functions. The hands-on training focuses on production processes management from the start of the process until the product is ready.
Design software for use in product design to virtual modelling and practical implementation and practice environments in the form of automation, production and testing laboratories equipped with a variety of machinery and equipment support studies.
Mining engineering studies offer a cross-section of the various raw materials and processes of mining throughout the life of a mine, and they cover mining permit procedures, social and environmental impacts, and occupational safety.
OPTIONAL PROFESSIONAL STUDIES 40 CR
Mining Engineering 20 cr
Machine Design 20 cr
Maintenance 20 cr
Robotics 20 cr
Production Management 20 cr
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKT24SRAA-1001 |
BASIC STUDIES
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TK00BS61 | Mathematics 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BS62 | Mathematics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BS63 | Mathematics 3 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BZ03 | Physics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TK00BZ04 | Physics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BZ05 | Physics, Laboratory Work | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
TK00BW71 | An Introduction to Chemistry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
ED00CH70 | Office Skills Accelerator | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KKT24SRAA-1002 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
14 | ||||||||||||||||||||||||||||
TK00BZ07 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ08 | Engineering English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ09 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ10 | Swedish for Mechanical and Production Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CE08 | Thesis Method Studies and Writing | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
KKT24SRAA-1003 |
DESIGN TECHNOLOGY
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TKAS003 | 3D Modelling (CAD) | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TK00CB65 | Technical Drawing | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
KKT24SRAA-1004 |
PRODUCTION TECHNOLOGY
(Choose all ) |
28 | ||||||||||||||||||||||||||||
TK00BW72 | Occupational Safety | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TK00BW73 | Industrial Economy | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BW74 | Managing work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKAC003 | Quality Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW75 | Industrial Maintenance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BW76 | Fundamentals of production technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00CG99 | Basics of Project Work 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00CG98 | Basics of Project Work 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KKT24SRAA-1005 |
MECHANICAL ENGINEERING
(Choose all ) |
19 | ||||||||||||||||||||||||||||
TKAK001 | Construction Materials | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BZ13 | Manufacturing Technology | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
TKAK002 | Mechanics and Mechanisms | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKAK003 | Strength of Materials | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
TKAK004 | Mechanical Components | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KKT24SRAA-1006 |
ELECTRICAL ENGINEERING
(Choose all ) |
22 | ||||||||||||||||||||||||||||
TK00BW78 | Electricity basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW79 | Power electricity and electricity motors | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ14 | Industrial Data Buses | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ15 | Robotics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BW80 | Measuring and sensor technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ16 | Programmable logic controller techlology | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KKT24SRAA-1007 |
INDUSTRIAL PROCESS EQUIPMENT TECHNOLOGY
(Choose all ) |
13 | ||||||||||||||||||||||||||||
TK00BZ17 | Energy Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ18 | Industrial Pipelines | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW81 | Process Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW82 | Pneumatics and Hydraulics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
KKT24SRAA-1008 |
Optional Professional Studies 40 cr
(Choose ects: 40) |
40 | ||||||||||||||||||||||||||||
KKT24SRAA-1009 |
MINING TECHNOLOGY
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00BW83 | Basics of mining industry and mining techniques | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TKVA011 | Particle and Beneficiation Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00BZ19 | Mineral Excavation and Mining Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW84 | Mining act and legislative, environmental protection and occupational health | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW85 | Mining and beneficiation project work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KKT24SRAA-1010 |
MECHANICAL PLANNING
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TKVK001 | The Principles of Mechanical Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKVK002 | Vibration Mechanics | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TK00BZ20 | FEM Analysis | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TKVK004 | Product Development | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ21 | Mechnical Planning Project Work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KKT24SRAA-1011 |
MAINTENANCE
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00BW87 | Maintenance planning and controlling | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TKVK002 | Vibration Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BS69 | Condition based monitoring | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW88 | Condition based monitoring for different industrial applications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW89 | Condition based monitoring applications | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ22 | Maintenance Project Work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KKT24SRAA-1012 |
NC PRODUCTION
(Choose all ) |
20 | ||||||||||||||||||||||||||||
KK00BS73 | Simulations of Industrial Robotics | 6 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KK00BB80 | Robot Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KK00BT54 | Integration of robotic systems | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KK00BJ26 | Machine Vision | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KT00BZ23 | Robotics projects | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KKT24SRAA-1013 |
PRODUCTION LEADERSHIP
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00BX97 | Production Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BX98 | Company Operations and Leadership | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BX99 | Operation Supervision Methods | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BY00 | Virtual Modelling of Production | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BW90 | Product development management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00BZ24 | Production Leadership Project Work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KKT24SRAA-1014 |
FREE-CHOICE STUDIES
(Choose ects: 18) |
18 | ||||||||||||||||||||||||||||
TK00BW98 | Motion Analysis of Mechanisms | 3 | ||||||||||||||||||||||||||||
TKVV005 | 3D Modelling Continuation Course | 3 | ||||||||||||||||||||||||||||
TK00BX06 | Business Planning | 3 | ||||||||||||||||||||||||||||
TK00BX07 | Process Automation | 3 | ||||||||||||||||||||||||||||
TK00BX09 | Käynnissäpidon työnsuunnittelu | 3 | ||||||||||||||||||||||||||||
TK00BX10 | First Aid | 1 | ||||||||||||||||||||||||||||
TK00BX11 | Occupational Safety Card | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | ||||||||||||||||||||||||
TK00BX12 | Meeting and Negotiation Skills | 3 | ||||||||||||||||||||||||||||
TK00BW91 | Safety and Environmental Issues in Process Engineering | 3 | ||||||||||||||||||||||||||||
TK00CG94 | Basics of working life | 3 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KW00BS07 | Hot Work Certificate | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | ||||||||||||||||||||||||
TK00BY96 | Fundamentals of Climate Change | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
TK00BY97 | Climate Actions in Engineering | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TK00CH22 | Tapahtuman järjestäminen | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KKT24SRAA-1015 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TKHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
KKT24SRAA-1016 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TKOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 240 | 70.5 | 69.5 | 78 | 72 | 29.5 | 41 | 35.5 | 34 | 46 | 32 | 43.5 | 28.5 | 14.8 | 14.8 | 19.7 | 21.7 | 17.9 | 17.9 | 17.1 | 17.1 | 24.5 | 21.5 | 16 | 16 | 22 | 22 | 14.5 | 14.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
KKT_kompetenssit
Konetekniikan koulutus
2022_KAMK_Common competences
Recommendation on competences shared by university of applied sciences degrees.
1.Learning to Learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
No attached course units |
2.Operating in a Workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
No attached course units |
3.Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
No attached course units |
4.Sustainable Development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
No attached course units |
5.Internationality and Multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
No attached course units |
6.Proactive Development
The graduating student is able to develop solutions that anticipate the future of their own field, |
No attached course units |
Not grouped |
Mathematics 1 |
Mathematics 2 |
Mathematics 3 |
Physics 1 |
Physics 2 |
Physics, Laboratory Work |
An Introduction to Chemistry |
Office Skills Accelerator |
Technical Communication |
Engineering English |
Intercultural Communication |
Swedish for Mechanical and Production Engineers |
Thesis Method Studies and Writing |
3D Modelling (CAD) |
Technical Drawing |
Occupational Safety |
Industrial Economy |
Managing work |
Quality Management |
Industrial Maintenance |
Fundamentals of production technology |
Basics of Project Work 1 |
Basics of Project Work 2 |
Construction Materials |
Manufacturing Technology |
Mechanics and Mechanisms |
Strength of Materials |
Mechanical Components |
Electricity basics |
Power electricity and electricity motors |
Industrial Data Buses |
Robotics |
Measuring and sensor technology |
Programmable logic controller techlology |
Energy Technology |
Industrial Pipelines |
Process Technology |
Pneumatics and Hydraulics |
Basics of mining industry and mining techniques |
Particle and Beneficiation Engineering |
Mineral Excavation and Mining Engineering |
Mining act and legislative, environmental protection and occupational health |
Mining and beneficiation project work |
The Principles of Mechanical Planning |
Vibration Mechanics |
FEM Analysis |
Product Development |
Mechnical Planning Project Work |
Maintenance planning and controlling |
Vibration Mechanics |
Condition based monitoring |
Condition based monitoring for different industrial applications |
Condition based monitoring applications |
Maintenance Project Work |
Simulations of Industrial Robotics |
Robot Programming |
Integration of robotic systems |
Machine Vision |
Robotics projects |
Production Planning |
Company Operations and Leadership |
Operation Supervision Methods |
Virtual Modelling of Production |
Product development management |
Production Leadership Project Work |
Motion Analysis of Mechanisms |
3D Modelling Continuation Course |
Business Planning |
Process Automation |
Käynnissäpidon työnsuunnittelu |
First Aid |
Occupational Safety Card |
Meeting and Negotiation Skills |
Safety and Environmental Issues in Process Engineering |
Basics of working life |
Hot Work Certificate |
Fundamentals of Climate Change |
Climate Actions in Engineering |
Tapahtuman järjestäminen |
Practical Training |
Thesis |