INFORMATION AND COMMUNICATION TECHNOLOGY (2017): KRY17S
Code: KRY17S
- Degree title
- Bachelor of Engineering (AMK)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Descriptions
This degree focuses particularly upon building production, renovation building and long-term facility maintenance planning and engineering. The common professional studies provide comprehensive basic competence in different areas of construction engineering. The specialisation study options provide the students with in depth knowledge of production technology, facility management or wood construction competence.
Optional Professional Studies (9 cr)
Production Technology
The Production Engineering specialisation option focuses upon building site production technology and production control methods. The students will gain knowledge of the principles of purchasing and sourcing in the construction business and of the significance of logistics in managing material and information flows. This specialisation option also provides students with the ability to compare alternative working methods to achieve targets.
Facility Management
The Facility Management specialisation option focuses upon the financial and personnel management of residential accommodation and property companies, the principles of bookkeeping, and the internal and external accounting of a housing company. The device technology courses included in this study option will engage students in understanding the significance of information management linked with a property’s facility maintenance devices and automated technology.
Wood Construction
The Wood Construction specialisation option focuses upon the use of wood and wood based products as building materials, industrial wood processing, marketing wood products and internationalisation. The study option also provides in depth knowledge of technical solutions in wood construction and on-site technology used in wood construction.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRY17Z1000 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TR00BH59 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRPV012 | Engineering English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRPV005 | Swedish for Construction Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1002 |
MATHEMATICS
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TRPM009 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRPM010 | Geometry | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TRPM008 | Differential Calculus | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TRPM006 | Probability and Statistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1003 |
PHYSICS
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TRPF001 | Physics 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TRPF002 | Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TRPF003 | Physics, Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1004 |
CHEMISTRY
(Choose all ) |
3 | ||||||||||||||||||||||||||||
TRPK001 | An Introduction to Chemistry | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
KRY17Z1005 |
ENGLISH LANGUAGE AND COMMUNICATION STUDIES
(Choose all ) |
3 | ||||||||||||||||||||||||||||
TR00BH62 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1006 |
HOUSING TECHNOLOGY
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TR00BI36 | Automation Systems | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BI37 | Housing Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1007 |
BUILDING DESIGN AND CONSTRUCTION
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TRAH001 | Building Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH64 | Basics of House Building | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||
TR00BI32 | Construction Drawing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00BI34 | Construction Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TR00BJ34 | Drawing Symbols | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KRY17Z1008 |
CONSTRUCTION ECONOMICS
(Choose all ) |
16 | ||||||||||||||||||||||||||||
TRAR001 | Building and Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TRAR005 | Cost and Quality Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00BG84 | Building and Construction Economics, Project | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
YYPLI01 | Business Expertise | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1009 |
PRODUCTION TECHNOLOGY
(Choose all ) |
17 | ||||||||||||||||||||||||||||
TRAT003 | Construction Machinery and Equipment | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAT011 | Building Site Management and Inspection Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00BH66 | Leadership and Interpersonal Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
YY00BD87 | Basics of Project Work, Smart Solutions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BI33 | Measurement Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
KRY17Z1010 |
STRUCTURAL TECHNOLOGY
(Choose all ) |
27 | ||||||||||||||||||||||||||||
TR00BH67 | Statics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BJ35 | Statics 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TR00BH68 | Strength of Materials 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BJ36 | Strength of Materials 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TR00BH69 | Steel and Wooden Structures | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TRAE009 | Concrete Structures, Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TRAE006 | Concrete Structures, Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAE010 | Foundation Building | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1011 |
RENOVATION TECHNOLOGY
(Choose all ) |
31 | ||||||||||||||||||||||||||||
TRAN002 | Facility Management, Basics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TRAM012 | Moisture and Microbe Damage | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TRAM002 | Renovation Technology, Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH70 | Condition Survey Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TRAM005 | Renovation Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH71 | Planning Renovation Building Project Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TRAS002 | Environmental Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BI38 | Condition Surveys and Inspections | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAN009 | Facility Upkeep, Project | 4 | ||||||||||||||||||||||||||||
KRY17Z1014 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||
KRY17Z1015 |
FACILITY MANAGEMENT
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TRVI007 | Contract Law and Legislation in a Housing Company | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVI003 | Accounting in a Housing Company | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVI004 | Economy and Administration in Real Estate Communities | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH74 | Interdisciplinary Working Life Project | 6 | ||||||||||||||||||||||||||||
KRY17Z1016 |
PRODUCTION TECHNOLOGY
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TRVT001 | Production Planning and Control | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVT002 | Procurement and Logistics of a Building Site | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVT003 | Site Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH65 | Computer-aided Project Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAT007 | Occupational Safety in Construction and Facility Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY17Z1017 |
TIMBER CONSTRUCTION
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TRVP007 | Wood Construction Regulations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVP008 | Wood Construction Site Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BI35 | Wood as a Raw Material | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH73 | Interdisciplinary Working Life Project | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
KRY17Z1021 |
YRITTÄJYYSOPINNOT
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KLVY188 | JA Start Up Program | 10 | ||||||||||||||||||||||||||||
LT00BF01 | Sales Competence and Customer Relations | 5 | ||||||||||||||||||||||||||||
KRY17Z1018 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TRW015 | Build up Your English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRW016 | Swedish/Bygg upp din svenska | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TYW063 | Safety at Work and Fire Safety Passport Course | 1 | ||||||||||||||||||||||||||||
TRW018 | Project Work - Free-Choice | 6 | ||||||||||||||||||||||||||||
TRW019 | Construction Automation and Information Systems in Maintenance | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRW020 | Construction Planning Project Work | 4 | ||||||||||||||||||||||||||||
TRW013 | Building product modelling with ArchiCAD | 4 | ||||||||||||||||||||||||||||
TRW017 | Easy Access Residential Building | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRW000 | Introduction to Surface Treatment Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRW021 | Repairing Mould and Moisture Damage | 3 | ||||||||||||||||||||||||||||
TRW022 | Facility Business, Basics | 3 | ||||||||||||||||||||||||||||
TYW165 | Introduction to Data Processing | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TRAS001 | Mining and Quarrying Technology | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
TRAS003 | Advanced Course in Foundation Building | 5 | ||||||||||||||||||||||||||||
TRAS004 | A Mining Area's Housing Engineering District Networks | 3 | ||||||||||||||||||||||||||||
WV00BE16 | Building Product Modelling with Tekla Structures Software Part 1 | 3 | ||||||||||||||||||||||||||||
KRY17Z1019 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TROO001 | Thesis | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
KRY17Z1020 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TRHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
Total | 240 | 64.5 | 67.5 | 79 | 44 | 29 | 35.5 | 33 | 34.5 | 49 | 30 | 33.5 | 10.5 | 12 | 17 | 17.8 | 17.8 | 16.6 | 16.6 | 19.3 | 15.3 | 24.5 | 24.5 | 15 | 15 | 16.8 | 16.8 | 5.3 | 5.3 |
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
KRY_kompetenssit
Rakennus- ja yhdyskuntatekniikan koulutus
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.