INFORMATION AND COMMUNICATION TECHNOLOGY (2022): KRM22S
Code: KRM22S
Descriptions
This degree focuses particularly upon building production, renovation building and long-term facility maintenance planning and engineering. The common professional studies provide comprehensive basic competence in different areas of construction engineering. The specialisation study options provide the students with in depth knowledge of production technology, facility management or wood construction competence.
Optional Professional Studies (9 cr)
Production Technology
The Production Engineering specialisation option focuses upon building site production technology and production control methods. The students will gain knowledge of the principles of purchasing and sourcing in the construction business and of the significance of logistics in managing material and information flows. This specialisation option also provides students with the ability to compare alternative working methods to achieve targets.
Facility Management
The Facility Management specialisation option focuses upon the financial and personnel management of residential accommodation and property companies, the principles of bookkeeping, and the internal and external accounting of a housing company. The device technology courses included in this study option will engage students in understanding the significance of information management linked with a property’s facility maintenance devices and automated technology.
Wood Construction
The Wood Construction specialisation option focuses upon the use of wood and wood based products as building materials, industrial wood processing, marketing wood products and internationalisation. The study option also provides in depth knowledge of technical solutions in wood construction and on-site technology used in wood construction.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRM22S-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TR00BH59 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRPV012 | Engineering English | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRPV005 | Swedish for Construction Engineers | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1002 |
MATHEMATICS
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TK00BS61 | Mathematics 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BS62 | Mathematics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00BS63 | Mathematics 3 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
KRM22S-1003 |
PHYSICS
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TK00BZ03 | Physics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TK00BZ04 | Physics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TRPF003 | Physics, Laboratory Work | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
KRM22S-1004 |
CHEMISTRY
(Choose all ) |
3 | ||||||||||||||||||||||||||||
TRPK001 | An Introduction to Chemistry | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
KRM22S-1005 |
ENGLISH LANGUAGE AND COMMUNICATION STUDIES
(Choose all ) |
3 | ||||||||||||||||||||||||||||
TR00BH62 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1006 |
BUILDING DESIGN AND CONSTRUCTION
(Choose all ) |
26 | ||||||||||||||||||||||||||||
TRAH001 | Building Materials | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BI34 | Construction Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TR00BH64 | Basics of House Building | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||
TR00BJ34 | Drawing Symbols | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TR00BI32 | Construction Drawing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
KR00BJ78 | 3D Modelling | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BI37 | Housing Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1007 |
CONSTRUCTION ECONOMICS
(Choose all ) |
16 | ||||||||||||||||||||||||||||
TRAR001 | Building and Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TRAR005 | Cost and Quality Management | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00BG84 | Building and Construction Economics, Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
YYPLI01 | Business Expertise | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
KRM22S-1008 |
PRODUCTION TECHNOLOGY
(Choose all ) |
17 | ||||||||||||||||||||||||||||
TRAT003 | Construction Machinery and Equipment | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAT011 | Building Site Management and Inspection Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00BI33 | Measurement Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00BH66 | Leadership and Interpersonal Skills | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 1.5 | ||||||||||||||||||||||
YY00BD87 | Basics of Project Work, Smart Solutions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1009 |
STRUCTURAL TECHNOLOGY
(Choose all ) |
27 | ||||||||||||||||||||||||||||
TR00BH67 | Statics 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00BJ35 | Statics 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TR00BH68 | Strength of Materials 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BJ36 | Strength of Materials 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TR00BH69 | Steel and Wooden Structures | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TRAE009 | Concrete Structures, Laboratory Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TRAE006 | Concrete Structures, Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAE010 | Foundation Building | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1010 |
RENOVATION TECHNOLOGY
(Choose all ) |
27 | ||||||||||||||||||||||||||||
TRAN002 | Facility Management, Basics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TRAM012 | Moisture and Microbe Damage | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TRAM002 | Renovation Technology, Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BI38 | Condition Surveys and Inspections | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CH23 | Condition Survey Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TRAM005 | Renovation Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH71 | Planning Renovation Building Project Work | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TRAS002 | Environmental Law | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1011 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||
KRM22S-1012 |
FACILITY MANAGEMENT
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TRVI007 | Contract Law and Legislation in a Housing Company | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVI003 | Accounting in a Housing Company | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVI004 | Economy and Administration in Real Estate Communities | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH74 | Interdisciplinary Working Life Project | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
KRM22S-1013 |
PRODUCTION TECHNOLOGY
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TRVT001 | Production Planning and Control | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVT002 | Procurement and Logistics of a Building Site | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVT003 | Site Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH65 | Computer-aided Project Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAT007 | Occupational Safety in Construction and Facility Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1014 |
TIMBER CONSTRUCTION
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TR00BI35 | Wood as a Raw Material | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVP007 | Wood Construction Regulations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRVP008 | Wood Construction Site Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BH73 | Interdisciplinary Working Life Project | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
KRM22S-1015 |
ENTREPRENEURIAL STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KLVY188 | JA Start Up Program | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
LT00BF01 | Sales Competence and Customer Relations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KRM22S-1016 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TYW063 | Safety at Work and Fire Safety Passport Course | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
TRW018 | Project Work - Free-Choice | 6 | ||||||||||||||||||||||||||||
TRW017 | Easy Access Residential Building | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRW000 | Introduction to Surface Treatment Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRW022 | Facility Business, Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
ED00CE91 | Digital Skills | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00CE34 | Opinnäytetyön menetelmäopinnot ja kirjoittaminen | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TR00CI92 | Fire and Acoustic Design of Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00BZ54 | Kosteus- ja mikrobivaurioiden korjaaminen | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
TK00BW83 | Basics of mining industry and mining techniques | 4 | ||||||||||||||||||||||||||||
TK00BY96 | Fundamentals of Climate Change | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||
TK00BY97 | Climate Actions in Engineering | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TR00CE03 | Circular Economy and Low Carbon in Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRM22S-1017 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TRHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
KRM22S-1018 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TROO001 | Thesis | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
Total | 240 | 56 | 59 | 105 | 61 | 29 | 27 | 24.5 | 34.5 | 48 | 57 | 36 | 25 | 13.1 | 16.1 | 13.6 | 13.6 | 13.3 | 11.3 | 17.3 | 17.3 | 24 | 24 | 28.5 | 28.5 | 18.15 | 18.15 | 13.35 | 11.85 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
KRY_kompetenssit
Rakennus- ja yhdyskuntatekniikan koulutus
1. Ympäristövastuu-ja elinkaariosaaminen rakentamisessa
*Elinkaaritekniikan hallinta |
No attached course units |
2. Rakenteiden suunnitteluosaaminen
*Talon- ja ympäristörakenteiden rakennesuunnittelun hallinta eri materiaalien osalta |
No attached course units |
3. Rakentamisprosessiosaaminen
*Talon- ja ympäristörakenteiden rakennuttaminen ja urakointi ja johtaminen |
No attached course units |
4. Rakennusalan talousosaaminen
*Rakennushankkeen kustannushallinta |
No attached course units |
5. Esimiestaidot ja johtaminen
*Johtamisjärjestelmien hallinta |
No attached course units |
6. Korjausrakentamisen erityisosaaminen
*Korjausrakentamisen prosessien ja tekniikoiden hallinta |
No attached course units |
7. Kiinteistöjen ylläpito-osaaminen
*Kiinteistön kunnossapidon ymmärtäminen kiinteistön elinkaaren mittaisena suunnitelmallisena prosessina. |
No attached course units |
Not grouped |
Technical Communication |
Engineering English |
Swedish for Construction Engineers |
Mathematics 1 |
Mathematics 2 |
Mathematics 3 |
Physics 1 |
Physics 2 |
Physics, Laboratory Work |
An Introduction to Chemistry |
Intercultural Communication |
Building Materials |
Construction Physics |
Basics of House Building |
Drawing Symbols |
Construction Drawing |
3D Modelling |
Housing Engineering |
Building and Construction |
Cost and Quality Management |
Building and Construction Economics, Project |
Business Expertise |
Construction Machinery and Equipment |
Building Site Management and Inspection Work |
Measurement Technology |
Leadership and Interpersonal Skills |
Basics of Project Work, Smart Solutions |
Statics 1 |
Statics 2 |
Strength of Materials 1 |
Strength of Materials 2 |
Steel and Wooden Structures |
Concrete Structures, Laboratory Work |
Concrete Structures, Laboratory Work |
Foundation Building |
Facility Management, Basics |
Moisture and Microbe Damage |
Renovation Technology, Basics |
Condition Surveys and Inspections |
Condition Survey Project |
Renovation Planning |
Planning Renovation Building Project Work |
Environmental Law |
Contract Law and Legislation in a Housing Company |
Accounting in a Housing Company |
Economy and Administration in Real Estate Communities |
Interdisciplinary Working Life Project |
Production Planning and Control |
Procurement and Logistics of a Building Site |
Site Technology |
Computer-aided Project Management |
Occupational Safety in Construction and Facility Management |
Wood as a Raw Material |
Wood Construction Regulations |
Wood Construction Site Technology |
Interdisciplinary Working Life Project |
JA Start Up Program |
Sales Competence and Customer Relations |
Safety at Work and Fire Safety Passport Course |
Project Work - Free-Choice |
Easy Access Residential Building |
Introduction to Surface Treatment Technology |
Facility Business, Basics |
Digital Skills |
Opinnäytetyön menetelmäopinnot ja kirjoittaminen |
Fire and Acoustic Design of Structures |
Kosteus- ja mikrobivaurioiden korjaaminen |
Basics of mining industry and mining techniques |
Fundamentals of Climate Change |
Climate Actions in Engineering |
Circular Economy and Low Carbon in Construction |
Practical Training |
Thesis |