Construction and Civil Engineering (2026): KRM26S
Code: KRM26S
- Degree title
- Bachelor of Engineering (AMK)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Descriptions
This degree focuses particularly upon building production, renovation building and long-term facility maintenance planning and engineering. The common professional studies provide comprehensive basic competence in different areas of construction engineering. The specialisation study options provide the students with in depth knowledge of production technology, facility management or wood construction competence.
Optional Professional Studies (2x12 cr)
Production Technology (12 cr)
The Production Engineering specialisation option focuses upon building site production technology and production control methods. The students will gain knowledge of the principles of purchasing and sourcing in the construction business and of the significance of logistics in managing material and information flows. This specialisation option also provides students with the ability to compare alternative working methods to achieve targets.
Facility Management (12cr)
The Facility Management specialisation option focuses upon the financial and personnel management of residential accommodation and property companies, the principles of bookkeeping, and the internal and external accounting of a housing company. The device technology courses included in this study option will engage students in understanding the significance of information management linked with a property’s facility maintenance devices and automated technology.
Wood Construction (12 cr)
The Wood Construction specialisation option focuses upon the use of wood and wood based products as building materials, industrial wood processing, marketing wood products and internationalisation. The study option also provides in depth knowledge of technical solutions in wood construction and on-site technology used in wood construction.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Spring 2030 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 | 3. / 2030 | 4. / 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRM26S-1001 |
Study skills
(Choose all ) |
6 | |||||||||||||||||||||||||
TK00CM33 | Opiskelu ammattikorkeakoulussa ja osaajana kehittyminen | 3 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
TK00CM34 | Office kunnolla vauhtiin | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KRM26S-1002 |
Language and communication skills in working life
(Choose all ) |
13 | |||||||||||||||||||||||||
TK00CN19 | Professional Communication | 4 | 4 | 2.7 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
TK00CN27 | English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TK00CN29 | Swedish at Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TR00CQ69 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KRM26S-1003 |
MATHEMATICAL AND SCIENTIFIC STUDIES
(Choose all ) |
27 | |||||||||||||||||||||||||
TK00CX39 | Algebra | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TK00CX40 | Geometria | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TK00CX41 | Diffentiaalilaskenta | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TK00CX43 | Tilasto- ja talousmatematiikka | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TK00CX36 | Fysiikka 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TK00CX37 | Fysiikka 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TK00CX38 | Fysiikka 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TR00CQ60 | Physics, Laboratory Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TR00CQ61 | An Introduction to Chemistry | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KRM26S-1004 |
BUILDING DESIGN AND CONSTRUCTION
(Choose all ) |
25 | |||||||||||||||||||||||||
TR00CQ62 | Introduction to Building Construction | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
TR00CQ63 | Construction Machinery and Equipment | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TR00CQ64 | Construction Physics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TR00CQ65 | Sähkötekniikka | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
TR00CQ66 | HVAC technology | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
TR00CQ67 | BIM Basics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TR00CQ68 | Building Plans and Drawing Markings | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
KRM26S-1005 |
CONSTRUCTION ECONOMICS
(Choose all ) |
12 | |||||||||||||||||||||||||
TR00CQ70 | Building and Construction | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
TR00CQ71 | The cost and quality of the construction project | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
TR00CQ72 | Construction economics project work | 3 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
TR00CQ73 | Business skills | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
KRM26S-1006 |
PRODUCTION TECHNOLOGY
(Choose all ) |
15 | |||||||||||||||||||||||||
TR00CK21 | Basics of project activities | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
TR00CS22 | Building Site Management and Inspection Work | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
TR00CS23 | Measurement technology | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TR00CS24 | Leadership and Interpersonal Skills | 3 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||
KRM26S-1007 |
RAKENTAMISEN KIERTOTALOUS JA VÄHÄHIILISYYS
(Choose all ) |
9 | |||||||||||||||||||||||||
TR00CS26 | Circular Economy and Low Carbon in Construction | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TRAS002 | Environmental Law | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TR00CS27 | Basics of climate change | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TR00CS28 | Climate Actions in Engineering | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
KRM26S-1008 |
STRUCTURAL TECHNOLOGY
(Choose all ) |
28 | |||||||||||||||||||||||||
TR00CS30 | Concrete Structures, Laboratory Work | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TR00CJ96 | Statics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TR00CJ97 | Strength of Materials | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TR00CJ98 | Foundation Building | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TR00CK24 | Design of Steel and Wooden Structures | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
TR00CK25 | Design of Concrete Structures | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
KRM26S-1009 |
RENOVATION TECHNOLOGY
(Choose all ) |
20 | |||||||||||||||||||||||||
TR00CS31 | Facility Management, Basics | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TR00CS32 | Moisture and Microbe Damage | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TR00CS33 | Condition Survey Project | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TR00CS34 | Renovation Technology, Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TR00CS35 | Renovation Planning | 5 | |||||||||||||||||||||||||
KRM26S-1010 |
VAIHTOEHTOISET AMMATTIOPINNOT
(Choose ects: 24) |
24 | |||||||||||||||||||||||||
KRM26S-1011 |
PRODUCTION TECHNOLOGY
(Choose all ) |
12 | |||||||||||||||||||||||||
TR00CS36 | Production Planning and Control | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TR00CS37 | Procurement and Logistics of a Building Site | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TR00CS38 | Site Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TR00CS39 | Occupational Safety in Construction and Facility Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KRM26S-1012 |
TIMBER CONSTRUCTION
(Choose all ) |
12 | |||||||||||||||||||||||||
TR00CS40 | Wood as a Raw Material | 3 | |||||||||||||||||||||||||
TR00CS41 | Wood Construction 1, Regulations and special features | 3 | |||||||||||||||||||||||||
TR00CS42 | Wood Construction 2, Production technology | 3 | |||||||||||||||||||||||||
TR00CS43 | Wood Construction 3, Design | 3 | |||||||||||||||||||||||||
KRM26S-1013 |
ISÄNNÖINTI
(Choose all ) |
12 | |||||||||||||||||||||||||
TR00CS47 | Basics of real estate business | 2 | |||||||||||||||||||||||||
LT00CW39 | Technical Property Management | 5 | |||||||||||||||||||||||||
LT00CW40 | Legal Aspects of Property Management | 5 | |||||||||||||||||||||||||
KRM26S-1014 |
FREE-CHOICE STUDIES
(Choose ects: 11) |
11 | |||||||||||||||||||||||||
TR00BZ54 | Repairing Moisture and Microbe Damage | 3 | |||||||||||||||||||||||||
TRW018 | Project Work - Free-Choice | 6 | |||||||||||||||||||||||||
TRW017 | Easy Access Residential Building | 3 | |||||||||||||||||||||||||
TRW000 | Introduction to Surface Treatment Technology | 3 | |||||||||||||||||||||||||
TR00CI92 | Fire and Acoustic Design of Structures | 3 | |||||||||||||||||||||||||
TR00BD37 | 3D modeling advanced course | 3 | |||||||||||||||||||||||||
TR00CK00 | Structural Mechanics | 5 | |||||||||||||||||||||||||
TK00CG94 | Basics of working life | 3 - 5 | |||||||||||||||||||||||||
TK00CH22 | Tapahtuman järjestäminen | 2 | |||||||||||||||||||||||||
TR00CN16 | Low-carbon assessment | 3 | |||||||||||||||||||||||||
LT00CW41 | Accounting for Housing Companies and Real Estate Companies | 5 | |||||||||||||||||||||||||
TK00CL10 | Mining Engineering and Mineral Excavation | 3 | |||||||||||||||||||||||||
TK00CN05 | Tulityökortti | 0.5 | |||||||||||||||||||||||||
TK00CP20 | Occupational Safety Card | 0.5 | |||||||||||||||||||||||||
KRM26S-1015 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
TRHH001 | Practical Training | 30 | 15 | 15 | 15 | ||||||||||||||||||||||
KRM26S-1016 |
TYÖELÄMÄN TUTKIMUS- JA KEHITTÄMISTAIDOT
(Choose all ) |
20 | |||||||||||||||||||||||||
TK00CM35 | Research and development methods | 5 | |||||||||||||||||||||||||
TK00CM00 | Thesis | 15 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
Total | 240 | 54 | 64 | 53 | 14.5 | 25.2 | 28.8 | 26.5 | 37.5 | 29.5 | 23.5 | 14.5 | 12.1 | 13.1 | 13.6 | 15.3 | 14.8 | 11.8 | 19.3 | 18.3 | 17.3 | 12.3 | 4.3 | 19.3 | 6.5 | 8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
KRY_kompetenssit
Rakennus- ja yhdyskuntatekniikan koulutus
2022_KAMK_Common competences
Recommendation on competences shared by university of applied sciences degrees.