Knowledge Management in Social and Health Care Development 90 cr (SYT24S): SYT24S
Code: SYT24S
Master of Health Care, Public Health Nursing, AMK
Sosionomi (ylempi AMK)
Master of Health Care, Paramedic Nurse
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYT24S-1001 |
PROFESSIONAL COMPETENCE
(Choose all ) |
25 | ||||||||||||||
YA00CA51 | Knowledge management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00CC37 | Social and Health Service System and Societal Influence | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR22 | Strategic Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU15 | Effectiveness evaluation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR17 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
SYT24S-1002 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
15 | ||||||||||||||
YA00BR13 | Research and Development Methodology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR16 | Data Analyses and Interpretation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
SYJT061 | Development of Evidence-based Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
SYT24S-1003 |
FREE-CHOICE STUDIES
(Choose ects: 20) |
20 | ||||||||||||||
YA00CY00 | Kestävä johtaminen moniarvoisessa kontekstissa | 5 | ||||||||||||||
YA00CC36 | Using RAI Comparative Information in Management and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR18 | Data Analytics and Artificial Intelligence | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR61 | Studying and Working in International Environment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU10 | Social and Health Care Law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR21 | Competence Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU24 | Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU07 | Human Resource Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU45 | Future Forecasting and Innovation Activities | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR08 | Customer Experience Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR12 | Law for Leadership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR09 | Service Business and Productisation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BS43 | Strategic Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU13 | Recruitment and Employer Branding | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU23 | Leadership Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU27 | Investment Calculations and Decision Making | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR50 | Regionally influential event | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR46 | New Technologies I | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU12 | Project Competence and Management | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||
YA00CJ59 | Liikunta ja hyvinvointipalveluiden kehittäminen datan avulla | 5 | 5 | 5 | 5 | |||||||||||
SYT24S-1004 |
OPINNÄYTETYÖ
(Choose all ) |
30 | ||||||||||||||
YA00BT45 | Master Thesis | 30 | 10 | 20 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Total | 90 | 82.5 | 82.5 | 20 | 62.5 | 62.5 | 20 | 10 | 10 | 27.5 | 35 | 32.5 | 30 | 10 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
YAMK_kompetenssit_2022-