Incoming Exchange Student School of Business Autumn 2026
Code: X_EXCHANGE_A26B
Teaching languages
- English
Optionality
All compulsory
Optionality description
The course offering consists of modules and courses from the second and third year studies. Other courses can be freely chosen.
Please choose courses from the same study year.
| Code | Name | Credits (cr) |
|---|---|---|
| X_EXCHANGE_A26B-1001 |
Second year courses (Choose x amount of courses and complement with other free choice courses)
(Choose 0 ) |
0 |
| KBBO007 | Economics | 5 |
| BC00BY18 | Service and Product Development | 5 |
| AB00CU41 | New Technologies in Business | 5 |
| LB00CE17 | Marketing Research | 2 |
| IB00CM76 | Media Tools and Content Creation | 5 |
| LB00BY74 | Brand Strategies | 5 |
| LB00BY72 | Integrated Marketing Communications | 5 |
| X_EXCHANGE_A26B-1005 |
Third year courses (Choose x amount of courses and complement with other free choice courses)
(Choose 0 ) |
0 |
| BC00BY58 | Human Resource Management | 5 |
| BC00BY59 | Leadership and Management | 5 |
| BC00BY60 | Corporate Community and Wellness Management | 5 |
| LB00CH83 | Service Design | 5 |
| BC00BY20 | Academic English 2 | 2 |
| X_EXCHANGE_A26B-1006 |
Free-choice Studies
(Choose 0 ) |
0 |
| KB00BD11 | Finnish for exchange students | 3 |
| X_EXCHANGE_A26B-1007 |
Fully independent online courses
(Choose 0 ) |
0 |
| KLVY050 | Organizational Psychology | 3 |
| LW00BU40 | HRM for SMEs | 5 |
| LB00CJ62 | Leading Virtual Teams | 2 |
| LT00BS46 | Elements of AI | 2 |
| ED00CH29 | Practical AI | 2 |
| LB00BZ88 | Business Transfer and Succession | 3 |
| ED00CY61 | AI Literacy Fundamentals | 1 |
| ATW101 | International Organizations in Tourism | 3 |
| AV00CZ96 | Business Psychology Basics 2 ECTS | 2 |
| AV00CZ97 | Business Psychology Basics 3 ECTS | 3 |
| AV00CZ98 | Business Psychology Basics 5 ECTS | 5 |
There are no implementations with ongoing registrations.
There are no upcoming implementations
There are no ongoing implementations
There are no past implementations