Algebra (3 cr)
Code: TTPM007-3028
General information
Enrollment
19.08.2024 - 22.09.2024
Timing
01.08.2024 - 24.11.2024
Number of ECTS credits allocated
3 op
Mode of delivery
Contact teaching
Unit
Teknologia
Teaching languages
- Finnish
Degree programmes
- Bachelor’s Degree in Information and Communication Technology
Teachers
- Virpi Saastamoinen
- Katja Komulainen
Groups
-
TTV24SPTTV24SP
-
TTV24SATTV24SA
- 26.08.2024 08:15 - 09:45, Algebra TTPM007-3028
- 27.08.2024 10:00 - 11:30, Algebra TTPM007-3028
- 28.08.2024 10:00 - 11:30, Algebra TTPM007-3028
- 29.08.2024 10:00 - 11:30, Algebra TTPM007-3028
- 02.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 03.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 03.09.2024 14:15 - 15:45, Algebra
- 04.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 04.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 05.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 09.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 10.09.2024 14:15 - 15:45, Algebra
- 10.09.2024 14:15 - 15:45, Algebra TTPM007-3028
- 11.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 11.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 12.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 16.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 16.09.2024 14:15 - 15:45, Algebra
- 17.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 17.09.2024 14:15 - 15:45, Algebra
- 23.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 23.09.2024 14:15 - 15:45, Algebra
- 24.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 25.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 25.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 26.09.2024 10:00 - 11:30, Algebra TTPM007-3028
- 30.09.2024 08:15 - 09:45, Algebra TTPM007-3028
- 30.09.2024 14:15 - 15:45, Algebra
- 01.10.2024 14:15 - 15:45, Algebra TTPM007-3028
- 02.10.2024 10:00 - 11:30, Algebra TTPM007-3028
- 03.10.2024 08:15 - 09:45, Algebra TTPM007-3028
- 03.10.2024 10:00 - 11:30, Algebra TTPM007-3028
- 07.10.2024 08:15 - 09:45, Algebra TTPM007-3028
- 07.10.2024 14:15 - 15:45, Algebra
- 08.10.2024 14:15 - 15:45, Algebra TTPM007-3028
- 09.10.2024 10:00 - 11:30, Algebra TTPM007-3028
- 10.10.2024 10:00 - 11:30, Algebra TTPM007-3028
- 21.10.2024 08:15 - 09:45, Algebra TTPM007-3028
- 21.10.2024 14:15 - 15:45, Algebra TTPM007-3028
- 22.10.2024 14:15 - 15:45, Algebra TTPM007-3028
- 22.10.2024 14:15 - 15:45, Algebra TTPM007-3028
- 24.10.2024 10:00 - 11:30, Algebra TTPM007-3028
- 28.10.2024 10:00 - 11:30, Algebra TTPM007-3028
- 29.10.2024 10:00 - 11:30, Algebra TTPM007-3028
- 29.10.2024 14:15 - 15:45, Algebra TTPM007-3028 kertaustunti
- 30.10.2024 08:00 - 10:00, Algebra TTPM007-3028 koe
- 04.11.2024 10:00 - 11:30, Algebra TTPM007-3028
- 05.11.2024 10:00 - 11:30, Algebra TTPM007-3028
- 06.11.2024 09:00 - 09:45, Algebra TTPM007-3028 Kokeen palautus
- 11.11.2024 10:00 - 11:30, Algebra TTPM007-3028
- 12.11.2024 10:00 - 11:30, Algebra TTPM007-3028
Objective
To partly review and add to high school and vocational college mathematics, with the adoption of disciplined and determined working methods and to develop interaction skills.
Content
Number sets and calculations
Expressions and functions
Equations and systems of equations
Exponential function and logarithms
Evaluation scale
0 - 5
Assessment criteria, excellent (5)
The students are able to describe verbal problems using mathematical language and are able to interpret the significance of the results to assignments that arise during their professional studies.
Assessment criteria, good (3)
The students are able to carry out second degree equations and present them as diagrams. They are proficient in doing equation pairs and systems of equations. They are proficient in exponential, logarithm and complex number calculations.
Assessment criteria, satisfactory (1)
The students are proficient in expanding and simplifying the most common mathematical expressions. They able to form power and radical expressions and can do first degree equations.