Skip to main content

Portfolio course (2 cr)

Code: TT00CB11-3001

General information


Enrollment

01.12.2023 - 31.01.2024

Timing

01.01.2024 - 31.07.2024

Number of ECTS credits allocated

2 op

Mode of delivery

Contact teaching

Unit

Teknologia

Teaching languages

  • Finnish

Degree programmes

  • Bachelor’s Degree in Business Information Technology

Teachers

  • Marika Mustalahti
  • Kiia Aihkisalo

Groups

  • TTK21SPTRaa
    TTK21SPTRaa
  • TTK21SPRaahe
    TTK21SPRaahe
  • TTK21SPORaa
    TTK21SPORaa
  • TTK21SPGRaa
    TTK21SPGRaa
  • 10.01.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 17.01.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 24.01.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 31.01.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 07.02.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 14.02.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 21.02.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 28.02.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 13.03.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 20.03.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 27.03.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 10.04.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 17.04.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 24.04.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 08.05.2024 10:00 - 11:30, Portfolio TT00CB11-3001
  • 15.05.2024 10:00 - 11:30, Portfolio TT00CB11-3001

Objective

Student produces a porfolio which displays student´s own skillset and talents from studied curriculum. With portfolio, the future employers and other contacts will have a true impression of student´s skillset and talent.

Content

Verkkoportfolio (www-sivut tai valmis alusta)

Evaluation scale

0 - 5

Assessment criteria, approved/failed

Approved: Student´s portfolio is a thorough display of student´s skillset and talent and easily accessible if necessary.