Physical Activities 2 (4 cr)
Code: AS00BY25-3004
General information
Enrollment
30.12.2024 - 26.01.2025
Timing
01.01.2025 - 31.03.2025
Number of ECTS credits allocated
4 op
Mode of delivery
Contact teaching
Unit
Sote
Teaching languages
- English
Degree programmes
- Bachelor's Degree in Sports and Leisure Management
Teachers
- Tiina Virtanen
- Mikko Törmälehto
- Peter Stricker
Groups
-
ASL23SASL23S
- 15.01.2025 13:45 - 15:15, Physical Activities 2 AS00BY25-3004
- 17.01.2025 13:45 - 15:15, Physical Activities 2 AS00BY25-3004
- 21.01.2025 09:30 - 11:00, Physical Activities 2 AS00BY25-3004
- 27.01.2025 08:30 - 10:00, Physical Activities 2 AS00BY25-3004
- 29.01.2025 13:30 - 15:00, Physical Activities 2 AS00BY25-3004
- 31.01.2025 12:00 - 13:30, Physical Activities 2 AS00BY25-3004
- 05.02.2025 13:45 - 15:00, Physical Activities 2 AS00BY25-3004
- 11.02.2025 13:45 - 15:15, Physical Activities 2 AS00BY25-3004
- 26.02.2025 08:30 - 10:00, Physical Activities 2 AS00BY25-3004
- 10.03.2025 08:30 - 10:00, Physical Activities 2 AS00BY25-3004
- 12.03.2025 12:00 - 13:30, Physical Activities 2 AS00BY25-3004
- 14.03.2025 12:00 - 14:30, Physical Activities 2 AS00BY25-3004
- 17.03.2025 09:30 - 15:00, Physical Activities 2 AS00BY25-3004
- 18.03.2025 09:30 - 15:00, Physical Activities 2 AS00BY25-3004
- 19.03.2025 09:30 - 15:00, Physical Activities 2 AS00BY25-3004
- 20.03.2025 08:30 - 11:00, Physical Activities 2 AS00BY25-3004
Objective
The students will be able to use different forms of exercise and sports to develop motor skills. They will master the basic knowledge and skills associated with the most common sports and can lead skills training and different sports drills in a customer oriented manner. The students will be able to help with movements and ensure a safe exercise environment. They will know the tactics principles of the ball games covered during the course.
Content
Skills and sports training
Key sports, rules, tactics and equipment
Safe exercise environment
Evaluation scale
0 - 5