Construction Physics (5 cr)
Code: TR00BI34-3010
General information
Enrollment
30.12.2024 - 26.01.2025
Timing
02.01.2025 - 25.05.2025
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Teknologia
Teaching languages
- Finnish
Degree programmes
- Bachelor’s Degree in Construction and Civil Engineering
Teachers
- Veera Kilpeläinen
Groups
-
KRY23SKRY23S
- 13.01.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 14.01.2025 10:15 - 11:45, Rakennusfysiikka TR00BI34-3010
- 20.01.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 21.01.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 27.01.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 28.01.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 03.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 04.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 10.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 11.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 17.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 18.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 24.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 25.02.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 10.03.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 11.03.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 18.03.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 20.03.2025 10:15 - 11:45, Rakennusfysiikka TR00BI34-3010
- 25.03.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 27.03.2025 10:15 - 11:45, Rakennusfysiikka TR00BI34-3010
- 01.04.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 03.04.2025 10:15 - 11:45, Rakennusfysiikka TR00BI34-3010
- 08.04.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 10.04.2025 10:15 - 11:45, Rakennusfysiikka TR00BI34-3010
- 15.04.2025 12:45 - 14:15, Rakennusfysiikka TR00BI34-3010
- 17.04.2025 10:15 - 11:45, Rakennusfysiikka TR00BI34-3010
Objective
Students will gain basic knowledge of the technical behaviour of thermal, moisture and air currents in building constructions. They will also have the necessary know-how to carry out thermal and moisture planning for buildings.
Content
Building regulations
The principles of planning in structural physics
The transfer and movement of heat and moisture in building structures
Convection physics in building structures
ADP applications
Materials
Ilmoitetaan opintojakson alussa
Evaluation scale
0 - 5
Assessment criteria, excellent (5)
The students are able to use construction physics calculation methods with expertise. They are able to define the main points of the problems to be solved and apply acquired knowledge to solve similar problems.
Assessment criteria, good (3)
The students are able to determine the u-value of heterogeneous structures. They are able to calculate the temperatures of different points in a structure and can apply regulations in different cases. The students are able to determine the factors affecting energy consumption in a building. They can calculate heat transfer caused by radiation and convection. The students are proficient in diffusion calculations and are able to determine the risk factors associated with moisture transfer. The students know the risks of air currents in a building and can define such cases mathematically.
Assessment criteria, satisfactory (1)
The students are able to determine the u-value of homogeneous structures. They are able to calculate the surface temperatures of a structure and know the content of regulations. The students are able to explain heat transfer methods. The students are proficient in simple diffusion calculations and are able to recognise the risk factors associated with air currents in a building. The students understand how moisture affects different materials.