AI customer project 1 (5 cr)
Code: TT00CC76-3001
General information
Enrollment
30.12.2024 - 26.01.2025
Timing
01.01.2025 - 31.07.2025
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Teknologia
Teaching languages
- Finnish
Degree programmes
- Bachelor’s Degree in Information and Communication Technology
Teachers
- Pekka Huttunen
- Jani Sourander
- Jaakko Vanhala
Groups
-
TTM22SAITTM22SAI
- 07.01.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 13.01.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 14.01.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 20.01.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 21.01.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 27.01.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 28.01.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 03.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 04.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 10.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 11.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 17.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 18.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 24.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 25.02.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 10.03.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 11.03.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 17.03.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 18.03.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 24.03.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 25.03.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 31.03.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 01.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 07.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 08.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 14.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 15.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 22.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 28.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 29.04.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 05.05.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 06.05.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 12.05.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 13.05.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 19.05.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
- 20.05.2025 17:00 - 20:00, AI-asiakasprojekti 1 TT00CC76-3001, AI-asiakasprojekti 2 TT00CC77-3001, AI-asiakasprojekti 3 TT00CC78-3001
Objective
The goal of the customer project is to strengthen the student's professional skills and expertise in a work-oriented project. The main goal of the project is to put into practice the knowledge and skills acquired in previous studies and to deepen the knowledge of a data engineer in the areas required by the project. The projects have variable content.
Content
Working life-oriented project activities
Project management
Programming and software development
Business thinking
Data management, data analytics and artificial intelligence
Evaluation scale
0 - 5
Further information
Projects are assessed on a case-by-case basis either numerically (0-5) or on a pass/fail scale. The evaluation scale and criteria are announced to the student before the project.
By default, 1 credit corresponds to 27 hours of student work. In addition, the student is required to have appropriate documentation, class records and a learning diary.