AI customer project 2 (5 cr)
Code: TT00CC77-3002
General information
Enrollment
30.12.2024 - 26.01.2025
Timing
01.01.2025 - 31.07.2025
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Teknologia
Teaching languages
- Finnish
Degree programmes
- Bachelor’s Degree in Information and Communication Technology
Teachers
- Pekka Huttunen
- Jani Sourander
- Jaakko Vanhala
Groups
-
TTV22SAITTV22SAI
- 09.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 10.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 16.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 17.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 23.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 24.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 30.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 31.01.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 06.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 07.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 13.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 14.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 20.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 21.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 27.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 28.02.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 13.03.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 14.03.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 20.03.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 21.03.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 27.03.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 28.03.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 03.04.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 04.04.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 10.04.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 11.04.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 17.04.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 24.04.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 25.04.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 02.05.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 08.05.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 09.05.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 15.05.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 16.05.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 22.05.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
- 23.05.2025 08:00 - 16:00, AI-asiakasprojekti 1 TT00CC76-3002, Asiakasprojekti 2 TT00CC77-3002, Asiakasprojekti 3 TT00CC78-3002
Objective
The goal of the customer project is to strengthen the student's professional skills and expertise in a work-oriented project. The main goal of the project is to put into practice the knowledge and skills acquired in previous studies and to deepen the knowledge of a data engineer in the areas required by the project. The projects have variable content.
Content
Working life-oriented project activities
Project management
Programming and software development
Business thinking
Data management, data analytics and artificial intelligence
Evaluation scale
0 - 5
Further information
Projects are assessed on a case-by-case basis either numerically (0-5) or on a pass/fail scale. The evaluation scale and criteria are announced to the student before the project.
By default, 1 credit corresponds to 27 hours of student work. In addition, the student is required to have appropriate documentation, class records and a learning diary.