Bachelor’s Degree in Business Information Technology (2022), Game Development: TTK22SP
Code: TTK22SP
Descriptions
Students will be selected based on their study success, special interests and wishes to undertake Game Development major option during their first autumn.
GAMES
Within Advanced (major) Game studies students may choose from the following modules: game production, game graphics or game programming .
Further information
Students will be able to work e.g. as software designers, game programmers, game designers, producers, game artists or instructors. Game programming also prepares students for traditional programming work.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTK22SP-1001 |
BASIC INFORMATION SYSTEMS COMPETENCE
(Choose all ) |
18 | |||||||||||||||||||||||||
TT00CB41 | Introduction to Programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TT00CB42 | Object Oriented Programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTPT007 | Introduction to Information Networks | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTPT019 | Introduction to Databases | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTPT012 | Data Security in Organisations | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTPM007 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1002 |
COMMUNICATION AND INTERACTION COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||
TT00CB03 | Business Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TT00CB05 | Coaching and Training skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTAI004 | Research | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TT00CB06 | Academic Writing (in Finnish) | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TT00CB07 | Competence Development | 3 | 1 | 2 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
TTK22SP-1003 |
INTERNATIONALIZATION COMPETENCE
(Choose all ) |
11 | |||||||||||||||||||||||||
YY00BD88 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB08 | Technical English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
KTAV006 | Swedish/ICT-Swedish | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1004 |
TECHNOLOGY - PROJECT STUDIES
(Choose all ) |
10 | |||||||||||||||||||||||||
TT00BL28 | Technology project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TT00BL29 | Technology project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
TTK22SP-1005 |
GAME PROJECT STUDIES
(Choose all ) |
28 | |||||||||||||||||||||||||
KTAD041 | Project Studies 1 - 2D Game | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
TT00BL71 | Project Studies 2 - Developing a Mobile Game | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
TT00BL72 | Project Studies 3 - Developing a 3D Game | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
TT00CB09 | Project studies 4 - Demanding Game Project | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
TTK22SP-1006 |
BASIC GAME DEVELOPMENT COMPETENCE
(Choose all ) |
35 | |||||||||||||||||||||||||
YY00BD89 | Business Basics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB36 | Basics of Game Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTAD033 | Introduction to Game Production | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTAD035 | Introduction to Game Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB37 | Basics of 2D Game Graphics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTAD034 | Introduction to 3D modeling | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTAD030 | Game Programming I | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
KTWT229 | User Interface Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTWT115 | Game Sounds and Sound Editing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00BE13 | Game Testing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00BL77 | Elective Game Studies | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
TT00CB11 | Portfolio course | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
TTK22SP-1007 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one ) |
33 | |||||||||||||||||||||||||
TTK22SP-1008 |
GAME GRAPHICS
(Choose all ) |
33 | |||||||||||||||||||||||||
TTK22SP-1009 |
GAME GRAPHICS COMPETENCE
(Choose all ) |
18 | |||||||||||||||||||||||||
TT00BL74 | Art Foundation | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTVP030 | 2D Animation | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTVP031 | 2D Background Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP032 | 2D Character Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP033 | 3D Modeling and Texturing I | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTVP034 | Vector Graphics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1010 |
SPECIALISED GAME GRAPHICS COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||
KTVP040 | 3D Animation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP041 | 3D Character Modeling | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP042 | 3D Modeling and Texturing II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP043 | 3D Modeling and Texturing III | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTVP044 | Portfolio Practice | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1011 |
PELITUOTANTO JA -SUUNNITTELU
(Choose all ) |
33 | |||||||||||||||||||||||||
TTK22SP-1012 |
GAME PRODUCTION COMPETENCE
(Choose all ) |
12 | |||||||||||||||||||||||||
TT00CB19 | The Practices of a Game Producer | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TT00BF60 | Game Production I | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TT00BF61 | Game Production II | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TT00CB10 | Game Production III | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1013 |
GAME PRODUCTION AND DESIGN ADVANCED COMPETENCE
(Choose all ) |
6 | |||||||||||||||||||||||||
KTVP020 | Continuation Course in Game Business | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TT00BI59 | Game Analytics and Monetization | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1014 |
BUSINESS COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||
TT00CB12 | Customer Oriented Marketing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB13 | Contract and Corporate Law | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB14 | Leadership | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB15 | Management Accounting | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB16 | Publishing games and liveops | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1015 |
GAME PROGRAMMING
(Choose all ) |
33 | |||||||||||||||||||||||||
TTK22SP-1016 |
GAME PROGRAMMING COMPETENCE
(Choose all ) |
18 | |||||||||||||||||||||||||
TT00CB20 | Game Development Tools | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTVP050 | Programming C++ | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTVP051 | Physics 1 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP052 | Continuation Course in Programming C++ | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
KTVP053 | Mathematics for Game Programmers | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP060 | Programming Mobile Games | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1017 |
ADVANCED GAME PROGRAMMING COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||
TT00CB17 | Game Programming II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP054 | Data Structures and Algorithms | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00CB18 | Artificial Intelligence in Games | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP063 | Database Programming | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVS030 | Network Game Programming | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TTK22SP-1018 |
INTERNATIONAL GAME DEVELOPMENT STUDIES
(Choose all ) |
33 | |||||||||||||||||||||||||
TT00BD83 | International Game Development Studies 1 | 15 | |||||||||||||||||||||||||
TT00BD84 | International Game Development Studies 2 | 15 | |||||||||||||||||||||||||
TT00CB21 | International Game Development Studies 3 | 3 | |||||||||||||||||||||||||
TTK22SP-1019 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
TYW165 | Introduction to Data Processing | 2 | |||||||||||||||||||||||||
ED00CE13 | Digital Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00BE12 | Game Culture | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP011 | Game Design I | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP014 | Game Design II | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP012 | Level Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KTVP024 | Analytical Game Design | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
TT00BF58 | Game Design Research and Workshop | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
KLVY123 | Innova Start Up | 3 | |||||||||||||||||||||||||
TT00CG30 | Game development summer studies 1 | 5 | |||||||||||||||||||||||||
TT00CG31 | Game development summer studies 2 | 5 | |||||||||||||||||||||||||
TT00CG32 | Game development summer studies 3 | 5 | |||||||||||||||||||||||||
TT00CG33 | Game development summer studies 4 | 10 | |||||||||||||||||||||||||
TTK22SP-1020 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
KTHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||
TTK22SP-1021 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
TT00CE90 | Thesis | 15 | 15 | 5 | 10 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 72 | 118 | 62 | 30 | 38 | 34 | 60 | 58 | 31 | 31 | 30 | 19 | 19 | 13 | 21 | 28.5 | 31.5 | 27.5 | 30.5 | 15 | 16 | 15.5 | 15.5 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
TTK_kompetenssit
Tietojenkäsittelyn koulutus
Code | Name | Credits (cr) |
---|---|---|
TTK22SP-1001 |
BASIC INFORMATION SYSTEMS COMPETENCE
(Choose all) |
18 |
TT00CB41 | Introduction to Programming | 3 |
TT00CB42 | Object Oriented Programming | 3 |
KTPT007 | Introduction to Information Networks | 3 |
KTPT019 | Introduction to Databases | 3 |
KTPT012 | Data Security in Organisations | 3 |
TTPM007 | Algebra | 3 |
TTK22SP-1002 |
COMMUNICATION AND INTERACTION COMPETENCE
(Choose all) |
15 |
TT00CB03 | Business Communication | 5 |
TT00CB05 | Coaching and Training skills | 3 |
KTAI004 | Research | 2 |
TT00CB06 | Academic Writing (in Finnish) | 2 |
TT00CB07 | Competence Development | 3 |
TTK22SP-1003 |
INTERNATIONALIZATION COMPETENCE
(Choose all) |
11 |
YY00BD88 | Intercultural Communication | 3 |
TT00CB08 | Technical English | 5 |
KTAV006 | Swedish/ICT-Swedish | 3 |
TTK22SP-1004 |
TECHNOLOGY - PROJECT STUDIES
(Choose all) |
10 |
TT00BL28 | Technology project 1 | 5 |
TT00BL29 | Technology project 2 | 5 |
TTK22SP-1005 |
GAME PROJECT STUDIES
(Choose all) |
28 |
KTAD041 | Project Studies 1 - 2D Game | 6 |
TT00BL71 | Project Studies 2 - Developing a Mobile Game | 6 |
TT00BL72 | Project Studies 3 - Developing a 3D Game | 10 |
TT00CB09 | Project studies 4 - Demanding Game Project | 6 |
TTK22SP-1006 |
BASIC GAME DEVELOPMENT COMPETENCE
(Choose all) |
35 |
YY00BD89 | Business Basics | 3 |
TT00CB36 | Basics of Game Business | 3 |
KTAD033 | Introduction to Game Production | 3 |
KTAD035 | Introduction to Game Design | 3 |
TT00CB37 | Basics of 2D Game Graphics | 3 |
KTAD034 | Introduction to 3D modeling | 3 |
KTAD030 | Game Programming I | 4 |
KTWT229 | User Interface Design | 3 |
KTWT115 | Game Sounds and Sound Editing | 3 |
TT00BE13 | Game Testing | 3 |
TT00BL77 | Elective Game Studies | 2 |
TT00CB11 | Portfolio course | 2 |
TTK22SP-1007 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one) |
33 |
TTK22SP-1008 |
GAME GRAPHICS
(Choose all) |
33 |
TTK22SP-1009 |
GAME GRAPHICS COMPETENCE
(Choose all) |
18 |
TT00BL74 | Art Foundation | 3 |
KTVP030 | 2D Animation | 3 |
KTVP031 | 2D Background Design | 3 |
KTVP032 | 2D Character Design | 3 |
KTVP033 | 3D Modeling and Texturing I | 3 |
KTVP034 | Vector Graphics | 3 |
TTK22SP-1010 |
SPECIALISED GAME GRAPHICS COMPETENCE
(Choose all) |
15 |
KTVP040 | 3D Animation | 3 |
KTVP041 | 3D Character Modeling | 3 |
KTVP042 | 3D Modeling and Texturing II | 3 |
KTVP043 | 3D Modeling and Texturing III | 3 |
KTVP044 | Portfolio Practice | 3 |
TTK22SP-1011 |
PELITUOTANTO JA -SUUNNITTELU
(Choose all) |
33 |
TTK22SP-1012 |
GAME PRODUCTION COMPETENCE
(Choose all) |
12 |
TT00CB19 | The Practices of a Game Producer | 3 |
TT00BF60 | Game Production I | 3 |
TT00BF61 | Game Production II | 3 |
TT00CB10 | Game Production III | 3 |
TTK22SP-1013 |
GAME PRODUCTION AND DESIGN ADVANCED COMPETENCE
(Choose all) |
6 |
KTVP020 | Continuation Course in Game Business | 3 |
TT00BI59 | Game Analytics and Monetization | 3 |
TTK22SP-1014 |
BUSINESS COMPETENCE
(Choose all) |
15 |
TT00CB12 | Customer Oriented Marketing | 3 |
TT00CB13 | Contract and Corporate Law | 3 |
TT00CB14 | Leadership | 3 |
TT00CB15 | Management Accounting | 3 |
TT00CB16 | Publishing games and liveops | 3 |
TTK22SP-1015 |
GAME PROGRAMMING
(Choose all) |
33 |
TTK22SP-1016 |
GAME PROGRAMMING COMPETENCE
(Choose all) |
18 |
TT00CB20 | Game Development Tools | 3 |
KTVP050 | Programming C++ | 3 |
KTVP051 | Physics 1 | 3 |
KTVP052 | Continuation Course in Programming C++ | 3 |
KTVP053 | Mathematics for Game Programmers | 3 |
KTVP060 | Programming Mobile Games | 3 |
TTK22SP-1017 |
ADVANCED GAME PROGRAMMING COMPETENCE
(Choose all) |
15 |
TT00CB17 | Game Programming II | 3 |
KTVP054 | Data Structures and Algorithms | 3 |
TT00CB18 | Artificial Intelligence in Games | 3 |
KTVP063 | Database Programming | 3 |
KTVS030 | Network Game Programming | 3 |
TTK22SP-1018 |
INTERNATIONAL GAME DEVELOPMENT STUDIES
(Choose all) |
33 |
TT00BD83 | International Game Development Studies 1 | 15 |
TT00BD84 | International Game Development Studies 2 | 15 |
TT00CB21 | International Game Development Studies 3 | 3 |
TTK22SP-1019 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 |
TYW165 | Introduction to Data Processing | 2 |
ED00CE13 | Digital Skills | 3 |
TT00BE12 | Game Culture | 3 |
KTVP011 | Game Design I | 3 |
KTVP014 | Game Design II | 3 |
KTVP012 | Level Design | 3 |
KTVP024 | Analytical Game Design | 3 |
TT00BF58 | Game Design Research and Workshop | 3 |
KLVY123 | Innova Start Up | 3 |
TT00CG30 | Game development summer studies 1 | 5 |
TT00CG31 | Game development summer studies 2 | 5 |
TT00CG32 | Game development summer studies 3 | 5 |
TT00CG33 | Game development summer studies 4 | 10 |
TTK22SP-1020 |
PRACTICAL TRAINING
(Choose all) |
30 |
KTHH001 | Practical Training | 30 |
TTK22SP-1021 |
THESIS
(Choose all) |
15 |
TT00CE90 | Thesis | 15 |