BACHELORS DEGREE IN BUSINESS ADMINISTRATION 210 CREDITS (2020) FINANCIAL ADMINSTRATION: LLT20SH
Code: LLT20SH
Descriptions
FINANCIAL ADMINISTRATION
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLT20SH-1000 |
BASICS OF BUSINESS COMPETENCE
(Choose all ) |
30 | |||||||||||||||||||||||||
BY00BX23 | Customer Oriented Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX25 | Introduction to Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX27 | Contract and Marketing Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX28 | International Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX29 | Business Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX30 | Competitive Advantage to Markets | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LLT20SH-1001 |
METHODOLOGICAL COMPETENCE
(Choose all ) |
8 | |||||||||||||||||||||||||
BY00BX31 | ICT and Business Applications | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
BY00BX33 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LLT20SH-1002 |
COMMUNICATION COMPETENCE
(Choose all ) |
23 | |||||||||||||||||||||||||
BY00BX35 | Business Swedish | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX39 | Finnish/Business Communication Skills | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX37 | Business English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX40 | Professional English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX38 | Competence Development | 3 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | |||||||||||||||
LLT20SH-1003 |
ADVANCED BUSINESS COMPETENCE
(Choose all ) |
18 | |||||||||||||||||||||||||
BY00BX41 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX44 | Service Marketing and Sales Competence | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
LT00BX45 | Topical Issues in Business Forums | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
LT00BX46 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
LT00BX47 | Payroll Administration | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
LLT20SH-1005 |
METHODOLOGICAL BUSINESS COMPETENCE
(Choose all ) |
22 | |||||||||||||||||||||||||
BY00BX49 | Event Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX50 | New Technologies in Business | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
BY00BX43 | Productization and Developing Services | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||
LT00BX51 | Business Planning and Developing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX48 | Research and Development Methods | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LLT20SH-1012 |
LEADERSHIP AND WELLBEING IN THE WORK COMMUNITY
(Choose all ) |
15 | |||||||||||||||||||||||||
BY00BX52 | Human Resource Management HRM | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX53 | Work Community Competences and Leadership | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
BY00BX54 | Work Welfare | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LLT20SH-1007 |
SPECIAL COMPETENCE IN FINANCIAL ADMINISTRATION
(Choose ects: 43) |
43 | |||||||||||||||||||||||||
LLT20SH-1008 |
MANAGEMENT OF FINANCE AND FINANCE ANALYSIS
(Choose all ) |
15 | |||||||||||||||||||||||||
LT00BE85 | Practical Bookkeeping | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX57 | Digital Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX58 | Financial Statement Analysis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LLT20SH-1014 |
TAXATION
(Choose all ) |
13 | |||||||||||||||||||||||||
LT00BE88 | Value Added Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX59 | Corporate Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX60 | Personal Taxation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
LLT20SH-1018 |
DEVELOPMENT OF FINANCIAL ADMINISTRATION
(Choose all ) |
15 | |||||||||||||||||||||||||
LT00BX55 | Company Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX62 | Smart Financial Administration | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BX63 | Introduction to Auditing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
LLT20SH-1021 |
EVENT MANAGEMENT
(Choose all ) |
15 | |||||||||||||||||||||||||
AM00BY92 | Profitable Event Management | 5 | |||||||||||||||||||||||||
AM00BY93 | Experiential Events | 5 | |||||||||||||||||||||||||
AM00BY94 | Field-Specific Event Production 1 | 5 | |||||||||||||||||||||||||
LLT20SH-1024 |
EVENT MANAGEMENT
(Choose all ) |
15 | |||||||||||||||||||||||||
BC00BY75 | Experiential Events | 5 | |||||||||||||||||||||||||
BC00BY76 | Profitable Event Management | 5 | |||||||||||||||||||||||||
BC00BY77 | Field-specific Event Production | 5 | |||||||||||||||||||||||||
LLT20SH-1009 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
KLHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||
LLT20SH-1011 |
FREE-CHOICE STUDIES
(Choose ects: 6) |
6 | |||||||||||||||||||||||||
KLVY089 | Employee skills: Succeed and Develop as a Subordinate Employee | 3 | |||||||||||||||||||||||||
KLVY031 | Securities Trade | 3 | |||||||||||||||||||||||||
KLVY076 | Housing Company Accounting and Administration | 3 | |||||||||||||||||||||||||
KLVY005 | Management Communication | 5 | |||||||||||||||||||||||||
KLVY032 | Financial Mathematics | 3 | |||||||||||||||||||||||||
KLWY015 | Personal Taxation | 3 | |||||||||||||||||||||||||
KLWY039 | Personal Safety and Crime Prevention | 3 | |||||||||||||||||||||||||
KLVY030 | Generally Accepted Accounting Principles | 3 | |||||||||||||||||||||||||
KLVY016 | Effective Use of InDesign and Publisher | 3 | |||||||||||||||||||||||||
KLVY123 | Innova Start Up | 3 | |||||||||||||||||||||||||
KLVY002 | Management Procedures and Strategies | 5 | |||||||||||||||||||||||||
KLVY001 | New Trends in Leadership and Management | 3 - 5 | |||||||||||||||||||||||||
KLVY072 | Public Administration | 3 | |||||||||||||||||||||||||
KLVY079 | Public Sector Economy | 3 | |||||||||||||||||||||||||
KLVY041 | Global Business Manners | 3 | |||||||||||||||||||||||||
KLVY040 | House and Estate Agency | 3 | |||||||||||||||||||||||||
KLVY061 | Consolidated Financial Statement | 3 | |||||||||||||||||||||||||
KLVY035 | Consumer Behaviour | 3 | |||||||||||||||||||||||||
KLVY102 | How I communicate in Business | 3 | |||||||||||||||||||||||||
KLVY090 | Women and Leadership | 3 | |||||||||||||||||||||||||
KLVY012 | Organizational Psychology | 3 | |||||||||||||||||||||||||
KLVY053 | Payroll Administration | 3 | |||||||||||||||||||||||||
KLVO002 | Family and Inheritance Law | 3 | |||||||||||||||||||||||||
KLVY003 | Learning by Projects | 5 | |||||||||||||||||||||||||
KLPB009 | Introduction to Financing | 3 | |||||||||||||||||||||||||
KLVY014 | Risk Management | 3 | |||||||||||||||||||||||||
KLVY119 | Marketing via Social Media | 3 | |||||||||||||||||||||||||
KLVY087 | Strategic Marketing | 4 | |||||||||||||||||||||||||
KLVY108 | Financial Administration Case with Lemon Soft | 3 | |||||||||||||||||||||||||
KLAB004 | Introduction to Production and Logistics | 3 | |||||||||||||||||||||||||
KLVY013 | Export and Import Routines | 3 | |||||||||||||||||||||||||
KLVY115 | Corporate Communications | 5 | |||||||||||||||||||||||||
KLVY110 | Internationalising a Company | 3 | |||||||||||||||||||||||||
KLAB013 | Business Planning | 3 | |||||||||||||||||||||||||
KLVK015 | German/Deutsche Grammatik | 3 | |||||||||||||||||||||||||
KLVK007 | English Conversation | 3 | |||||||||||||||||||||||||
KLVK032 | Swedish/Fakta inom din bransch | 3 | |||||||||||||||||||||||||
KLVK018 | German / Fakten über Finland | 3 | |||||||||||||||||||||||||
KLVK011 | French / Francais et le travail 1 | 3 | |||||||||||||||||||||||||
KLVK053 | Business Russian | 3 | |||||||||||||||||||||||||
KLVK041 | Swedish/Norden i ett nötskal | 3 | |||||||||||||||||||||||||
KLWY049 | French Grammar | 3 | |||||||||||||||||||||||||
KLVK050 | Basic Russian 1 | 5 | |||||||||||||||||||||||||
KLVK051 | Basic Russian 2 | 3 | |||||||||||||||||||||||||
KLVK052 | Basic Russian 3 | 3 | |||||||||||||||||||||||||
KBDE011 | Basic German 2 | 3 | |||||||||||||||||||||||||
KBDE012 | Basic German 3 | 3 | |||||||||||||||||||||||||
KBRU010 | Basic Russian 1 | 5 | |||||||||||||||||||||||||
KBFR011 | Basic French 2 | 3 | |||||||||||||||||||||||||
KBFR012 | Basic French 3 | 3 | |||||||||||||||||||||||||
KBSP010 | Basic Spanish 1 | 5 | |||||||||||||||||||||||||
KLVK071 | Spanish for Working Life 1 | 3 | |||||||||||||||||||||||||
KLVK072 | Spanish for Working Life 2 | 3 | |||||||||||||||||||||||||
KBIT011 | Basic Italian 2 | 3 | |||||||||||||||||||||||||
KBSV04 | Basic Swedish 1 | 5 | |||||||||||||||||||||||||
KBDE017 | Basic German 1 | 5 | |||||||||||||||||||||||||
KBFR010 | Basic French 1 | 5 | |||||||||||||||||||||||||
KBIT010 | Basic Italian 1 | 5 | |||||||||||||||||||||||||
KBPC003 | Academic Writing | 3 | |||||||||||||||||||||||||
KLVY099 | Going Global | 3 | |||||||||||||||||||||||||
KLVY131 | Retail Chains and Sales as a Field of Work | 3 | |||||||||||||||||||||||||
KLVY132 | Business Financing | 3 | |||||||||||||||||||||||||
LT00BH49 | Strategic Marketing | 5 | |||||||||||||||||||||||||
YY00BR24 | Swedish/Bygg upp din svenska | 3 | |||||||||||||||||||||||||
YY00BR23 | Build up Your English | 3 | |||||||||||||||||||||||||
LLT20SH-1010 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
KLOO001 | Thesis | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||
Total | 210 | 60 | 55 | 59 | 30 | 29 | 31 | 32 | 23 | 31.5 | 27.5 | 30 | 14.5 | 14.5 | 15.5 | 15.5 | 16 | 16 | 11.5 | 11.5 | 16.25 | 15.25 | 13.75 | 13.75 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
LLT_LLM_kompetenssit
Opintotyyppi_AMK
Työelämäjakso