INFORMATION AND COMMUNICATION TECHNOLOGY (2025): KRY25S
Code: KRY25S
Descriptions
This degree focuses particularly upon building production, renovation building and long-term facility maintenance planning and engineering. The common professional studies provide comprehensive basic competence in different areas of construction engineering. The specialisation study options provide the students with in depth knowledge of production technology, facility management or wood construction competence.
Optional Professional Studies (9 cr)
Production Technology
The Production Engineering specialisation option focuses upon building site production technology and production control methods. The students will gain knowledge of the principles of purchasing and sourcing in the construction business and of the significance of logistics in managing material and information flows. This specialisation option also provides students with the ability to compare alternative working methods to achieve targets.
Facility Management
The Facility Management specialisation option focuses upon the financial and personnel management of residential accommodation and property companies, the principles of bookkeeping, and the internal and external accounting of a housing company. The device technology courses included in this study option will engage students in understanding the significance of information management linked with a property’s facility maintenance devices and automated technology.
Wood Construction
The Wood Construction specialisation option focuses upon the use of wood and wood based products as building materials, industrial wood processing, marketing wood products and internationalisation. The study option also provides in depth knowledge of technical solutions in wood construction and on-site technology used in wood construction.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRY25S-1001 |
Study skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TK00CM33 | Opiskelu ammattikorkeakoulussa ja osaajana kehittyminen | 3 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
TK00CM34 | Office kunnolla vauhtiin | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY25S-1002 |
Language and communication skills in working life
(Choose all ) |
13 | ||||||||||||||||||||||||||||
TK00CN19 | Professional Communication | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00CN27 | English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TK00CN29 | Swedish at Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CQ69 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY25S-1003 |
MATHEMATICAL AND SCIENTIFIC STUDIES
(Choose all ) |
27 | ||||||||||||||||||||||||||||
TK00CQ55 | Mathematics 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00CQ56 | Mathematics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TK00CQ57 | Mathematics 3 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00CQ58 | Physics 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
TR00CQ59 | Physics 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00CQ60 | Physics, Laboratory Work | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||
TR00CQ61 | An Introduction to Chemistry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY25S-1004 |
BUILDING DESIGN AND CONSTRUCTION
(Choose all ) |
25 | ||||||||||||||||||||||||||||
TR00CQ62 | Talonrakennuksen perusteet | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TR00CQ63 | Construction Machinery and Equipment | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TR00CQ64 | Construction Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TR00CQ65 | Sähkötekniikka | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TR00CQ66 | LVI-tekniikka | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TR00CQ67 | Tietomallintamisen perusteet | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CQ68 | Rakennuspiirustus ja piirustusmerkinnät | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KRY25S-1005 |
CONSTRUCTION ECONOMICS
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TR00CQ70 | Building and Construction | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00CQ71 | Rakennuskohteen kustannushallinta ja laatutekniikka | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TR00CQ72 | Construction economics project work | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
TR00CQ73 | Business skills | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
KRY25S-1006 |
PRODUCTION TECHNOLOGY
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TR00CK21 | Basics of project activities | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00CS22 | Building Site Management and Inspection Work | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TR00CS23 | Measurement technology | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
TR00CS24 | Leadership and Interpersonal Skills | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||
KRY25S-1007 |
RAKENTAMISEN KIERTOTALOUS JA VÄHÄHIILISYYS
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TR00CS26 | Circular Economy and Low Carbon in Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TRAS002 | Environmental Law | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CS27 | Basics of climate change | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
TR00CS28 | Climate Actions in Engineering | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KRY25S-1008 |
STRUCTURAL TECHNOLOGY
(Choose all ) |
28 | ||||||||||||||||||||||||||||
TR00CS30 | Concrete Structures, Laboratory Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CJ96 | Statics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TR00CJ97 | Strength of Materials | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TR00CJ98 | Foundation Building | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CK24 | Steel and Wooden Structures | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
TR00CK25 | Concrete Structures | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
KRY25S-1009 |
RENOVATION TECHNOLOGY
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TR00CS31 | Facility Management, Basics | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TR00CS32 | Moisture and Microbe Damage | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CS33 | Condition Survey Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TR00CS34 | Renovation Technology, Basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TR00CS35 | Renovation Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KRY25S-1010 |
VAIHTOEHTOISET AMMATTIOPINNOT
(Choose ects: 24) |
24 | ||||||||||||||||||||||||||||
KRY25S-1011 |
PRODUCTION TECHNOLOGY
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TR00CS36 | Production Planning and Control | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CS37 | Procurement and Logistics of a Building Site | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CS38 | Site Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CS39 | Occupational Safety in Construction and Facility Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY25S-1012 |
TIMBER CONSTRUCTION
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TR00CS40 | Wood as a Raw Material | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CS41 | Wood Construction 1, Regulations and special features | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CS42 | Wood Construction 2, Production technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TR00CS43 | Wood Construction 3, Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
KRY25S-1013 |
ISÄNNÖINTI
(Choose all ) |
12 | ||||||||||||||||||||||||||||
TR00CS44 | Contract Law and Legislation in a Housing Company | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CS45 | Accounting in a Housing Company | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CS46 | Economy and Administration in Real Estate Communities | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TR00CS47 | Basics of real estate business | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
KRY25S-1014 |
FREE-CHOICE STUDIES
(Choose ects: 11) |
11 | ||||||||||||||||||||||||||||
TR00BZ54 | Kosteus- ja mikrobivaurioiden korjaaminen | 3 | ||||||||||||||||||||||||||||
TRW018 | Project Work - Free-Choice | 6 | ||||||||||||||||||||||||||||
TRW017 | Easy Access Residential Building | 3 | ||||||||||||||||||||||||||||
TRW000 | Introduction to Surface Treatment Technology | 3 | ||||||||||||||||||||||||||||
TRAS001 | Mining and Quarrying Technology | 4 | ||||||||||||||||||||||||||||
KW00BS07 | Hot Work Certificate | 0.5 | ||||||||||||||||||||||||||||
KW00BQ72 | Occupational Safety Card | 0.5 | ||||||||||||||||||||||||||||
TR00CI92 | Fire and Acoustic Design of Structures | 3 | ||||||||||||||||||||||||||||
TR00BD37 | 3D-mallinnus jatkokurssi | 3 | ||||||||||||||||||||||||||||
TR00CK00 | Structural Mechanics | 5 | ||||||||||||||||||||||||||||
TK00CG94 | Basics of working life | 3 - 5 | ||||||||||||||||||||||||||||
TK00CH22 | Tapahtuman järjestäminen | 2 | ||||||||||||||||||||||||||||
TR00CN16 | Vähähiilisyyden arvioiminen | 3 | ||||||||||||||||||||||||||||
KRY25S-1015 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TRHH001 | Practical Training | 30 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
KRY25S-1016 |
TYÖELÄMÄN TUTKIMUS- JA KEHITTÄMISTAIDOT
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TK00CM35 | Research and development methods | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TK00CM00 | Thesis | 15 | 15 | 5 | 10 | 5 | 5 | 5 | ||||||||||||||||||||||
Total | 240 | 59.5 | 58.5 | 53 | 70 | 27 | 32.5 | 27 | 31.5 | 29.5 | 23.5 | 55.5 | 14.5 | 11.8 | 15.3 | 15.3 | 17.3 | 12.8 | 14.3 | 14.8 | 16.8 | 17.3 | 12.3 | 4.3 | 19.3 | 32 | 23.5 | 6.5 | 8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
KRY_kompetenssit
Rakennus- ja yhdyskuntatekniikan koulutus
1. Ympäristövastuu-ja elinkaariosaaminen rakentamisessa
*Elinkaaritekniikan hallinta |
No attached course units |
2. Rakenteiden suunnitteluosaaminen
*Talon- ja ympäristörakenteiden rakennesuunnittelun hallinta eri materiaalien osalta |
No attached course units |
3. Rakentamisprosessiosaaminen
*Talon- ja ympäristörakenteiden rakennuttaminen ja urakointi ja johtaminen |
No attached course units |
4. Rakennusalan talousosaaminen
*Rakennushankkeen kustannushallinta |
No attached course units |
5. Esimiestaidot ja johtaminen
*Johtamisjärjestelmien hallinta |
No attached course units |
6. Korjausrakentamisen erityisosaaminen
*Korjausrakentamisen prosessien ja tekniikoiden hallinta |
No attached course units |
7. Kiinteistöjen ylläpito-osaaminen
*Kiinteistön kunnossapidon ymmärtäminen kiinteistön elinkaaren mittaisena suunnitelmallisena prosessina. |
No attached course units |
Not grouped |
Opiskelu ammattikorkeakoulussa ja osaajana kehittyminen |
Office kunnolla vauhtiin |
Professional Communication |
English for Working Life |
Swedish at Work |
Intercultural Communication |
Mathematics 1 |
Mathematics 2 |
Mathematics 3 |
Physics 1 |
Physics 2 |
Physics, Laboratory Work |
An Introduction to Chemistry |
Talonrakennuksen perusteet |
Construction Machinery and Equipment |
Construction Physics |
Sähkötekniikka |
LVI-tekniikka |
Tietomallintamisen perusteet |
Rakennuspiirustus ja piirustusmerkinnät |
Building and Construction |
Rakennuskohteen kustannushallinta ja laatutekniikka |
Construction economics project work |
Business skills |
Basics of project activities |
Building Site Management and Inspection Work |
Measurement technology |
Leadership and Interpersonal Skills |
Circular Economy and Low Carbon in Construction |
Environmental Law |
Basics of climate change |
Climate Actions in Engineering |
Concrete Structures, Laboratory Work |
Statics |
Strength of Materials |
Foundation Building |
Steel and Wooden Structures |
Concrete Structures |
Facility Management, Basics |
Moisture and Microbe Damage |
Condition Survey Project |
Renovation Technology, Basics |
Renovation Planning |
Production Planning and Control |
Procurement and Logistics of a Building Site |
Site Technology |
Occupational Safety in Construction and Facility Management |
Wood as a Raw Material |
Wood Construction 1, Regulations and special features |
Wood Construction 2, Production technology |
Wood Construction 3, Design |
Contract Law and Legislation in a Housing Company |
Accounting in a Housing Company |
Economy and Administration in Real Estate Communities |
Basics of real estate business |
Kosteus- ja mikrobivaurioiden korjaaminen |
Project Work - Free-Choice |
Easy Access Residential Building |
Introduction to Surface Treatment Technology |
Mining and Quarrying Technology |
Hot Work Certificate |
Occupational Safety Card |
Fire and Acoustic Design of Structures |
3D-mallinnus jatkokurssi |
Structural Mechanics |
Basics of working life |
Tapahtuman järjestäminen |
Vähähiilisyyden arvioiminen |
Practical Training |
Research and development methods |
Thesis |
2022_KAMK_Common competences
Recommendation on competences shared by university of applied sciences degrees.