MECHANICAL ENGINEERING DEGREE (2019K_Raahe): KKM19K_Raahe
Code: KKM19K
- Degree title
- Bachelor of Engineering (AMK)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2019
- Teaching language
- Finnish
Descriptions
The degrees lead to a university of applied sciences Bachelor’s degree in Engineering allowing graduates to use the title Engineer (UAS). The studies are worth 210 credits and take approx.4 years to complete.
The degree focuses on industrial production methods, machines and processes. It provides a foundation for employment in design, operation, quality and material management functions. The hands-on training focuses on production processes management from the start of the process until the product is ready.
Design software for use in product design to virtual modelling and practical implementation and practice environments in the form of automation, production and testing laboratories equipped with a variety of machinery and equipment support studies.
Mining Engineering major courses are offered jointly with the Lapland University of Applied Sciences. The studies provide a cross-section of different raw materials and processes in mining throughout the life cycle of the mine, and they cover mining permit procedures, social and environmental impacts, as well as occupational safety.
OPTIONAL PROFESSIONAL STUDIES 30 CR
Mining Engineering 15 cr
Mining Environments and Construction 10 cr
Metals Recovery Processes and Process Technology 10 cr
Energy and Maintenance 10 cr
Machine Design 15 cr
Maintenance 15 cr
Robotics 15 cr
Production Management 15 cr
Virtual Production 15 cr
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKM19K-1000 |
BASIC STUDIES
(Choose all ) |
27 | |||||||||||||||||||||||||||||
TKPY015 | Algebra | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKPY016 | Geometry | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKPY017 | Introduction to Differential Calculus | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKPY012 | Probability and Statistics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKPY013 | Physics 1 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
TKPY014 | Physics 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
TKPY005 | Physics, Laboratory Work | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TKPY006 | Industrial Chemistry | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
9 | |||||||||||||||||||||||||||||
TK00BG49 | Technical Communication | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKPK010 | Engineering English | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKPK004 | Swedish for Mechanical and Production Engineers | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
KKM19K-1002 |
BUSINESS COMPETENCE
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TKPH002 | Corporate Law | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKPH003 | Management and Occupational Psychology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKPH004 | Marketing and Customer Relationships | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
YY00BD89 | Business Basics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TK00BG50 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1003 |
DESIGN TECHNOLOGY
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TKAS001 | Technical Drawing | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAS002 | Computer Aided Design | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAS003 | 3D Modelling (CAD) | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
KKM19K-1004 |
PRODUCTION TECHNOLOGY
(Choose all ) |
35 | |||||||||||||||||||||||||||||
TKAC012 | Manufacturing Technology | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
TKAC008 | Introduction to NC-Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAC014 | The Basics of Computer Aided NC Programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TK00BG54 | Basics of Project Work | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TK00BG51 | Project Management, Part 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAC003 | Quality Management | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAC004 | Introduction to Maintenance Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAC005 | Operational Reliability | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKAC006 | Production Planning | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
TKAC007 | Project/Laboratory Work, Manufacturing Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
YY00BD87 | Basics of Project Work, Smart Solutions | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
KKM19K-1005 |
MECHANICAL ENGINEERING
(Choose all ) |
16 | |||||||||||||||||||||||||||||
TKAK001 | Construction Materials | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
TKAK002 | Mechanics and Mechanisms | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAK003 | Strength of Materials | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAK004 | Mechanical Components | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAK005 | Project/Laboratory Work Tool Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1006 |
ELECTRICAL ENGINEERING
(Choose all ) |
9 | |||||||||||||||||||||||||||||
TKAJ001 | Electronics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAJ002 | Electrical Power Engineering | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAJ003 | Data Systems | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
KKM19K-1007 |
AUTOMATION TECHNOLOGY
(Choose all ) |
27 | |||||||||||||||||||||||||||||
TKAP001 | Pneumatics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TK00BG52 | Workpiece Handling Equipment | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAP013 | Robotics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKAP003 | Sensor Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKAP004 | Control Systems | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKVN011 | Industrial Data Buses | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TK00BG53 | LabView | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TK00BS24 | Modernia teknologiaa | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKAP007 | Project/Laboratory Work, Automation Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
KKM19K-1008 |
Optional Professional Studies 30 cr
(Choose ects: 30) |
30 | |||||||||||||||||||||||||||||
KKM19K-1009 |
Option 1
(Choose 0) |
0 | |||||||||||||||||||||||||||||
KKM19K-1010 |
MINING TECHNOLOGY
(Choose all ) |
45 | |||||||||||||||||||||||||||||
TKVA008 | Introduction to Mining | 1 | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||
TKVA009 | Introduction to Mining Geology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVA011 | Particle and Beneficiation Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
TKVA010 | Mineral Excavation and Mining Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVA012 | Mining Legislation and Occupational Safety | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1011 |
MINING AND ENVIRONMENT
(Choose ects: 10) |
10 | |||||||||||||||||||||||||||||
TKVY001 | Rock Mechanics | 3 | |||||||||||||||||||||||||||||
TKVY002 | Mine Planning | 4 | |||||||||||||||||||||||||||||
TKVY003 | Mine Waste Management and Environmental Protection | 3 | |||||||||||||||||||||||||||||
KKM19K-1012 |
BENEFICIATION PLANT PROCESSES AND PROCESS TECHNOLOGY
(Choose ects: 10) |
10 | |||||||||||||||||||||||||||||
TKVR001 | Advanced Course in Beneficiation Technology | 4 | |||||||||||||||||||||||||||||
TKVR002 | Beneficiation Plant Design | 6 | |||||||||||||||||||||||||||||
KKM19K-1013 |
MINE ENERGY AND MAINTENANCE
(Choose ects: 10) |
10 | |||||||||||||||||||||||||||||
TKVO001 | Maintenance in Mining | 7 | |||||||||||||||||||||||||||||
TKVO002 | Electricity and Automation in Mining | 3 | |||||||||||||||||||||||||||||
KKM19K-1014 |
Option 2 ( 2*15 cr)
(Choose (pcs) 2) |
12 - 30 | |||||||||||||||||||||||||||||
KKM19K-1015 |
MECHANICAL PLANNING
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TKVK001 | The Principles of Mechanical Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKVK002 | Vibration Mechanics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVK006 | FEM Analysis | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKVK004 | Product Development | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVK005 | Mechnical Planning Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1016 |
MAINTENANCE
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||
TK00BS25 | Industrial Process Equipment Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVP002 | Energy Technology | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVP003 | Industrial Pipelines | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKVP001 | Maintenance of Production Systems | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVP005 | Maintenance Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1024 |
CONDITION BASED MONITORING
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TK00BS26 | Prosessiautomaatio | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TK00BS27 | Teollisuuden kunnonvalvonta | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||
TK00BS28 | Kunnossapidon värähtelymittaukset | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
TK00BS29 | Mittaavan kunnossapidon projektityöt | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1017 |
ROBOTICS 1
(Choose ects: 0) |
0 | |||||||||||||||||||||||||||||
KK00BB81 | Robots in Production | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KK00BS30 | Simulations of Industrial Robotics | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
KK00BB80 | Robot Programming | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KK00BB82 | Robotics projects | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1025 |
ROBOTICS 2
(Choose all ) |
15 | |||||||||||||||||||||||||||||
KK00BS31 | Konenäkö | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
KK00BT54 | Integration of robotic systems | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KK00BS33 | Robottijärjestelmien turvallisuus | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||
KK00BS34 | Robotiikka 2 projektityöt | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||||||
KKM19K-1018 |
PRODUCTION LEADERSHIP
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TK00CC41 | Company Operations and Leadership | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVJ002 | Operation Supervision Methods | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVJ003 | Manufacturing Process's and Logistics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TKVJ004 | Commodification and Production | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVJ005 | Production Leadership Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1019 |
VIRTUAL PRODUCTION
(Choose all ) |
12 | |||||||||||||||||||||||||||||
TKVV001 | Virtual Modelling of Production | 3 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||
TKVV002 | Robots in Manufacturing | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TKVV005 | 3D Modelling Continuation Course | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||
TKVV004 | Virtual Production Project Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
KKM19K-1020 |
VAIHTOEHTOINEN YRITTÄJYYSMODUULI
(Choose all ) |
15 | |||||||||||||||||||||||||||||
KLVY188 | JA Start Up Program | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
LT00BF01 | Sales Competence and Customer Relations | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KKM19K-1021 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||
TY00BS36 | Occupational Safety | 3 | |||||||||||||||||||||||||||||
TY00BS35 | Industrial Economy | 3 | |||||||||||||||||||||||||||||
TYW165 | Introduction to Data Processing | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
TYW172 | Design Technology | 6 | |||||||||||||||||||||||||||||
TYW098 | Occupational Legislation and Safety | 3 | |||||||||||||||||||||||||||||
TYW078 | Quality Technology Continuation Course | 3 | |||||||||||||||||||||||||||||
TYW093 | Maintenance Vibration Measurement | 3 | |||||||||||||||||||||||||||||
TRW016 | Swedish/Bygg upp din svenska | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||||
TYW099 | The Grinding and Classification Technology of the Ultra Fine Area | 3 | |||||||||||||||||||||||||||||
TYW094 | Robot Programming | 3 | |||||||||||||||||||||||||||||
TYW134 | Advanced use of the Solid Works Program | 3 | |||||||||||||||||||||||||||||
TYW095 | Rock Blasting Technique | 3 | |||||||||||||||||||||||||||||
TYW128 | Mine Modeling | 3 | |||||||||||||||||||||||||||||
TYW135 | Logic Programming | 3 | |||||||||||||||||||||||||||||
TYW174 | Customer Oriented Marketing | 5 | |||||||||||||||||||||||||||||
TYW175 | Management Accounting | 5 | |||||||||||||||||||||||||||||
TYW176 | HRM Human Resource Management | 5 | |||||||||||||||||||||||||||||
TKVQ001 | Basics of Process Automation | 3 | |||||||||||||||||||||||||||||
TKVQ002 | Concentration Plant Automation | 3 | |||||||||||||||||||||||||||||
TKVQ003 | Concentration Plant Process Control | 4 | |||||||||||||||||||||||||||||
TKVS001 | Organic Chemistry | 3 | |||||||||||||||||||||||||||||
TKVS002 | Introduction to Surface Chemistry | 4 | |||||||||||||||||||||||||||||
TKVS003 | Hydrometallurgical | 3 | |||||||||||||||||||||||||||||
YY00BR23 | Build up Your English | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
TK00BW81 | Process Technology | 3 | |||||||||||||||||||||||||||||
KW00BS07 | Hot Work Certificate | 0.5 | |||||||||||||||||||||||||||||
TK00BX11 | Occupational Safety Card | 0.5 | |||||||||||||||||||||||||||||
KKM19K-1023 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||||||
TKHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||||||
KKM19K-1022 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||
TKOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||||||||||
Total | 240 | 34.5 | 68.5 | 96 | 118 | 21 | 34.5 | 27.5 | 41 | 31 | 65 | 64 | 54 | 21 | 14.5 | 20 | 12.5 | 15 | 16.5 | 24.5 | 18.5 | 12.5 | 33.3 | 31.8 | 37.3 | 26.8 | 27 | 27 | 10.5 | 10.5 |
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
KKT_kompetenssit
Konetekniikan koulutus
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.