MATKAILUALAN KEHITTÄMISEN JA JOHTAMISEN KOULUTUS (AYM22S): AYM22S
Code: AYM22S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYM22S-1005 |
LEADERSHIP AND MANAGEMENT COMPETENCE
(Choose all ) |
20 | ||||||||||||||
YA00BU06 | Self Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR22 | Strategic Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU07 | Human Resource Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU24 | Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
AYM22S-1006 |
DEVELOPMENT COMPETENCE
(Choose all ) |
10 | ||||||||||||||
YA00BR13 | Research and Development Methodology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR16 | Data Analyses and Interpretation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
AYM22S-1007 |
FREE-CHOICE STUDIES
(Choose ects: 30) |
30 | ||||||||||||||
YA00BU45 | Future Forecasting and Innovation Activities | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR08 | Customer Experience Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR12 | Law for Leadership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR10 | E-business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR09 | Service Business and Productisation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR18 | Data Analytics and Artificial Intelligence | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR17 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR21 | Competence Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR61 | Studying and Working in International Environment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BS43 | Strategic Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU13 | Recruitment and Employer Branding | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU23 | Leadership Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU12 | Project Competence and Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU27 | Investment Calculations and Decision Making | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU26 | Customers Tourism Services Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR50 | Regionally influential event | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU29 | Welfare Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU69 | Liikuntajohtaminen | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR46 | New Technologies I | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00CA51 | Knowledge management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
AYM22S-1008 |
MASTER THESIS
(Choose all ) |
30 | ||||||||||||||
YA00BT45 | Master Thesis | 30 | 10 | 20 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Total | 90 | 75 | 85 | 20 | 55 | 60 | 25 | 10 | 10 | 27.5 | 27.5 | 30 | 30 | 12.5 | 12.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
YAMK_kompetenssit_2022-