MASTER´S DEGREE (LYL24S): LYL24S
Code: LYL24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LYL24S-1001 |
LEADERSHIP AND MANAGEMENT COMPETENCE
(Choose all ) |
25 | ||||||||||||||
YA00BU06 | Self Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR22 | Strategic Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU07 | Human Resource Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU24 | Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00CH09 | Corporate Social Responsibility | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
LYL24S-1002 |
DEVELOPMENT COMPETENCE
(Choose all ) |
10 | ||||||||||||||
YA00BR13 | Research and Development Methodology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR16 | Data Analyses and Interpretation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
LYL24S-1003 |
FREE-CHOICE STUDIES
(Choose ects: 25) |
25 | ||||||||||||||
YA00BU45 | Future Forecasting and Innovation Activities | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR08 | Customer Experience Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR12 | Law for Leadership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR09 | Service Business and Productisation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR18 | Data Analytics and Artificial Intelligence | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR17 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR21 | Competence Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BS43 | Strategic Marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU13 | Recruitment and Employer Branding | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU23 | Leadership Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU27 | Investment Calculations and Decision Making | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR50 | Regionally influential event | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU69 | Liikuntajohtaminen | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BR46 | New Technologies I | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00CA51 | Knowledge management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
LY00CG27 | Master Winter School | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||
YA00BU12 | Project Competence and Management | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||
YA00CJ59 | Liikunta ja hyvinvointipalveluiden kehittäminen datan avulla | 5 | 5 | 5 | 5 | |||||||||||
LYL24S-1004 |
OPINNÄYTETYÖ
(Choose all ) |
30 | ||||||||||||||
YA00BT45 | Master Thesis | 30 | 10 | 20 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Total | 90 | 87.5 | 67.5 | 20 | 67.5 | 47.5 | 20 | 10 | 10 | 30 | 37.5 | 25 | 22.5 | 10 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
YAMK_kompetenssit_2022-