Mathematics 3 (4 cr)
Code: TK00BS63-3017
General information
Enrollment
19.08.2024 - 22.09.2024
Timing
26.08.2024 - 30.11.2024
Number of ECTS credits allocated
4 op
Mode of delivery
Contact teaching
Unit
Teknologia
Teaching languages
- Finnish
Degree programmes
- Bachelor’s Degree in Mechanical Engineering
Teachers
- Virpi Saastamoinen
Groups
-
KRY23SKRY23S
- 28.08.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 29.08.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 02.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 04.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 05.09.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 09.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 11.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 12.09.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 16.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 18.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 19.09.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 23.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 25.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 26.09.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 30.09.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 02.10.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 03.10.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 07.10.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 09.10.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 10.10.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 21.10.2024 14:15 - 15:45, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 24.10.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 28.10.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 30.10.2024 10:00 - 11:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 31.10.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 04.11.2024 12:30 - 14:00, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
- 08.11.2024 12:30 - 14:30, Matematiikka 3 TK00BS63-3016, Matematiikka 3 TK00BS63-3017
Objective
The student gets to know practical economic mathematics.
The student becomes familiar with practical probability calculation and statistical calculation using e.g. the Excel program.
Content
Examining function descriptors and extreme values
Engineering applications
Materials
Insinöörin matematiikka
Holmlund Eero, Huuskonen Maija, Makkonen Heikki, Surakka Jarkko, Tuomenlehto Ari
Edita
Evaluation scale
0 - 5
Assessment criteria, excellent (5)
The students are able to analyse the problems of the topic in hand and produce alternative methods of solving them.
A commendable level requires obtaining more than 90% of the maximum points in the exam
Assessment criteria, good (3)
The student has a fluent command of the basic concepts related to economic mathematics and events and knows how to apply them.
A good level requires that you get about 70 - 80% of the maximum points in the exam.
Assessment criteria, satisfactory (1)
The student masters the basic concepts related to economic mathematics and statistics.
A satisfactory level requires that approximately 50 - 60% of the maximum points in the exam are obtained.
Prerequisites
Mathematics 1
Mathematics 2