Data science mathematics 4 (3 cr)
Code: TT00CC20-3004
General information
Enrollment
01.12.2023 - 31.01.2024
Timing
01.01.2024 - 31.07.2024
Number of ECTS credits allocated
3 op
Mode of delivery
Contact teaching
Unit
Teknologia
Teaching languages
- Finnish
Degree programmes
- Bachelor’s Degree in Information and Communication Technology
Teachers
- Ari Teirilä
Groups
-
TTV22SAITTV22SAI
- 08.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 09.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 15.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 16.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 22.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 23.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 29.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 30.01.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 05.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 06.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 12.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 13.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 19.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 20.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 26.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 27.02.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 11.03.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 12.03.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 18.03.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
- 19.03.2024 08:15 - 09:45, Datatieteen matematiikka 4 TT00CC20-3004
Objective
The student masters the most important numerical methods, e.g. in solving, interpolating and integrating equations
The student masters the basics of differential equations, knows how to form and solve simple equations related to practical problems, and knows how to use the most important numerical methods for solving differential equations.
Content
- numerical methods
- differential equations
Evaluation scale
0 - 5
Prerequisites
Data science mathematics 1, 2 and 3