BACHELORS DEGREE IN BUSINESS ADMINISTRATION 210 CREDITS (2026): LLT26S
Code: LLT26S
- Degree title
- Bachelor of Business Administration (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Descriptions
The degree awarded in the Degree Programme in Business Administration is Bachelor of Business Administration (BBA). The extent of the studies is 210 ECTS credits, and the duration of the programme is 3.5 years. The curriculum consists of basic studies, professional studies, elective professional studies, freely elective studies, practical training, and a bachelor's thesis.
The goal of the Business Administration programme is to provide a broad-based education in business and commerce. Throughout your studies, you will develop the ability to understand the principles and interdependencies of economic activities, as well as the societal impacts of business operations and entrepreneurship. Upon completion of your studies, you will be able to identify and develop business opportunities into profitable ventures, both nationally and internationally, and in multicultural environments.
After graduation, you will be capable of anticipating future developments in your field by applying existing knowledge and research and development methods. You will also be able to identify your own learning styles and leverage community learning and digitalization in your lifelong learning journey.
You will specialize in either Leadership and Supervisory Work, Marketing, or Financial Management. In addition, you can tailor your studies to your interests through elective modules and freely elective studies, such as business psychology or communication.
Leadership and Supervisory Work
The aim of the Leadership and Supervisory Work specialization is to strengthen your skills in leadership, teamwork, and workplace communication. As a BBA graduate specializing in supervisory work, you will be able to communicate professionally in both English and Swedish. Upon completing your degree, you will be able to work in accordance with the ethical principles and values of your professional field.
You will be equipped to work in both private and public sector positions that require an understanding of leadership and business knowledge. In your professional tasks, you will promote sustainable development and act as a responsible professional within your organization.
Marketing
The Marketing specialization provides you with versatile skills for working in various expert positions in marketing. You will learn the key theoretical concepts and methods of marketing.
Your studies will cover different aspects of marketing communications, brand building, sales, marketing digitalization, service design, and customer experience development, and their applications in developing business operations. You will also learn how marketing can improve organizational performance and create profitable business activities. Your studies will involve various forms of collaboration with companies, such as guest lectures, company cases, site visits, thesis projects, and internship opportunities.
The Marketing specialization prepares you for practical tasks in marketing and communications, as well as for marketing planning and management roles. You will be able to recognize and evaluate your own professional skills and have the readiness to deepen your expertise further.
Financial Management
After completing the Financial Management specialization, you will have the expertise to work as a professional in financial administration. You will be able to develop the financial operations of organizations according to legislation and the ethical and responsibility principles of the profession. You will also be able to utilize smart technologies, such as financial software and artificial intelligence, in your work, and will have the skills to continuously develop your expertise.
You will be able to recognize and develop financial management processes in both business and public sectors, in national and international contexts.
As a BBA graduate specialized in financial management, you will be familiar with the key areas of business law and be capable of searching for and applying relevant legislation. You will also be able to communicate financial matters professionally in English and Swedish.
As an expert in financial management, you will be prepared to work in a variety of roles in financial planning, control, and analysis. Potential positions include working in finance and human resources administration, internal auditing, auditing firms, tax administration, and the financial sector. You will operate as a responsible financial professional, promoting good governance, service competence, communication, and sustainable development. You can also complete studies that meet the requirements for the KHT (Certified Public Accountant) qualification.
Common Competencies of University of Applied Sciences Degrees
Upon graduation, a BBA graduate will have mastered the following common competencies:
Learning to learn: Recognizes the strengths and areas of development in their skills and learning methods and utilizes the opportunities provided by community learning and digitalization.
Working life competence: Possesses versatile working life skills and can operate effectively in workplace communities within their field.
Ethics: Acts in accordance with the ethical principles and values of their professional field, taking into account the principles of equality and non-discrimination.
Sustainable development: Understands the principles of sustainable development, promotes their realization, and acts responsibly as a professional and a member of society.
Internationality and multiculturalism: Can operate in multicultural and international environments and networks.
Anticipatory development: Seeks solutions that anticipate the future of their professional field by applying existing knowledge and research and development methods.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLT26S-1015 |
BUSINESS COMMUNICATION AND METHODOLOGICAL COMPETENCE
(Choose all ) |
25 | |||||||||||||||||||||
LT00CM12 | Studying at a University of Applied Sciences and Professional Development | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||
LT00CM62 | Swedish for Business | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CN13 | Professional Communication | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
LT00CM13 | Basics of Office | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CN47 | English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CN50 | Professional English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CN48 | Swedish at Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CN49 | English for Business | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLT26S-1016 |
BUSINESS COMPETENCE
(Choose all ) |
55 | |||||||||||||||||||||
BY00BX33 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV94 | Basics of Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV95 | Basics of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV96 | Contract and Commercial Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV97 | Value Sales | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV98 | Work Community Competence and Fundamentals of Management and Leadership | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV99 | New Technologies in Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW00 | Economics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW01 | Management Accounting 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW02 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW03 | Project Management and Quality Assurance | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW04 | Business Development | 4 | |||||||||||||||||||||
LLT26S-1017 |
PROFESSIONAL STUDIES IN FINANCIAL MANAGEMENT
(Choose ects: 40) |
40 | |||||||||||||||||||||
LT00CW05 | Management Accounting 2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW06 | Advanced Excel Course | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW07 | Payroll Administration and Labor Legislation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW08 | Accounting in Practice | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW09 | Specific Accounting Issues | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW10 | Value Added Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW11 | Corporate Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW12 | Personal Taxation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW13 | Corporate Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW14 | Public Finance 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLT26S-1018 |
PROFESSIONAL STUDIES IN MARKETING
(Choose ects: 35) |
35 | |||||||||||||||||||||
LT00CW15 | Service Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW16 | Integrated Marketing Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW17 | Brand Strategies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW18 | Strategic Marketing Thinking | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW19 | Sales and Customer Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW20 | Marketing Research | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW21 | Service Productization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1019 |
SUPERVISORY WORK AND LEADERSHIP
(Choose ects: 35) |
35 | |||||||||||||||||||||
LT00CW22 | Knowledge-Based Decision Making | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW23 | Strategic Planning and Decision-Making | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW24 | Human Resource Management HRM | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW25 | Labor Law in Human Resource Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW26 | Leading a Thriving Work Community | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW27 | Development Project for the Workplace | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW28 | Project Management Skills | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1020 |
SUPPLEMENTARY PROFESSIONAL STUDIES IN FINANCIAL MANAGEMENT
(Choose ects: 25) |
25 | |||||||||||||||||||||
LT00CW29 | Financial Statement Analysis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW30 | Smart Financial Administration | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW31 | Fundamentals of Auditing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW32 | Consolidated Financial Statements | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
LT00CW33 | Special Issues in Corporate Taxation and Law | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
LT00CW34 | Public Administration 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLT26S-1021 |
MARKETING COMMUNICATION PLANNING
(Choose ects: 15) |
15 | |||||||||||||||||||||
LT00CW35 | Content Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW36 | Media Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW37 | Campaign Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1022 |
HR COMPETENCE
(Choose ects: 2) |
2 | |||||||||||||||||||||
LT00CW38 | Payroll Software | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLT26S-1023 |
PROPERTY MANAGEMENT AND ACCOUNTING FOR HOUSING AND REAL ESTATE COMPANIES
(Choose ects: 15) |
15 | |||||||||||||||||||||
LT00CW39 | Technical Property Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW40 | Legal Aspects of Property Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW41 | Accounting for Housing Companies and Real Estate Companies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1024 |
PUBLIC ECONOMY AND ADMINISTRATION
(Choose ects: 11) |
11 | |||||||||||||||||||||
LT00CW42 | Public Finance 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW43 | Public Administration 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW44 | Public Procurement | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW45 | Project Management Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW46 | Preparedness in the Financial Management Sector | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLT26S-1025 |
DESIGN, FACILITATION, AND SYSTEMS THINKING IN EXPERT WORK
(Choose ects: 20) |
20 | |||||||||||||||||||||
LT00CW47 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW48 | Inclusive Design and Diversity Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW49 | Facilitation and Workshop Working Skills in Expert Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW50 | Systeemiajattelun perusteet | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1026 |
COMMUNICATIONS
(Choose ects: 25) |
25 | |||||||||||||||||||||
LT00CW51 | Effective Workplace Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW52 | Stakeholder Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW53 | Strategic Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW54 | Crisis Communication | 2 | |||||||||||||||||||||
LT00CW55 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW56 | Winter Theater | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW57 | Speech Communication for Professionals | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LLT26S-1030 |
DIGITAL BUSINESS
(Choose ects: 15) |
15 | |||||||||||||||||||||
LT00CW63 | Digital Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW64 | Digital Sales and Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW65 | Utilizing Artificial Intelligence in Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1027 |
ENTREPRENEURSHIP
(Choose ects: 20) |
20 | |||||||||||||||||||||
LT00CA58 | JA Company Program | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||
LT00BF31 | Entrepreneurship in Practice: Special area | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW58 | Entrepreneural Skills in One's Own Business Activities | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1028 |
BUSINESS PSYCHOLOGY
(Choose ects: 10) |
10 | |||||||||||||||||||||
LT00CW59 | Business Psychology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW60 | Work and Organizational Psychology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLT26S-1013 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
LLT26S-1014 |
RESEARCH AND DEVELOPMENT SKILLS FOR WORKING LIFE
(Choose all ) |
20 | |||||||||||||||||||||
LT00CM14 | Research and development methods | 5 | |||||||||||||||||||||
LT00CM15 | Thesis | 15 | |||||||||||||||||||||
LLT26S-1029 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
LT00CW61 | Practical Training 1 | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||
LT00CW62 | Practical Training 2 | 20 | 20 | 20 | 10 | 10 | |||||||||||||||||
Total | 210 | 61 | 172 | 138 | 27 | 34 | 89 | 83 | 100 | 38 | 13.5 | 13.5 | 17 | 17 | 44.5 | 44.5 | 41.5 | 41.5 | 50 | 50 | 19 | 19 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
LLT_LLM_kompetenssit
2022_KAMK_Common competences
Recommendation on competences shared by university of applied sciences degrees.