BACHELORS DEGREE IN BUSINESS ADMINISTRATION 210 CREDITS (2026): LLM26S
Code: LLM26S
- Degree title
- Bachelor of Business Administration (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Descriptions
FINANCIAL MANAGEMENT
The aim of the financial administration studies is that the student is able to manage the company's accounting and prepare financial statements in accordance with the regulations governing financial administration in force at the time and the ethical code and values in the professional field. He/she is able to analyze the company's financial situation with the help of financial statements and business intelligence.
He/she is able to identify and refine business opportunities and organizational processes into profitable business internationally as well.
The graduate of the financial management major is familiar with the key areas of corporate law and is able to apply for and employ the regulations in force at any given time. He/she is able to communicate about the company's financial affairs in English and Swedish.
The graduate acquires the ability to work in demanding and versatile financial planning, monitor and analysis tasks, in human resources management, as well as in internal auditing and account auditing, and in tax administration and financial institutions. In his/her duties the graduate acts as a responsible professional and advances good governance and sustainable development. Among other things, the student can complete the required studies for the HT degree requirement.
Graduates of the financial management major will be able to assess and identify their professional competence and have the capacity to deepen their expertise by using communality and digitalization.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLM26S-1001 |
BUSINESS COMMUNICATION AND METHODOLOGICAL COMPETENCE
(Choose all ) |
25 | |||||||||||||||||||||
LT00CM12 | Studying at a University of Applied Sciences and Professional Development | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||
LT00CM62 | Swedish for Business | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CN13 | Professional Communication | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
LT00CM13 | Basics of Office | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CN47 | English for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CN50 | Professional English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CN48 | Swedish at Work | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CN49 | English for Business | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLM26S-1002 |
BUSINESS COMPETENCE
(Choose all ) |
55 | |||||||||||||||||||||
BY00BX33 | Business Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV94 | Basics of Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV95 | Basics of Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV96 | Contract and Commercial Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV97 | Value Sales | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV98 | Work Community Competence and Fundamentals of Management and Leadership | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CV99 | New Technologies in Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW00 | Economics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW01 | Management Accounting 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW02 | Labour Law | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW03 | Project Management and Quality Assurance | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW04 | Business Development | 4 | |||||||||||||||||||||
LLM26S-1003 |
PROFESSIONAL STUDIES IN FINANCIAL MANAGEMENT
(Choose ects: 40) |
40 | |||||||||||||||||||||
LT00CW05 | Management Accounting 2 | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW06 | Advanced Excel Course | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW07 | Payroll Administration and Labor Legislation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW08 | Accounting in Practice | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW09 | Specific Accounting Issues | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW10 | Value Added Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW11 | Corporate Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW12 | Personal Taxation | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW13 | Corporate Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW14 | Public Finance 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLM26S-1004 |
PROFESSIONAL STUDIES IN MARKETING
(Choose ects: 35) |
35 | |||||||||||||||||||||
LT00CW15 | Service Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW16 | Integrated Marketing Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW17 | Brand Strategies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW18 | Strategic Marketing Thinking | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW19 | Sales and Customer Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW20 | Marketing Research | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW21 | Service Productization | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1005 |
SUPERVISORY WORK AND LEADERSHIP
(Choose ects: 35) |
35 | |||||||||||||||||||||
LT00CW22 | Knowledge-Based Decision Making | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW23 | Strategic Planning and Decision-Making | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW24 | Human Resource Management HRM | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW25 | Labor Law in Human Resource Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW26 | Leading a Thriving Work Community | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW27 | Development Project for the Workplace | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW28 | Project Management Skills | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1006 |
SUPPLEMENTARY PROFESSIONAL STUDIES IN FINANCIAL MANAGEMENT
(Choose ects: 25) |
25 | |||||||||||||||||||||
LT00CW29 | Financial Statement Analysis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW30 | Smart Financial Administration | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW31 | Fundamentals of Auditing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW32 | Consolidated Financial Statements | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
LT00CW33 | Special Issues in Corporate Taxation and Law | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
LT00CW34 | Public Administration 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLM26S-1007 |
MARKETING COMMUNICATION PLANNING
(Choose ects: 15) |
15 | |||||||||||||||||||||
LT00CW35 | Content Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW36 | Media Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW37 | Campaign Planning | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1008 |
HR COMPETENCE
(Choose ects: 2) |
2 | |||||||||||||||||||||
LT00CW38 | Payroll Software | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLM26S-1009 |
PROPERTY MANAGEMENT AND ACCOUNTING FOR HOUSING AND REAL ESTATE COMPANIES
(Choose ects: 15) |
15 | |||||||||||||||||||||
LT00CW39 | Technical Property Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW40 | Legal Aspects of Property Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW41 | Accounting for Housing Companies and Real Estate Companies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1010 |
PUBLIC ECONOMY AND ADMINISTRATION
(Choose ects: 11) |
11 | |||||||||||||||||||||
LT00CW42 | Public Finance 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW43 | Public Administration 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW44 | Public Procurement | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LT00CW45 | Project Management Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW46 | Preparedness in the Financial Management Sector | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
LLM26S-1011 |
DESIGN, FACILITATION, AND SYSTEMS THINKING IN EXPERT WORK
(Choose ects: 20) |
20 | |||||||||||||||||||||
LT00CW47 | Service Design | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW48 | Inclusive Design and Diversity Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW49 | Facilitation and Workshop Working Skills in Expert Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW50 | Systeemiajattelun perusteet | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1012 |
COMMUNICATIONS
(Choose ects: 25) |
25 | |||||||||||||||||||||
LT00CW51 | Effective Workplace Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW52 | Stakeholder Communication | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW53 | Strategic Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW54 | Crisis Communication | 2 | |||||||||||||||||||||
LT00CW55 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW56 | Winter Theater | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LT00CW57 | Speech Communication for Professionals | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
LLM26S-1013 |
DIGITAL BUSINESS
(Choose ects: 15) |
15 | |||||||||||||||||||||
LT00CW63 | Digital Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW64 | Digital Sales and Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW65 | Utilizing Artificial Intelligence in Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1014 |
ENTREPRENEURSHIP
(Choose ects: 20) |
20 | |||||||||||||||||||||
LT00CA58 | JA Company Program | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||
LT00BF31 | Entrepreneurship in Practice: Special area | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW58 | Entrepreneural Skills in One's Own Business Activities | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1015 |
BUSINESS PSYCHOLOGY
(Choose ects: 10) |
10 | |||||||||||||||||||||
LT00CW59 | Business Psychology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LT00CW60 | Work and Organizational Psychology | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
LLM26S-1016 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
LLM26S-1017 |
RESEARCH AND DEVELOPMENT SKILLS FOR WORKING LIFE
(Choose all ) |
20 | |||||||||||||||||||||
LT00CM14 | Research and development methods | 5 | |||||||||||||||||||||
LT00CM15 | Thesis | 15 | |||||||||||||||||||||
LLM26S-1018 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
LT00CW61 | Practical Training 1 | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||
LT00CW62 | Practical Training 2 | 20 | 20 | 20 | 10 | 10 | |||||||||||||||||
Total | 210 | 61 | 172 | 138 | 27 | 34 | 89 | 83 | 100 | 38 | 13.5 | 13.5 | 17 | 17 | 44.5 | 44.5 | 41.5 | 41.5 | 50 | 50 | 19 | 19 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
LLT_LLM_kompetenssit
2022_KAMK_Common competences
Recommendation on competences shared by university of applied sciences degrees.