Skip to main content

Mathematics 2 (4 cr)

Code: TK00BS62-3019

General information


Enrollment

30.12.2024 - 26.01.2025

Timing

01.01.2025 - 18.05.2025

Number of ECTS credits allocated

4 op

Mode of delivery

Contact teaching

Unit

Teknologia

Teaching languages

  • Finnish

Degree programmes

  • Bachelor’s Degree in Mechanical Engineering

Teachers

  • Katja Komulainen

Groups

  • KRY24S
    KRY24S
  • 13.01.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 13.01.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 14.01.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2
  • 14.01.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2
  • 15.01.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 15.01.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 20.01.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 20.01.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 21.01.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2
  • 21.01.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2
  • 22.01.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 22.01.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 27.01.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 27.01.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 28.01.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2
  • 28.01.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2
  • 29.01.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 29.01.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 03.02.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2 KERTAUS
  • 03.02.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2_kertaus
  • 04.02.2025 08:15 - 10:15, Ryhmä A_Matematiikka 2 KOE
  • 04.02.2025 08:15 - 10:15, Ryhmä B_Matematiikka 2_välikoe 1
  • 05.02.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 05.02.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 10.02.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 10.02.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 11.02.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2
  • 11.02.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2
  • 12.02.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 12.02.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 17.02.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 17.02.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 18.02.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2
  • 18.02.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2
  • 19.02.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 19.02.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 24.02.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 24.02.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 25.02.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2_kertaus
  • 25.02.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2 KERTAUS
  • 26.02.2025 10:00 - 12:00, Ryhmä A ja Ryhmä B_Matematiikka 2 KOE
  • 10.03.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 10.03.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 11.03.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2
  • 11.03.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2
  • 12.03.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 12.03.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 17.03.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 17.03.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 18.03.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2
  • 18.03.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2
  • 19.03.2025 10:15 - 11:45, Ryhmä B_Matematiikka 2
  • 19.03.2025 10:15 - 11:45, Ryhmä A_Matematiikka 2
  • 24.03.2025 12:30 - 14:00, Ryhmä A_Matematiikka 2
  • 24.03.2025 12:45 - 14:15, Ryhmä B_Matematiikka 2
  • 25.03.2025 08:30 - 10:00, Ryhmä A_Matematiikka 2 KERTAUS
  • 25.03.2025 08:30 - 10:00, Ryhmä B_Matematiikka 2_kertaus
  • 26.03.2025 10:00 - 12:00, Ryhmät A ja B_Matematiikka 2 KOE
  • 01.04.2025 09:00 - 10:00, Ryhmä B_Matematiikka 2_kokeen palautus
  • 01.04.2025 09:00 - 10:00, Ryhmä A_Matematiikka 2 KOKEEN PALAUTUS

Objective

To partly review and add to high school and vocational college mathematics.

Content

Geometry
Trigonometric functions and equations
Logarithmic and exponential functions
Derivative and integral

Location and time

Lukujärjestyksen mukaan koululla lähiopetuksena.

Materials

Insinöörin matematiikka;
Holmlund Eero, Huuskonen Maija, Makkonen Heikki, Surakka Jarkko, Tuomenlehto Ari
Edita

Teaching methods

Luennot ja laskuharjoitukset.

Exam schedules

Välikokeet ( 3 kpl ) tai loppukoe. Välikokeiden ja loppukokeiden ajat on ilmoitettu Repussa. Loppukokeen sijaan voi tehdä ns. Helpotetun loppukokeen, josta voi saada arvosanaksi 0 tai 1. Kaksi uusintaa huhtikuussa ja toukokuussa yleisenä uusintatenttipäivänä. Uusinnassa voi valita normaalin loppukokeen tai helpotetun loppukokeen.

Completion alternatives

Kurssin voi tenttiä ja tehdä loppukokeen.

Student workload

Kurssin laajuus 4 op joka vastaa 108 tunnin opiskelua. Tästä lähiopetusta (luennot + laskuharjoitukset) on 62 tuntia. Loput itsenäistä työskentelyä.

Evaluation scale

0 - 5

Assessment criteria, excellent (5)

The students are able to apply trigonometry and vector algebra to complete demanding tasks.
The student can apply differential calculus to more demanding tasks.
A commendable level requires that you get more than 90% of the maximum points in the exam

Assessment criteria, good (3)

The students are proficient in vector dot, cross and triple products and their meaning. They understand the basic facts concerning determinants and matrices.
The student knows how to solve differential calculus problems of medium difficulty.
A good level requires that you get about 70 - 80% of the maximum points in the exam.

Assessment criteria, satisfactory (1)

The students are proficient in the basic calculations for plane figures and three dimensional objects. They are proficient in the principles of trigonometry functions and understand the concept of vector.
The student masters the basic calculations of differential calculus.
A satisfactory level requires that approximately 50 - 60% of the maximum points in the exam are obtained.

Assessment methods and criteria

Kurssin voi suorittaa välikokeella ( 3 ) tai loppukokeella. Loppukokeen sijaan voi tehdä niin sanotun helpotetun loppukokeen, jossa on vain perustehtäviä. Tästä kokeesta voi saada arvosanan 0 tai 1.

Assessment criteria, excellent (5)

Opiskelija osaa soveltaa differentiaalilaskentaa vaativampiin tehtäviin.
Kiitettävä taso edellyttää, että tentin maksimipisteistä saadaan yli 90 %.

Toteutuksen arviointikriteerit, hyvä (3-4)

Opiskelija hallitse pinta-ala ja tilavuus laskemisen.
Opiskelija ymmärtää logaritmin ja exponenttifunktioiden perusasiat.
Opiskelija osa ratkaista differentiaalilaskennan keskivaikeita tehtäviä.
Hyvä taso edellyttää, että tentin maksimipisteistä saadaan noin 70 - 80 %.

Assessment criteria, satisfactory (1)

Opiskelija hallitsee tasokuvioihin ja kolmiulotteisiin kappaleisiin liittyvät peruslaskutoimitukset.
Opiskelija hallitsee trigonometristen funktioiden perusteet. Opiskelija osaa perusasiat differentiaalilaskennasta.
Tyydyttävä taso edellyttää, että tentin maksimipisteistä saadaan noin 50 - 60 %.

Prerequisites

Mathematics 1