INFORMATION AND COMMUNICATION TECHNOLOGY DEGREE GAME TECHNOLOGY (2020): TTV20SP
Code: TTV20SP
Descriptions
The degrees lead to a university of applied sciences Bachelor’s degree in Engineering allowing graduates to use the title Engineer (UAS). The studies are worth 210 credits and take approx.4 years to complete.
GAME TECHNOLOGY
In the Game Technology major students will specialise in software design and the main focus of the studies lies in programming 3D real-time graphics, game engines, and embedded systems. Studying is mainly project-oriented. In project studies the students will carry out game projects based on the needs of working or the students’ own interests.
Further information
Peliteknologian koulutuksesta valmistuu ohjelmistoalan asiantuntijoita, jotka osaavat soveltaa osaamistaan pelialan lisäksi monilla muillakin teollisuuden aloilla. Opiskelijat saavat koulutuksessa valmiudet alan asiantuntijatehtäviin sekä yrittäjyyteen.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV20SP-1000 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTPV018 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPV016 | ICT Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BT25 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC50 | Thesis method studies and writing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BJ75 | Technical English I | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BJ77 | Technical English II | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TTV20SP-1001 |
STUDIES IN MATHEMATICS AND THE NATURAL SCIENCES
(Choose all ) |
16 | ||||||||||||||||||||||||||||
TTV20SP-1002 |
MATHEMATICS
(Choose all ) |
10 | ||||||||||||||||||||||||||||
TTPM007 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPM008 | Geometry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BS42 | Differential and Integral Calculus | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TTV20SP-1003 |
PHYSICS
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TTPF006 | Physics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM00 | Physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SP-1004 |
DATA SYSTEMS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BL28 | Technology project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BL29 | Technology project 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BL30 | Advanced project studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV20SP-1005 |
PROGRAMMING
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TTAO006 | An Introduction to Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAO007 | Object Oriented Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAE007 | Software Development Process, Version Management and Testing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SP-1006 |
INTELLIGENT SYSTEMS
(Choose all ) |
27 | ||||||||||||||||||||||||||||
TT00BM02 | Digital Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB42 | Digital Technology, Laboratory | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BM03 | Project studies 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BM04 | Microcontroller Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BB45 | Analogical Electronics, Basics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
YY00BD89 | Business Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB46 | C++ Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TT00BB47 | User Interface Design and Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SP-1007 |
GAME ENGINES
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TT00BB76 | Projects 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
TT00BT69 | C++ ohjelmointi 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TTAE009 | Introduction to Game Production | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BE12 | Game Culture | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||
TTAE008 | Introduction to Game Engine Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAN011 | Graphics Engine Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAN013 | Programming Mobile Games | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAN014 | Data Structures and Algorithms | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BB52 | Databases Basics and Database Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SP-1008 |
GAME TECHNOLOGY EXPERTISE
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TT00BM21 | Projects 3 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
TTAN012 | Programming Real Time Graphics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTAP013 | Game Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTAP012 | Artificial Intelligence in Games | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM23 | Mathematics for Game Programmers | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTPF009 | Games and Simulation Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV20SP-1009 |
APPLICATIONS IN SPORTS AND WELLBEING
(Choose all ) |
25 | ||||||||||||||||||||||||||||
TT00BM22 | Projektiopinnot 4 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TTVG002 | Serious Game Technologies and Applications | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTVI002 | Simulator Device Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTVI004 | Producing Simulated Effects | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAW004 | Network Game Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB58 | New User Interfaces and Solutions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE35 | Linux Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE33 | New technologies and smart solutions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV20SP-1010 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one ) |
15 | ||||||||||||||||||||||||||||
TTV20SP-1025 |
SMART SYSTEMS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BW44 | Basics of Python programming | 3 | ||||||||||||||||||||||||||||
TT00CF29 | Embedded Python programming | 2 | ||||||||||||||||||||||||||||
TT00BW60 | Web application development | 5 | ||||||||||||||||||||||||||||
TT00CB44 | Linux OS | 5 | ||||||||||||||||||||||||||||
TTV20SP-1026 |
Data Analytics, Artificial Intelligence and Web-Applications
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BX17 | Elements of AI | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BS09 | Python programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CB54 | Building AI | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00CB55 | Data analytics and business intelligence | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BW60 | Web application development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV20SP-1014 |
BUSINESS COMPETENCE
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BF55 | Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
TT00BF52 | Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
TT00BF53 | Leadership | 3 | ||||||||||||||||||||||||||||
TT00BF54 | Management Accounting | 3 | ||||||||||||||||||||||||||||
LT00BF29 | Business Planning | 3 | ||||||||||||||||||||||||||||
TTV20SP-1015 |
INTERNATIONAL GAME TECHNOLOGY STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BD83 | International Game Development Studies 1 | 15 | ||||||||||||||||||||||||||||
TTV20SP-1024 |
GAME DESIGN
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KTVP011 | Game Design I | 3 | ||||||||||||||||||||||||||||
KTVP014 | Game Design II | 3 | ||||||||||||||||||||||||||||
KTVP012 | Level Design | 3 | ||||||||||||||||||||||||||||
KTVP024 | Analytical Game Design | 3 | ||||||||||||||||||||||||||||
TT00BF58 | Game Design Research and Workshop | 3 | ||||||||||||||||||||||||||||
TTV20SP-1017 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TYW165 | Introduction to Data Processing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
WV00BE23 | Basics of Serious Games | 5 | ||||||||||||||||||||||||||||
TT00BW54 | ICT summer project I | 5 | ||||||||||||||||||||||||||||
TT00BW56 | ICT summer project II | 5 | ||||||||||||||||||||||||||||
TT00BW57 | ICT summer project III | 5 | ||||||||||||||||||||||||||||
TYW137 | Developing a Commercial Game Application I | 10 | ||||||||||||||||||||||||||||
KTWT228 | Developing a Commercial Game Application | 15 | ||||||||||||||||||||||||||||
TTV20SP-1018 |
YRITTÄJYYSOPINNOT 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
KLVY188 | JA Start Up Program | 10 | ||||||||||||||||||||||||||||
LT00BF31 | Entrepreneurship in Practice: Special area | 5 | ||||||||||||||||||||||||||||
TTV20SP-1019 |
INTERNATIONAL GAME TECHNOLOGY STUDIES 2
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BD84 | International Game Development Studies 2 | 15 | ||||||||||||||||||||||||||||
TTV20SP-1021 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TTHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
TTV20SP-1020 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 240 | 64 | 57.5 | 60.5 | 45 | 32 | 32 | 29.8 | 27.8 | 27.8 | 32.8 | 30 | 15 | 16 | 16 | 16 | 16 | 13.4 | 16.4 | 13.9 | 13.9 | 15.4 | 12.4 | 16.4 | 16.4 | 15 | 15 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
Opintotyyppi_AMK
TTV17SP_2017_kompetenssit
Code | Name | Credits (cr) |
---|---|---|
TTV20SP-1000 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all) |
15 |
TTPV018 | Technical Communication | 3 |
TTPV016 | ICT Swedish | 3 |
TT00BT25 | Intercultural Communication | 3 |
TT00CC50 | Thesis method studies and writing | 2 |
TT00BJ75 | Technical English I | 2 |
TT00BJ77 | Technical English II | 2 |
TTV20SP-1001 |
STUDIES IN MATHEMATICS AND THE NATURAL SCIENCES
(Choose all) |
16 |
TTV20SP-1002 |
MATHEMATICS
(Choose all) |
10 |
TTPM007 | Algebra | 3 |
TTPM008 | Geometry | 3 |
TT00BS42 | Differential and Integral Calculus | 4 |
TTV20SP-1003 |
PHYSICS
(Choose all) |
6 |
TTPF006 | Physics 1 | 3 |
TT00BM00 | Physics 2 | 3 |
TTV20SP-1004 |
DATA SYSTEMS
(Choose all) |
15 |
TT00BL28 | Technology project 1 | 5 |
TT00BL29 | Technology project 2 | 5 |
TT00BL30 | Advanced project studies | 5 |
TTV20SP-1005 |
PROGRAMMING
(Choose all) |
9 |
TTAO006 | An Introduction to Programming | 3 |
TTAO007 | Object Oriented Programming | 3 |
TTAE007 | Software Development Process, Version Management and Testing | 3 |
TTV20SP-1006 |
INTELLIGENT SYSTEMS
(Choose all) |
27 |
TT00BM02 | Digital Engineering | 3 |
TT00BB42 | Digital Technology, Laboratory | 2 |
TT00BM03 | Project studies 1 | 5 |
TT00BM04 | Microcontroller Technology | 5 |
TT00BB45 | Analogical Electronics, Basics | 2 |
YY00BD89 | Business Basics | 3 |
TT00BB46 | C++ Programming | 4 |
TT00BB47 | User Interface Design and Programming | 3 |
TTV20SP-1007 |
GAME ENGINES
(Choose all) |
29 |
TT00BB76 | Projects 2 | 6 |
TT00BT69 | C++ ohjelmointi 2 | 2 |
TTAE009 | Introduction to Game Production | 3 |
TT00BE12 | Game Culture | 3 |
TTAE008 | Introduction to Game Engine Programming | 3 |
TTAN011 | Graphics Engine Programming | 3 |
TTAN013 | Programming Mobile Games | 3 |
TTAN014 | Data Structures and Algorithms | 3 |
TT00BB52 | Databases Basics and Database Programming | 3 |
TTV20SP-1008 |
GAME TECHNOLOGY EXPERTISE
(Choose all) |
29 |
TT00BM21 | Projects 3 | 10 |
TTAN012 | Programming Real Time Graphics | 3 |
TTAP013 | Game Programming | 3 |
TTAP012 | Artificial Intelligence in Games | 3 |
TT00BM23 | Mathematics for Game Programmers | 5 |
TTPF009 | Games and Simulation Physics | 5 |
TTV20SP-1009 |
APPLICATIONS IN SPORTS AND WELLBEING
(Choose all) |
25 |
TT00BM22 | Projektiopinnot 4 | 4 |
TTVG002 | Serious Game Technologies and Applications | 3 |
TTVI002 | Simulator Device Technology | 3 |
TTVI004 | Producing Simulated Effects | 3 |
TTAW004 | Network Game Programming | 3 |
TT00BB58 | New User Interfaces and Solutions | 3 |
TT00CE35 | Linux Programming | 3 |
TT00CE33 | New technologies and smart solutions | 3 |
TTV20SP-1010 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one) |
15 |
TTV20SP-1025 |
SMART SYSTEMS
(Choose all) |
15 |
TT00BW44 | Basics of Python programming | 3 |
TT00CF29 | Embedded Python programming | 2 |
TT00BW60 | Web application development | 5 |
TT00CB44 | Linux OS | 5 |
TTV20SP-1026 |
Data Analytics, Artificial Intelligence and Web-Applications
(Choose all) |
15 |
TT00BX17 | Elements of AI | 2 |
TT00BS09 | Python programming | 3 |
TT00CB54 | Building AI | 2 |
TT00CB55 | Data analytics and business intelligence | 3 |
TT00BW60 | Web application development | 5 |
TTV20SP-1014 |
BUSINESS COMPETENCE
(Choose all) |
15 |
TT00BF55 | Customer Oriented Marketing | 3 |
TT00BF52 | Contract and Corporate Law | 3 |
TT00BF53 | Leadership | 3 |
TT00BF54 | Management Accounting | 3 |
LT00BF29 | Business Planning | 3 |
TTV20SP-1015 |
INTERNATIONAL GAME TECHNOLOGY STUDIES
(Choose all) |
15 |
TT00BD83 | International Game Development Studies 1 | 15 |
TTV20SP-1024 |
GAME DESIGN
(Choose all) |
15 |
KTVP011 | Game Design I | 3 |
KTVP014 | Game Design II | 3 |
KTVP012 | Level Design | 3 |
KTVP024 | Analytical Game Design | 3 |
TT00BF58 | Game Design Research and Workshop | 3 |
TTV20SP-1017 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 |
TYW165 | Introduction to Data Processing | 2 |
WV00BE23 | Basics of Serious Games | 5 |
TT00BW54 | ICT summer project I | 5 |
TT00BW56 | ICT summer project II | 5 |
TT00BW57 | ICT summer project III | 5 |
TYW137 | Developing a Commercial Game Application I | 10 |
KTWT228 | Developing a Commercial Game Application | 15 |
TTV20SP-1018 |
YRITTÄJYYSOPINNOT 2
(Choose all) |
15 |
KLVY188 | JA Start Up Program | 10 |
LT00BF31 | Entrepreneurship in Practice: Special area | 5 |
TTV20SP-1019 |
INTERNATIONAL GAME TECHNOLOGY STUDIES 2
(Choose all) |
15 |
TT00BD84 | International Game Development Studies 2 | 15 |
TTV20SP-1021 |
PRACTICAL TRAINING
(Choose all) |
30 |
TTHH001 | Practical Training | 30 |
TTV20SP-1020 |
THESIS
(Choose all) |
15 |
TTOO001 | Thesis | 15 |