INFORMATION AND COMMUNICATION TECHNOLOGY DEGREE GAME TECHNOLOGY (2022): TTV22SP
Code: TTV22SP
Descriptions
The degrees lead to a university of applied sciences Bachelor’s degree in Engineering allowing graduates to use the title Engineer (UAS). The studies are worth 210 credits and take approx.4 years to complete.
GAME TECHNOLOGY
In the Game Technology major students will specialise in software design and the main focus of the studies lies in programming 3D real-time graphics, game engines, and embedded systems. Studying is mainly project-oriented. In project studies the students will carry out game projects based on the needs of working or the students’ own interests.
Further information
Peliteknologian koulutuksesta valmistuu ohjelmistoalan asiantuntijoita, jotka osaavat soveltaa osaamistaan pelialan lisäksi monilla muillakin teollisuuden aloilla. Opiskelijat saavat koulutuksessa valmiudet alan asiantuntijatehtäviin sekä yrittäjyyteen.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV22SP-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTPV018 | Technical Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPV016 | ICT Swedish | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BT25 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CC50 | Thesis method studies and writing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00CC87 | Technical English | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TTV22SP-1002 |
STUDIES IN MATHEMATICS AND SCIENCE
(Choose all ) |
16 | ||||||||||||||||||||||||||||
TTV22SP-1003 |
MATHEMATICS
(Choose all ) |
10 | ||||||||||||||||||||||||||||
TTPM007 | Algebra | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTPM008 | Geometry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BS42 | Differential and Integral Calculus | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TTV22SP-1004 |
PHYSICS
(Choose all ) |
6 | ||||||||||||||||||||||||||||
TTPF006 | Physics 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM00 | Physics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV22SP-1005 |
TECHNOLOGY - PROJECT STUDIES
(Choose all ) |
10 | ||||||||||||||||||||||||||||
TT00BL28 | Technology project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BL29 | Technology project 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV22SP-1006 |
PROGRAMMING
(Choose all ) |
9 | ||||||||||||||||||||||||||||
TTAO006 | An Introduction to Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAO007 | Object Oriented Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAE007 | Software Development Process, Version Management and Testing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV22SP-1007 |
INTELLIGENT SYSTEMS
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TT00BM02 | Digital Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BB42 | Digital Technology, Laboratory | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BM03 | Project studies 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BM04 | Microcontroller Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00BB45 | Analogical Electronics, Basics | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT00BB46 | C++ Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
TT00BT69 | C++ ohjelmointi 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
YY00BD89 | Business Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE20 | Järjestelmä- ja käyttöliittymäsuunnittelu | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV22SP-1008 |
GAME ENGINES
(Choose all ) |
27 | ||||||||||||||||||||||||||||
TT00BB76 | Projects 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
TTAE009 | Introduction to Game Production | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BE12 | Game Culture | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||
TTAE008 | Introduction to Game Engine Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAN011 | Graphics Engine Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAN013 | Programming Mobile Games | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTAN014 | Data Structures and Algorithms | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TT00BB52 | Databases Basics and Database Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV22SP-1009 |
GAME TECHNOLOGY EXPERTISE
(Choose all ) |
29 | ||||||||||||||||||||||||||||
TT00BM21 | Projects 3 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||
TTAN012 | Programming Real Time Graphics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTAP013 | Game Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTAP012 | Artificial Intelligence in Games | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00BM23 | Mathematics for Game Programmers | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTPF009 | Games and Simulation Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV22SP-1010 |
APPLICATIONS IN GAME TECHNOLOGY
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TT00CB68 | Projects 4 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||
TTVG002 | Serious Game Technologies and Applications | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTVI002 | Simulator Device Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTVI004 | Producing Simulated Effects | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
TTAW004 | Network Game Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE35 | Linux Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE23 | User Interface Programming with Qt | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT00CE33 | New technologies and smart solutions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TTV22SP-1011 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one ) |
15 | ||||||||||||||||||||||||||||
TTV22SP-1012 |
PELITEKNOLOGIAN SYVENTÄVÄT OPINNOT
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00CB38 | Game Technology I | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CB39 | Game Technology II | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT00CB40 | Game Technology III | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TTV22SP-1013 |
SMART SYSTEMS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BZ68 | Embedded Python Programming - H2C | 5 | ||||||||||||||||||||||||||||
TT00BW60 | Web application development | 5 | ||||||||||||||||||||||||||||
TT00CB44 | Linux OS | 5 | ||||||||||||||||||||||||||||
TTV22SP-1014 |
ARTIFICIAL INTELLIGENCE AND DATA ANALYSIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BW64 | Fundaments of machine learning | 5 | ||||||||||||||||||||||||||||
TT00BW65 | Fundaments of data analytics | 5 | ||||||||||||||||||||||||||||
TT00BW66 | AI project | 5 | ||||||||||||||||||||||||||||
TTV22SP-1015 |
INTERNATIONAL GAME TECHNOLOGY STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT00BD83 | International Game Development Studies 1 | 15 | ||||||||||||||||||||||||||||
TTV22SP-1016 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
TYW165 | Introduction to Data Processing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
KTVP011 | Game Design I | 3 | ||||||||||||||||||||||||||||
KTVP014 | Game Design II | 3 | ||||||||||||||||||||||||||||
KTVP012 | Level Design | 3 | ||||||||||||||||||||||||||||
TT00BF58 | Game Design Research and Workshop | 3 | ||||||||||||||||||||||||||||
KTVP024 | Analytical Game Design | 3 | ||||||||||||||||||||||||||||
TT00BW54 | ICT summer project I | 5 | ||||||||||||||||||||||||||||
TT00BW56 | ICT summer project II | 5 | ||||||||||||||||||||||||||||
TT00BW57 | ICT summer project III | 5 | ||||||||||||||||||||||||||||
TYW137 | Developing a Commercial Game Application I | 10 | ||||||||||||||||||||||||||||
KTWT228 | Developing a Commercial Game Application | 15 | ||||||||||||||||||||||||||||
TTV22SP-1017 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||
TTHH001 | Practical Training | 30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||||||
TTV22SP-1018 |
THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TTOO001 | Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||||
Total | 240 | 64 | 62.5 | 55.5 | 45 | 32 | 32 | 31.8 | 30.8 | 29.8 | 25.8 | 30 | 15 | 16 | 16 | 16 | 16 | 15.9 | 15.9 | 15.4 | 15.4 | 16.4 | 13.4 | 12.9 | 12.9 | 15 | 15 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
yhteiset kompetenssit,AMK
Osaamisen kuvaus, ammattikorkeakoulututkinto
1. LEARNING SKILLS
Our students are able to |
Technical Communication |
ICT Swedish |
An Introduction to Programming |
Object Oriented Programming |
Introduction to Game Engine Programming |
Introduction to Data Processing |
Developing a Commercial Game Application I |
Practical Training |
Thesis |
2. ETHICAL COMPETENCE
Our students are able to |
No attached course units |
3. WORK COMPETENCE
Our students are able to |
Technical Communication |
Projects 2 |
Introduction to Game Production |
Practical Training |
Thesis |
4. INNOVATION COMPETENCE
Our students are able to |
Projects 2 |
Serious Game Technologies and Applications |
Practical Training |
Thesis |
5. INTERNATIONAL COMPETENCE
Our students are able to |
ICT Swedish |
Not grouped |
Intercultural Communication |
Thesis method studies and writing |
Technical English |
Algebra |
Geometry |
Differential and Integral Calculus |
Physics 1 |
Physics 2 |
Technology project 1 |
Technology project 2 |
Software Development Process, Version Management and Testing |
Digital Engineering |
Digital Technology, Laboratory |
Project studies 1 |
Microcontroller Technology |
Analogical Electronics, Basics |
C++ Programming |
C++ ohjelmointi 2 |
Business Basics |
Järjestelmä- ja käyttöliittymäsuunnittelu |
Game Culture |
Graphics Engine Programming |
Programming Mobile Games |
Data Structures and Algorithms |
Databases Basics and Database Programming |
Projects 3 |
Programming Real Time Graphics |
Game Programming |
Artificial Intelligence in Games |
Mathematics for Game Programmers |
Games and Simulation Physics |
Projects 4 |
Simulator Device Technology |
Producing Simulated Effects |
Network Game Programming |
Linux Programming |
User Interface Programming with Qt |
New technologies and smart solutions |
Game Technology I |
Game Technology II |
Game Technology III |
Embedded Python Programming - H2C |
Web application development |
Linux OS |
Fundaments of machine learning |
Fundaments of data analytics |
AI project |
International Game Development Studies 1 |
Game Design I |
Game Design II |
Level Design |
Game Design Research and Workshop |
Analytical Game Design |
ICT summer project I |
ICT summer project II |
ICT summer project III |
Developing a Commercial Game Application |
Opintotyyppi_AMK
TTV17SP_2017_kompetenssit
Code | Name | Credits (cr) |
---|---|---|
TTV22SP-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all) |
15 |
TTPV018 | Technical Communication | 3 |
TTPV016 | ICT Swedish | 3 |
TT00BT25 | Intercultural Communication | 3 |
TT00CC50 | Thesis method studies and writing | 2 |
TT00CC87 | Technical English | 4 |
TTV22SP-1002 |
STUDIES IN MATHEMATICS AND SCIENCE
(Choose all) |
16 |
TTV22SP-1003 |
MATHEMATICS
(Choose all) |
10 |
TTPM007 | Algebra | 3 |
TTPM008 | Geometry | 3 |
TT00BS42 | Differential and Integral Calculus | 4 |
TTV22SP-1004 |
PHYSICS
(Choose all) |
6 |
TTPF006 | Physics 1 | 3 |
TT00BM00 | Physics 2 | 3 |
TTV22SP-1005 |
TECHNOLOGY - PROJECT STUDIES
(Choose all) |
10 |
TT00BL28 | Technology project 1 | 5 |
TT00BL29 | Technology project 2 | 5 |
TTV22SP-1006 |
PROGRAMMING
(Choose all) |
9 |
TTAO006 | An Introduction to Programming | 3 |
TTAO007 | Object Oriented Programming | 3 |
TTAE007 | Software Development Process, Version Management and Testing | 3 |
TTV22SP-1007 |
INTELLIGENT SYSTEMS
(Choose all) |
29 |
TT00BM02 | Digital Engineering | 3 |
TT00BB42 | Digital Technology, Laboratory | 2 |
TT00BM03 | Project studies 1 | 5 |
TT00BM04 | Microcontroller Technology | 5 |
TT00BB45 | Analogical Electronics, Basics | 2 |
TT00BB46 | C++ Programming | 4 |
TT00BT69 | C++ ohjelmointi 2 | 2 |
YY00BD89 | Business Basics | 3 |
TT00CE20 | Järjestelmä- ja käyttöliittymäsuunnittelu | 3 |
TTV22SP-1008 |
GAME ENGINES
(Choose all) |
27 |
TT00BB76 | Projects 2 | 6 |
TTAE009 | Introduction to Game Production | 3 |
TT00BE12 | Game Culture | 3 |
TTAE008 | Introduction to Game Engine Programming | 3 |
TTAN011 | Graphics Engine Programming | 3 |
TTAN013 | Programming Mobile Games | 3 |
TTAN014 | Data Structures and Algorithms | 3 |
TT00BB52 | Databases Basics and Database Programming | 3 |
TTV22SP-1009 |
GAME TECHNOLOGY EXPERTISE
(Choose all) |
29 |
TT00BM21 | Projects 3 | 10 |
TTAN012 | Programming Real Time Graphics | 3 |
TTAP013 | Game Programming | 3 |
TTAP012 | Artificial Intelligence in Games | 3 |
TT00BM23 | Mathematics for Game Programmers | 5 |
TTPF009 | Games and Simulation Physics | 5 |
TTV22SP-1010 |
APPLICATIONS IN GAME TECHNOLOGY
(Choose all) |
30 |
TT00CB68 | Projects 4 | 9 |
TTVG002 | Serious Game Technologies and Applications | 3 |
TTVI002 | Simulator Device Technology | 3 |
TTVI004 | Producing Simulated Effects | 3 |
TTAW004 | Network Game Programming | 3 |
TT00CE35 | Linux Programming | 3 |
TT00CE23 | User Interface Programming with Qt | 3 |
TT00CE33 | New technologies and smart solutions | 3 |
TTV22SP-1011 |
OPTIONAL PROFESSIONAL STUDIES
(Choose one) |
15 |
TTV22SP-1012 |
PELITEKNOLOGIAN SYVENTÄVÄT OPINNOT
(Choose all) |
15 |
TT00CB38 | Game Technology I | 5 |
TT00CB39 | Game Technology II | 5 |
TT00CB40 | Game Technology III | 5 |
TTV22SP-1013 |
SMART SYSTEMS
(Choose all) |
15 |
TT00BZ68 | Embedded Python Programming - H2C | 5 |
TT00BW60 | Web application development | 5 |
TT00CB44 | Linux OS | 5 |
TTV22SP-1014 |
ARTIFICIAL INTELLIGENCE AND DATA ANALYSIS
(Choose all) |
15 |
TT00BW64 | Fundaments of machine learning | 5 |
TT00BW65 | Fundaments of data analytics | 5 |
TT00BW66 | AI project | 5 |
TTV22SP-1015 |
INTERNATIONAL GAME TECHNOLOGY STUDIES
(Choose all) |
15 |
TT00BD83 | International Game Development Studies 1 | 15 |
TTV22SP-1016 |
FREE-CHOICE STUDIES
(Choose ects: 15) |
15 |
TYW165 | Introduction to Data Processing | 2 |
KTVP011 | Game Design I | 3 |
KTVP014 | Game Design II | 3 |
KTVP012 | Level Design | 3 |
TT00BF58 | Game Design Research and Workshop | 3 |
KTVP024 | Analytical Game Design | 3 |
TT00BW54 | ICT summer project I | 5 |
TT00BW56 | ICT summer project II | 5 |
TT00BW57 | ICT summer project III | 5 |
TYW137 | Developing a Commercial Game Application I | 10 |
KTWT228 | Developing a Commercial Game Application | 15 |
TTV22SP-1017 |
PRACTICAL TRAINING
(Choose all) |
30 |
TTHH001 | Practical Training | 30 |
TTV22SP-1018 |
THESIS
(Choose all) |
15 |
TTOO001 | Thesis | 15 |