2017
Search: | ECTS | 1 | 2 | 3 | 4 | 1S | 1A | 2S | 2A | 3S | 3A | 4S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||||||||||||||||
Technical Communication | 2 | ||||||||||||||||||||||||||||
Engineering English | 3 | ||||||||||||||||||||||||||||
Swedish for Construction Engineers | 3 | ||||||||||||||||||||||||||||
2 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROACTIVE UNIVERSITY OF APPLIED SCIENCES |
|||||||||||||||||||||||||||||
University of Applied Sciences Learner | 2 | ||||||||||||||||||||||||||||
Project Work | 3 | ||||||||||||||||||||||||||||
Business Expertise | 3 | ||||||||||||||||||||||||||||
Meeting and Negotiation Skills | 2 | ||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MATHEMATICS |
|||||||||||||||||||||||||||||
Algebra | 3 | ||||||||||||||||||||||||||||
Geometry | 3 | ||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Probability and Statistics | 3 | ||||||||||||||||||||||||||||
9 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PHYSICS |
|||||||||||||||||||||||||||||
Physics 1 | 4 | ||||||||||||||||||||||||||||
Physics 2 | 5 | ||||||||||||||||||||||||||||
Physics, Laboratory Work | 3 | ||||||||||||||||||||||||||||
9 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHEMISTRY |
|||||||||||||||||||||||||||||
An Introduction to Chemistry | 3 | ||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ENGLISH LANGUAGE AND COMMUNICATION STUDIES |
|||||||||||||||||||||||||||||
Intercultural and Business Skills in Engineering | 3 | ||||||||||||||||||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HOUSING TECHNOLOGY |
|||||||||||||||||||||||||||||
Automation Systems | 3 | ||||||||||||||||||||||||||||
Housing Engineering | 3 | ||||||||||||||||||||||||||||
0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUILDING DESIGN AND CONSTRUCTION |
|||||||||||||||||||||||||||||
Building Materials | 3 | ||||||||||||||||||||||||||||
Construction Physics | 5 | ||||||||||||||||||||||||||||
Basics of House Building | 5 | ||||||||||||||||||||||||||||
Construction Drawing | 4 | ||||||||||||||||||||||||||||
12 | 5 | 0 | 0 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CONSTRUCTION ECONOMICS |
|||||||||||||||||||||||||||||
Building and Construction | 4 | ||||||||||||||||||||||||||||
Cost and Quality Management | 4 | ||||||||||||||||||||||||||||
Building and Construction Economics, Project | 6 | ||||||||||||||||||||||||||||
0 | 14 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRODUCTION TECHNOLOGY |
|||||||||||||||||||||||||||||
Construction Machinery and Equipment | 3 | ||||||||||||||||||||||||||||
Occupational Safety in Construction and Facility Management | 3 | ||||||||||||||||||||||||||||
Building Site Management and Inspection Work | 4 | ||||||||||||||||||||||||||||
Computer-aided Project Management | 2 | ||||||||||||||||||||||||||||
Measurement Technology | 4 | ||||||||||||||||||||||||||||
Leadership and Interpersonal Skills | 3 | ||||||||||||||||||||||||||||
5 | 3 | 11 | 0 | 3 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.5 | 1.5 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||
STRUCTURAL TECHNOLOGY |
|||||||||||||||||||||||||||||
Statics | 3 | ||||||||||||||||||||||||||||
Strength of Materials | 3 | ||||||||||||||||||||||||||||
Steel and Wooden Structures | 5 | ||||||||||||||||||||||||||||
Concrete Structures, Laboratory Work | 5 | ||||||||||||||||||||||||||||
Concrete Structures, Laboratory Work | 3 | ||||||||||||||||||||||||||||
Foundation Building | 3 | ||||||||||||||||||||||||||||
3 | 16 | 3 | 0 | 0 | 3 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 5.5 | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RENOVATION TECHNOLOGY |
|||||||||||||||||||||||||||||
Moisture and Microbe Damage | 3 | ||||||||||||||||||||||||||||
Renovation Technology, Basics | 3 | ||||||||||||||||||||||||||||
Condition Surveys and Inspections | 3 | ||||||||||||||||||||||||||||
Condition Survey Project | 6 | ||||||||||||||||||||||||||||
Renovation Planning | 3 | ||||||||||||||||||||||||||||
Planning Renovation Building Project Work | 6 | ||||||||||||||||||||||||||||
0 | 9 | 9 | 6 | 0 | 0 | 4.5 | 4.5 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3 | 1.5 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | ||
FACILITIES MAINTENANCE |
|||||||||||||||||||||||||||||
Facility Management, Basics | 2 | ||||||||||||||||||||||||||||
Facility Upkeep, Project | 4 | ||||||||||||||||||||||||||||
2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
CONSTRUCTION IN MINING |
|||||||||||||||||||||||||||||
Mining and Quarrying Technology | 4 | ||||||||||||||||||||||||||||
Environmental Law | 3 | ||||||||||||||||||||||||||||
Advanced Course in Foundation Building | 5 | ||||||||||||||||||||||||||||
A Mining Area's Housing Engineering District Networks | 3 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | ||
OPTIONAL PROFESSIONAL STUDIES
(Choose one)
|
|||||||||||||||||||||||||||||
FACILITY MANAGEMENT |
|||||||||||||||||||||||||||||
Contract Law and Legislation in a Housing Company | 3 | ||||||||||||||||||||||||||||
Accounting in a Housing Company | 3 | ||||||||||||||||||||||||||||
Economy and Administration in Real Estate Communities | 3 | ||||||||||||||||||||||||||||
PRODUCTION TECHNOLOGY |
|||||||||||||||||||||||||||||
Production Planning and Control | 3 | ||||||||||||||||||||||||||||
Procurement and Logistics of a Building Site | 3 | ||||||||||||||||||||||||||||
Site Technology | 3 | ||||||||||||||||||||||||||||
TIMBER CONSTRUCTION |
|||||||||||||||||||||||||||||
Wood as a Raw Material | 3 | ||||||||||||||||||||||||||||
Wood Construction Regulations | 3 | ||||||||||||||||||||||||||||
Wood Construction Site Technology | 3 | ||||||||||||||||||||||||||||
0 | 1 | 24 | 2 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
Safety at Work and Fire Safety Passport Course | 1 | ||||||||||||||||||||||||||||
Project Work - Free-Choice | 6 | ||||||||||||||||||||||||||||
Construction Planning Project Work | 4 | ||||||||||||||||||||||||||||
Building product modelling with ArchiCAD | 4 | ||||||||||||||||||||||||||||
Easy Access Residential Building | 3 | ||||||||||||||||||||||||||||
Introduction to Surface Treatment Technology | 3 | ||||||||||||||||||||||||||||
Repairing Mould and Moisture Damage | 3 | ||||||||||||||||||||||||||||
Facility Business, Basics | 2 | ||||||||||||||||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
Swedish/Bygg upp din svenska | 3 | ||||||||||||||||||||||||||||
Build up Your English | 3 | ||||||||||||||||||||||||||||
3D Modelling | 3 | ||||||||||||||||||||||||||||
6 | 6 | 9 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 6 | 2 | 2 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 3.8 | 3.8 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical Training | 30 | ||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
This degree focuses particularly upon building production, renovation building and long-term facility maintenance planning and engineering. The common professional studies provide comprehensive basic competence in different areas of construction engineering. The specialisation study options provide the students with in depth knowledge of production technology, facility management or wood construction competence.
Optional Professional Studies (9 cr)
Production Technology
The Production Engineering specialisation option focuses upon building site production technology and production control methods. The students will gain knowledge of the principles of purchasing and sourcing in the construction business and of the significance of logistics in managing material and information flows. This specialisation option also provides students with the ability to compare alternative working methods to achieve targets.
Facility Management
The Facility Management specialisation option focuses upon the financial and personnel management of residential accommodation and property companies, the principles of bookkeeping, and the internal and external accounting of a housing company. The device technology courses included in this study option will engage students in understanding the significance of information management linked with a property’s facility maintenance devices and automated technology.
Wood Construction
The Wood Construction specialisation option focuses upon the use of wood and wood based products as building materials, industrial wood processing, marketing wood products and internationalisation. The study option also provides in depth knowledge of technical solutions in wood construction and on-site technology used in wood construction.