2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||||||||||||||||
Technical Communication | 3 | ||||||||||||||||||||||||||||
Engineering English | 3 | ||||||||||||||||||||||||||||
Swedish for Construction Engineers | 3 | ||||||||||||||||||||||||||||
6 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MATHEMATICS |
|||||||||||||||||||||||||||||
Mathematics 1 | 4 | ||||||||||||||||||||||||||||
Mathematics 2 | 4 | ||||||||||||||||||||||||||||
Mathematics 3 | 4 | ||||||||||||||||||||||||||||
8 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PHYSICS |
|||||||||||||||||||||||||||||
Physics 1 | 4 | ||||||||||||||||||||||||||||
Physics 2 | 5 | ||||||||||||||||||||||||||||
Physics, Laboratory Work | 3 | ||||||||||||||||||||||||||||
4 | 8 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHEMISTRY |
|||||||||||||||||||||||||||||
An Introduction to Chemistry | 3 | ||||||||||||||||||||||||||||
0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ENGLISH LANGUAGE AND COMMUNICATION STUDIES |
|||||||||||||||||||||||||||||
Intercultural Communication | 3 | ||||||||||||||||||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUILDING DESIGN AND CONSTRUCTION |
|||||||||||||||||||||||||||||
Building Materials | 3 | ||||||||||||||||||||||||||||
Construction Physics | 5 | ||||||||||||||||||||||||||||
Basics of House Building | 6 | ||||||||||||||||||||||||||||
Drawing Symbols | 2 | ||||||||||||||||||||||||||||
Construction Drawing | 4 | ||||||||||||||||||||||||||||
3D Modelling | 3 | ||||||||||||||||||||||||||||
Housing Engineering | 3 | ||||||||||||||||||||||||||||
13 | 11 | 0 | 0 | 9 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 1.5 | 7.5 | 2 | 2 | 1.5 | 1.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CONSTRUCTION ECONOMICS |
|||||||||||||||||||||||||||||
Building and Construction | 4 | ||||||||||||||||||||||||||||
Cost and Quality Management | 4 | ||||||||||||||||||||||||||||
Building and Construction Economics, Project | 5 | ||||||||||||||||||||||||||||
Business Expertise | 3 | ||||||||||||||||||||||||||||
8 | 4 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
PRODUCTION TECHNOLOGY |
|||||||||||||||||||||||||||||
Construction Machinery and Equipment | 3 | ||||||||||||||||||||||||||||
Building Site Management and Inspection Work | 4 | ||||||||||||||||||||||||||||
Measurement Technology | 4 | ||||||||||||||||||||||||||||
Leadership and Interpersonal Skills | 3 | ||||||||||||||||||||||||||||
Basics of Project Work, Smart Solutions | 3 | ||||||||||||||||||||||||||||
10 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3.5 | 3.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||
STRUCTURAL TECHNOLOGY |
|||||||||||||||||||||||||||||
Statics 1 | 3 | ||||||||||||||||||||||||||||
Statics 2 | 2 | ||||||||||||||||||||||||||||
Strength of Materials 1 | 3 | ||||||||||||||||||||||||||||
Strength of Materials 2 | 2 | ||||||||||||||||||||||||||||
Steel and Wooden Structures | 6 | ||||||||||||||||||||||||||||
Concrete Structures, Laboratory Work | 5 | ||||||||||||||||||||||||||||
Concrete Structures, Laboratory Work | 3 | ||||||||||||||||||||||||||||
Foundation Building | 3 | ||||||||||||||||||||||||||||
6 | 10 | 11 | 0 | 0 | 6 | 10 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 1.5 | 1.5 | 4 | 4 | 0 | 0 | 0 | 0 | ||
RENOVATION TECHNOLOGY |
|||||||||||||||||||||||||||||
Facility Management, Basics | 2 | ||||||||||||||||||||||||||||
Moisture and Microbe Damage | 3 | ||||||||||||||||||||||||||||
Renovation Technology, Basics | 3 | ||||||||||||||||||||||||||||
Condition Surveys and Inspections | 3 | ||||||||||||||||||||||||||||
Condition Survey Project | 5 | ||||||||||||||||||||||||||||
Renovation Planning | 3 | ||||||||||||||||||||||||||||
Planning Renovation Building Project Work | 5 | ||||||||||||||||||||||||||||
Environmental Law | 3 | ||||||||||||||||||||||||||||
5 | 8 | 8 | 6 | 2 | 3 | 0 | 8 | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
OPTIONAL PROFESSIONAL STUDIES
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||
FACILITY MANAGEMENT |
|||||||||||||||||||||||||||||
Contract Law and Legislation in a Housing Company | 3 | ||||||||||||||||||||||||||||
Accounting in a Housing Company | 3 | ||||||||||||||||||||||||||||
Economy and Administration in Real Estate Communities | 3 | ||||||||||||||||||||||||||||
Interdisciplinary Working Life Project | 6 | ||||||||||||||||||||||||||||
PRODUCTION TECHNOLOGY |
|||||||||||||||||||||||||||||
Production Planning and Control | 3 | ||||||||||||||||||||||||||||
Procurement and Logistics of a Building Site | 3 | ||||||||||||||||||||||||||||
Site Technology | 3 | ||||||||||||||||||||||||||||
Computer-aided Project Management | 3 | ||||||||||||||||||||||||||||
Occupational Safety in Construction and Facility Management | 3 | ||||||||||||||||||||||||||||
TIMBER CONSTRUCTION |
|||||||||||||||||||||||||||||
Wood as a Raw Material | 3 | ||||||||||||||||||||||||||||
Wood Construction Regulations | 3 | ||||||||||||||||||||||||||||
Wood Construction Site Technology | 3 | ||||||||||||||||||||||||||||
Interdisciplinary Working Life Project | 6 | ||||||||||||||||||||||||||||
YRITTÄJYYSOPINNOT |
|||||||||||||||||||||||||||||
JA Start Up Program | 10 | ||||||||||||||||||||||||||||
Sales Competence and Customer Relations | 5 | ||||||||||||||||||||||||||||
0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
Safety at Work and Fire Safety Passport Course | 1 | ||||||||||||||||||||||||||||
Project Work - Free-Choice | 6 | ||||||||||||||||||||||||||||
Easy Access Residential Building | 3 | ||||||||||||||||||||||||||||
Introduction to Surface Treatment Technology | 3 | ||||||||||||||||||||||||||||
Repairing Mould and Moisture Damage | 3 | ||||||||||||||||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
Mining and Quarrying Technology | 4 | ||||||||||||||||||||||||||||
Build up Your English | 3 | ||||||||||||||||||||||||||||
Swedish/Bygg upp din svenska | 3 | ||||||||||||||||||||||||||||
Fundamentals of Climate Change | 1 | ||||||||||||||||||||||||||||
Climate Actions in Engineering | 2 | ||||||||||||||||||||||||||||
Hot Work Certificate | 0.5 | ||||||||||||||||||||||||||||
Occupational Safety Card | 0.5 | ||||||||||||||||||||||||||||
Thesis Method Studies and Writing | 2 | ||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical Training | 30 | ||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 3.75 | 3.75 | 3.75 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
This degree focuses particularly upon building production, renovation building and long-term facility maintenance planning and engineering. The common professional studies provide comprehensive basic competence in different areas of construction engineering. The specialisation study options provide the students with in depth knowledge of production technology, facility management or wood construction competence.
Optional Professional Studies (9 cr)
Production Technology
The Production Engineering specialisation option focuses upon building site production technology and production control methods. The students will gain knowledge of the principles of purchasing and sourcing in the construction business and of the significance of logistics in managing material and information flows. This specialisation option also provides students with the ability to compare alternative working methods to achieve targets.
Facility Management
The Facility Management specialisation option focuses upon the financial and personnel management of residential accommodation and property companies, the principles of bookkeeping, and the internal and external accounting of a housing company. The device technology courses included in this study option will engage students in understanding the significance of information management linked with a property’s facility maintenance devices and automated technology.
Wood Construction
The Wood Construction specialisation option focuses upon the use of wood and wood based products as building materials, industrial wood processing, marketing wood products and internationalisation. The study option also provides in depth knowledge of technical solutions in wood construction and on-site technology used in wood construction.