2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||||||||||||||||
Mathematics 1 | 4 | ||||||||||||||||||||||||||||
Mathematics 2 | 4 | ||||||||||||||||||||||||||||
Mathematics 3 | 4 | ||||||||||||||||||||||||||||
Physics 1 | 5 | ||||||||||||||||||||||||||||
Physics 2 | 4 | ||||||||||||||||||||||||||||
Physics, Laboratory Work | 3 | ||||||||||||||||||||||||||||
An Introduction to Chemistry | 3 | ||||||||||||||||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
18 | 11 | 0 | 0 | 8.5 | 9.5 | 11 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 4.8 | 4.8 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||||||||||||||||
Technical Communication | 3 | ||||||||||||||||||||||||||||
Engineering English | 3 | ||||||||||||||||||||||||||||
Intercultural Communication | 3 | ||||||||||||||||||||||||||||
Swedish for Mechanical and Production Engineers | 3 | ||||||||||||||||||||||||||||
3 | 6 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DESIGN TECHNOLOGY |
|||||||||||||||||||||||||||||
Technical Drawing | 3 | ||||||||||||||||||||||||||||
Computer Aided Design | 3 | ||||||||||||||||||||||||||||
3D Modelling (CAD) | 6 | ||||||||||||||||||||||||||||
6 | 6 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRODUCTION TECHNOLOGY |
|||||||||||||||||||||||||||||
Occupational Safety | 2 | ||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
Basics of Project Work | 3 | ||||||||||||||||||||||||||||
Quality Management | 3 | ||||||||||||||||||||||||||||
Industrial Maintenance | 5 | ||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
11.0 | 17 | 0 | 0 | 3.3 | 7.7 | 3 | 14 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 3.7 | 4 | 1.5 | 1.5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MECHANICAL ENGINEERING |
|||||||||||||||||||||||||||||
Construction Materials | 4 | ||||||||||||||||||||||||||||
Manufacturing Technology | 6 | ||||||||||||||||||||||||||||
Mechanics and Mechanisms | 3 | ||||||||||||||||||||||||||||
Strength of Materials | 3 | ||||||||||||||||||||||||||||
Mechanical Components | 3 | ||||||||||||||||||||||||||||
13 | 6 | 0 | 0 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4.5 | 4.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ELECTRICAL ENGINEERING |
|||||||||||||||||||||||||||||
Electricity basics | 3 | ||||||||||||||||||||||||||||
Power electricity and electricity motors | 3 | ||||||||||||||||||||||||||||
Industrial Data Buses | 3 | ||||||||||||||||||||||||||||
Robotics | 5 | ||||||||||||||||||||||||||||
Measuring and sensor technology | 3 | ||||||||||||||||||||||||||||
Programmable logic controller techlology | 5 | ||||||||||||||||||||||||||||
8 | 11 | 3 | 0 | 5 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 4 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Energy Technology | 3 | ||||||||||||||||||||||||||||
Industrial Pipelines | 3 | ||||||||||||||||||||||||||||
Process Technology | 3 | ||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
3 | 10 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1.5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vaihtoehtoiset ammattiopinnot 40 op
(Select 40 ECTS)
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Basics of mining industry and mining techniques | 4 | ||||||||||||||||||||||||||||
Particle and Beneficiation Engineering | 5 | ||||||||||||||||||||||||||||
Mineral Excavation and Mining Engineering | 3 | ||||||||||||||||||||||||||||
Mining act and legislative, environmental protection and occupational health | 3 | ||||||||||||||||||||||||||||
Mining and beneficiation project work | 5 | ||||||||||||||||||||||||||||
MECHANICAL PLANNING |
|||||||||||||||||||||||||||||
The Principles of Mechanical Planning | 3 | ||||||||||||||||||||||||||||
Vibration Mechanics | 3 | ||||||||||||||||||||||||||||
FEM Analysis | 6 | ||||||||||||||||||||||||||||
Product Development | 3 | ||||||||||||||||||||||||||||
Mechnical Planning Project Work | 5 | ||||||||||||||||||||||||||||
MAINTENANCE |
|||||||||||||||||||||||||||||
Maintenance planning and controlling | 3 | ||||||||||||||||||||||||||||
Vibration Mechanics | 3 | ||||||||||||||||||||||||||||
Condition based monitoring | 3 | ||||||||||||||||||||||||||||
Condition based monitoring for different industrial applications | 3 | ||||||||||||||||||||||||||||
Condition based monitoring applications | 3 | ||||||||||||||||||||||||||||
Maintenance Project Work | 5 | ||||||||||||||||||||||||||||
NC PRODUCTION |
|||||||||||||||||||||||||||||
Robots in Production | 3 | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
Robot Programming | 3 | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
Machine Vision | 3 | ||||||||||||||||||||||||||||
Robotics projects | 5 | ||||||||||||||||||||||||||||
PRODUCTION LEADERSHIP |
|||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
Production Leadership Project Work | 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Safety and Environmental Issues in Process Engineering | 3 | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
Separation Processes | 3 | ||||||||||||||||||||||||||||
Hydrometallurgical Pprocesses | 3 | ||||||||||||||||||||||||||||
Mass and Energy Balances of Process Engineering | 3 | ||||||||||||||||||||||||||||
Exercises in Process Engineering | 5 | ||||||||||||||||||||||||||||
0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 55 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 32.5 | 32.5 | 0 | 0 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 20 ECTS)
|
|||||||||||||||||||||||||||||
Materiaalifysiikka | 3 | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3D Modelling Continuation Course | 3 | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||
Occupational Safety Card | 0.5 |