2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||||||||||||||||
Introduction to Studying IT | 1 | ||||||||||||||||||||||||||||
Meeting and Negotiation Skills | 2 | ||||||||||||||||||||||||||||
Technical Communication | 3 | ||||||||||||||||||||||||||||
ICT Swedish | 3 | ||||||||||||||||||||||||||||
Intercultural Communication | 3 | ||||||||||||||||||||||||||||
Technical English I | 2 | ||||||||||||||||||||||||||||
Technical English II | 2 | ||||||||||||||||||||||||||||
6 | 2 | 5 | 3 | 4 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 2.5 | 1.5 | 1 | 1 | 0 | 0 | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | ||
STUDIES IN MATHEMATICS AND THE NATURAL SCIENCES |
|||||||||||||||||||||||||||||
MATHEMATICS |
|||||||||||||||||||||||||||||
Algebra | 3 | ||||||||||||||||||||||||||||
Geometry | 3 | ||||||||||||||||||||||||||||
Differential and Integral Calculus | 5 | ||||||||||||||||||||||||||||
PHYSICS |
|||||||||||||||||||||||||||||
Physics 1 | 3 | ||||||||||||||||||||||||||||
Physics 2 | 5 | ||||||||||||||||||||||||||||
Physics, Laboratory Work | 3 | ||||||||||||||||||||||||||||
14 | 8 | 0 | 0 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DIGITAL ENGINEERING |
|||||||||||||||||||||||||||||
Digital Engineering | 4 | ||||||||||||||||||||||||||||
Digital Technology, Laboratory | 2 | ||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROGRAMMING |
|||||||||||||||||||||||||||||
An Introduction to Programming | 3 | ||||||||||||||||||||||||||||
Object Oriented Programming | 3 | ||||||||||||||||||||||||||||
Software Development Process, Version Management and Testing | 3 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INTELLIGENT SYSTEMS |
|||||||||||||||||||||||||||||
Basics of Project Work, Smart Solutions | 3 | ||||||||||||||||||||||||||||
Projects 1 | 6 | ||||||||||||||||||||||||||||
Microcontroller Technology 1 | 6 | ||||||||||||||||||||||||||||
Analogical Electronics, Basics | 2 | ||||||||||||||||||||||||||||
C++ Programming | 4 | ||||||||||||||||||||||||||||
User Interface Design and Programming | 3 | ||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SPORTS AND GAMIFICATION |
|||||||||||||||||||||||||||||
Project studies 2 | 6 | ||||||||||||||||||||||||||||
Microcontroller Technology 2 | 3 | ||||||||||||||||||||||||||||
Analogical Electronics, Design 1 | 4 | ||||||||||||||||||||||||||||
Telecommunications Technology 1 | 2 | ||||||||||||||||||||||||||||
Embedded System Programming | 3 | ||||||||||||||||||||||||||||
Databases Basics and Database Programming | 3 | ||||||||||||||||||||||||||||
Business Basics | 3 | ||||||||||||||||||||||||||||
0 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SMART ENVIRONMENTS |
|||||||||||||||||||||||||||||
Project studies 3 | 6 | ||||||||||||||||||||||||||||
Basics of Measurement Technology | 3 | ||||||||||||||||||||||||||||
Analogical Electronics, Design 2 | 6 | ||||||||||||||||||||||||||||
Telecommunications Technology 2 | 2 | ||||||||||||||||||||||||||||
System Programming | 4 | ||||||||||||||||||||||||||||
New User Interfaces and Solutions | 3 | ||||||||||||||||||||||||||||
0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SMART SPORTS AND WELLBEING SOLUTIONS |
|||||||||||||||||||||||||||||
Project studies 4 | 6 | ||||||||||||||||||||||||||||
Mathematics for Information Technology | 6 | ||||||||||||||||||||||||||||
Intelligent Sensors and Actuators | 3 | ||||||||||||||||||||||||||||
Testing Technology | 3 | ||||||||||||||||||||||||||||
Designing and Intelligent System | 3 | ||||||||||||||||||||||||||||
Mobile Programming | 3 | ||||||||||||||||||||||||||||
0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INTELLIGENT MEASUREMENT SYSTEMS IN INDUSTRY |
|||||||||||||||||||||||||||||
Project Studies 5 | 6 | ||||||||||||||||||||||||||||
Communications Buses | 2 | ||||||||||||||||||||||||||||
Intelligent Measuring in Industry | 3 | ||||||||||||||||||||||||||||
Realtime Operating Systems | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | ||
ALTERNATIVE PROFESSIONAL STUDIES
(Choose one)
|
|||||||||||||||||||||||||||||
SMART SYSTEMS |
|||||||||||||||||||||||||||||
Prototyping and Product Development | 7 | ||||||||||||||||||||||||||||
Digital signal processing | 3 | ||||||||||||||||||||||||||||
Web application development | 5 | ||||||||||||||||||||||||||||
Data Analytics, Artificial Intelligence and Web-Applications |
|||||||||||||||||||||||||||||
Elements of AI | 2 | ||||||||||||||||||||||||||||
Python programming | 3 | ||||||||||||||||||||||||||||
Building AI | 2 | ||||||||||||||||||||||||||||
Data analytics and business intelligence | 3 | ||||||||||||||||||||||||||||
Web application development | 5 | ||||||||||||||||||||||||||||
ENTERPRISE STUDIES |
|||||||||||||||||||||||||||||
Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
Leadership | 3 | ||||||||||||||||||||||||||||
Management Accounting | 3 | ||||||||||||||||||||||||||||
Business Planning | 3 | ||||||||||||||||||||||||||||
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES |
|||||||||||||||||||||||||||||
International Intelligent Systems Studies | 15 | ||||||||||||||||||||||||||||
ÄLYKKÄÄT RATKAISUT |
|||||||||||||||||||||||||||||
Smart Solutions 1 | 5 | ||||||||||||||||||||||||||||
Smart Solutions 2 | 5 | ||||||||||||||||||||||||||||
Smart Solutions 3 | 5 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 7.5 | 7.5 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
ENTERPRISE STUDIES 2 |
|||||||||||||||||||||||||||||
JA Start Up Program | 10 | ||||||||||||||||||||||||||||
Entrepreneurship in Practice: Special area | 5 | ||||||||||||||||||||||||||||
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES 2 |
|||||||||||||||||||||||||||||
International Intelligent Systems Studies 2 | 15 | ||||||||||||||||||||||||||||
Technology Workshop | 4 | ||||||||||||||||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
LabVIEW Programming and Applications | 3 | ||||||||||||||||||||||||||||
Basics of Circuit Board Design | 2 | ||||||||||||||||||||||||||||
Events and seminars | 1 | ||||||||||||||||||||||||||||
ICT summer project I | 5 | ||||||||||||||||||||||||||||
ICT summer project II | 5 | ||||||||||||||||||||||||||||
ICT summer project III | 5 | ||||||||||||||||||||||||||||
Linux kernel and device driver | 5 | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
Embedded Python programming | 3 | ||||||||||||||||||||||||||||
2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical Training | 30 | ||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The Smart Systems module enables students to specialise in smart system electronics, communications, programming, database and user interface design and implementation. The areas of application of the smart systems in this module include wellbeing, exercise and sports, smart environments and industry.
It is possible for the course participants to have their previous education and other competence accredited based on proposals that they submit to the university of applied sciences. There are separate instructions for accreditation procedures in the Study Guide.