2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||||||||||||||||
Technical Communication | 2 | ||||||||||||||||||||||||||||
ICT Swedish | 3 | ||||||||||||||||||||||||||||
Intercultural Communication | 3 | ||||||||||||||||||||||||||||
Technical English I | 2 | ||||||||||||||||||||||||||||
Technical English II | 2 | ||||||||||||||||||||||||||||
Thesis method studies and writing | 3 | ||||||||||||||||||||||||||||
3 | 7 | 5 | 0 | 3 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 1 | 1 | 2.5 | 2.5 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | ||
STUDIES IN MATHEMATICS AND SCIENCE |
|||||||||||||||||||||||||||||
Algebra | 3 | ||||||||||||||||||||||||||||
Physics 1 | 3 | ||||||||||||||||||||||||||||
Physics 2 | 3 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROGRAMMING |
|||||||||||||||||||||||||||||
An Introduction to Programming | 3 | ||||||||||||||||||||||||||||
Object Oriented Programming | 3 | ||||||||||||||||||||||||||||
Software Development Process, Version Management and Testing | 3 | ||||||||||||||||||||||||||||
Digital Engineering | 3 | ||||||||||||||||||||||||||||
Technology project 1 | 5 | ||||||||||||||||||||||||||||
Data Structures and Algorithms | 3 | ||||||||||||||||||||||||||||
Software development in Internet | 3 | ||||||||||||||||||||||||||||
Python programming | 3 | ||||||||||||||||||||||||||||
Elements of AI | 2 | ||||||||||||||||||||||||||||
28 | 0 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 9.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Linux basics | 3 | ||||||||||||||||||||||||||||
Data sources and databases | 4 | ||||||||||||||||||||||||||||
Data processing and visualization | 3 | ||||||||||||||||||||||||||||
Data center solutions and information networks | 3 | ||||||||||||||||||||||||||||
Information security, cybersecurity and ethics | 3 | ||||||||||||||||||||||||||||
13 | 3 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DATAN KÄSITTELYKETJU TEKOÄLYSOVELLUKSISSA |
|||||||||||||||||||||||||||||
Project studies 1 - Data management | 7 | ||||||||||||||||||||||||||||
Data science mathematics 1 | 3 | ||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEKOÄLYN TOTEUTUS |
|||||||||||||||||||||||||||||
Introduction to machine learning | 3 | ||||||||||||||||||||||||||||
Data science mathematics 2 | 3 | ||||||||||||||||||||||||||||
Advanced methods of data processing | 3 | ||||||||||||||||||||||||||||
Network and tree structures | 2 | ||||||||||||||||||||||||||||
Clustering and classification | 3 | ||||||||||||||||||||||||||||
Basics of data-driven business | 3 | ||||||||||||||||||||||||||||
0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MACHINE LEARNING IN PRACTISE |
|||||||||||||||||||||||||||||
Project studies 2 - Machine learning applications | 7 | ||||||||||||||||||||||||||||
Data science mathematics 3 | 3 | ||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEKOÄLY: MENETELMÄT JA SOVELLUKSET |
|||||||||||||||||||||||||||||
Events and seminars | 2 | ||||||||||||||||||||||||||||
Deep learning | 3 | ||||||||||||||||||||||||||||
Natural Language Processing | 3 | ||||||||||||||||||||||||||||
Introduction to digital signal processing | 3 | ||||||||||||||||||||||||||||
0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tekoälyn soveltaminen |
|||||||||||||||||||||||||||||
Project studies 3 - Applying artificial intelligence | 10 | ||||||||||||||||||||||||||||
Data science mathematics 4 | 3 | ||||||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DIGITAALISET PALVELUT |
|||||||||||||||||||||||||||||
Customer project 1 - Web applications and AI | 10 | ||||||||||||||||||||||||||||
Web application development | 5 | ||||||||||||||||||||||||||||
User-centered design | 3 | ||||||||||||||||||||||||||||
Modern methods of AI | 3 | ||||||||||||||||||||||||||||
0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEKOÄLY JA DATA-ANALYTIIKKA LIIKETOIMINNASSA |
|||||||||||||||||||||||||||||
Customer project 2 - Data-driven applications in business | 10 | ||||||||||||||||||||||||||||
Value chains, customer needs and customer-centric design | 5 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
VAIHTOEHTOISET AMMATTIOPINNOT
(Choose one)
|
|||||||||||||||||||||||||||||
TEKOÄLYN JA DATA-ANALYTIIKAN SYVENTÄVÄT OPINNOT |
|||||||||||||||||||||||||||||
Advanced online course 1 | 3 | ||||||||||||||||||||||||||||
Advanced online course 2 | 3 | ||||||||||||||||||||||||||||
Advanced online course 3 | 3 | ||||||||||||||||||||||||||||
Advanced online course 4 | 3 | ||||||||||||||||||||||||||||
Advanced online course 5 | 3 | ||||||||||||||||||||||||||||
YRITTÄJYYSOPINNOT |
|||||||||||||||||||||||||||||
Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
Leadership | 3 | ||||||||||||||||||||||||||||
Management Accounting | 3 | ||||||||||||||||||||||||||||
Business Planning | 3 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
YRITTÄJYYSOPINNOT 2 |
|||||||||||||||||||||||||||||
JA Start Up Program | 10 | ||||||||||||||||||||||||||||
Entrepreneurship in Practice: Special area | 5 | ||||||||||||||||||||||||||||
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES 2 |
|||||||||||||||||||||||||||||
International Intelligent Systems Studies | 15 | ||||||||||||||||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
Build up Your English | 3 | ||||||||||||||||||||||||||||
LabVIEW Programming and Applications | 3 | ||||||||||||||||||||||||||||
Linux Device Driver and Kernel Module Programming | 3 | ||||||||||||||||||||||||||||
Swedish/Bygg upp din svenska | 3 | ||||||||||||||||||||||||||||
ICT summer project I | 5 | ||||||||||||||||||||||||||||
ICT summer project II | 5 | ||||||||||||||||||||||||||||
ICT summer project III | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical Training | 30 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
FROM DATA TO ARTIFICIAL INTELLIGENCE (AI)
From Data to Artificial Intelligence (240 ECTS) specializes in data management and processing as well as the development of artificial intelligence solutions. Key areas for practical training include 1) programming, 2) data processing and management, 3) computing environments, 4) data analysis, 5) machine learning and artificial intelligence, and 6) use of artificial intelligence in business and digital services.
The special features of the curriculum are the emphasis on project-based learning, the integration of basic and professional subjects into project studies, enterprise-oriented development tasks, online courses as well as the possibility of studying also during the summer.
It is possible for the course participants to have their previous education and other competence accredited based on proposals that they submit to the university of applied sciences. There are separate instructions for accreditation procedures in the Study Guide.