2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||||||||||||||||
Technical Communication | 3 | ||||||||||||||||||||||||||||
ICT Swedish | 3 | ||||||||||||||||||||||||||||
Intercultural Communication | 3 | ||||||||||||||||||||||||||||
Thesis method studies and writing | 2 | ||||||||||||||||||||||||||||
Technical English I | 2 | ||||||||||||||||||||||||||||
Technical English II | 2 | ||||||||||||||||||||||||||||
9 | 2 | 4 | 0 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1.5 | 1.5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
MATEMAATTIS-LUONNONTIETEELLISET OPINNOT |
|||||||||||||||||||||||||||||
MATHEMATICS |
|||||||||||||||||||||||||||||
Algebra | 3 | ||||||||||||||||||||||||||||
Geometry | 3 | ||||||||||||||||||||||||||||
Differential and Integral Calculus | 4 | ||||||||||||||||||||||||||||
PHYSICS |
|||||||||||||||||||||||||||||
Physics 1 | 3 | ||||||||||||||||||||||||||||
Physics 2 | 3 | ||||||||||||||||||||||||||||
12 | 4 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TIETOJÄRJESTELMÄT |
|||||||||||||||||||||||||||||
Technology project 1 | 5 | ||||||||||||||||||||||||||||
Technology project 2 | 5 | ||||||||||||||||||||||||||||
Advanced project studies | 5 | ||||||||||||||||||||||||||||
5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
PROGRAMMING |
|||||||||||||||||||||||||||||
An Introduction to Programming | 3 | ||||||||||||||||||||||||||||
Object Oriented Programming | 3 | ||||||||||||||||||||||||||||
Software Development Process, Version Management and Testing | 3 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INTELLIGENT SYSTEMS |
|||||||||||||||||||||||||||||
Digital Engineering | 3 | ||||||||||||||||||||||||||||
Digital Technology, Laboratory | 2 | ||||||||||||||||||||||||||||
Project studies 1 | 5 | ||||||||||||||||||||||||||||
Microcontroller Technology | 5 | ||||||||||||||||||||||||||||
Analogical Electronics, Basics | 2 | ||||||||||||||||||||||||||||
Business Basics | 3 | ||||||||||||||||||||||||||||
C++ Programming | 4 | ||||||||||||||||||||||||||||
User Interface Design and Programming | 3 | ||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GAME ENGINES |
|||||||||||||||||||||||||||||
Projects 2 | 6 | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
Introduction to Game Production | 3 | ||||||||||||||||||||||||||||
Game Culture | 3 | ||||||||||||||||||||||||||||
Introduction to Game Engine Programming | 3 | ||||||||||||||||||||||||||||
Graphics Engine Programming | 3 | ||||||||||||||||||||||||||||
Programming Mobile Games | 3 | ||||||||||||||||||||||||||||
Data Structures and Algorithms | 3 | ||||||||||||||||||||||||||||
Databases Basics and Database Programming | 3 | ||||||||||||||||||||||||||||
0 | 27.5 | 1.5 | 0 | 0 | 0 | 23.8 | 3.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 13.4 | 1.9 | 1.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | ||
GAME TECHNOLOGY EXPERTISE |
|||||||||||||||||||||||||||||
Projects 3 | 10 | ||||||||||||||||||||||||||||
Programming Real Time Graphics | 3 | ||||||||||||||||||||||||||||
Game Programming | 3 | ||||||||||||||||||||||||||||
Artificial Intelligence in Games | 3 | ||||||||||||||||||||||||||||
Mathematics for Game Programmers | 5 | ||||||||||||||||||||||||||||
Games and Simulation Physics | 5 | ||||||||||||||||||||||||||||
0 | 21 | 8 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
APPLICATIONS IN SPORTS AND WELLBEING |
|||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
Serious Game Technologies and Applications | 3 | ||||||||||||||||||||||||||||
Simulator Device Technology | 3 | ||||||||||||||||||||||||||||
Producing Simulated Effects | 3 | ||||||||||||||||||||||||||||
Network Game Programming | 3 | ||||||||||||||||||||||||||||
New User Interfaces and Solutions | 3 | ||||||||||||||||||||||||||||
Linux Programming | 3 | ||||||||||||||||||||||||||||
New technologies and smart solutions | 3 | ||||||||||||||||||||||||||||
0 | 3 | 22 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 11 | 8 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | ||
VAIHTOEHTOISET AMMATTIOPINNOT
(Choose one)
|
|||||||||||||||||||||||||||||
ÄLYKKÄÄT JÄRJESTELMÄT |
|||||||||||||||||||||||||||||
Embedded Python Programming - H2C | 5 | ||||||||||||||||||||||||||||
Web application development | 5 | ||||||||||||||||||||||||||||
Linux OS | 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Elements of AI | 2 | ||||||||||||||||||||||||||||
Python programming | 3 | ||||||||||||||||||||||||||||
Building AI | 2 | ||||||||||||||||||||||||||||
Data analytics and business intelligence | 3 | ||||||||||||||||||||||||||||
Web application development | 5 | ||||||||||||||||||||||||||||
BUSINESS COMPETENCE |
|||||||||||||||||||||||||||||
Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
Leadership | 3 | ||||||||||||||||||||||||||||
Management Accounting | 3 | ||||||||||||||||||||||||||||
Business Planning | 3 | ||||||||||||||||||||||||||||
INTERNATIONAL GAME TECHNOLOGY STUDIES |
|||||||||||||||||||||||||||||
International Game Development Studies 1 | 15 | ||||||||||||||||||||||||||||
PELISUUNNITTELU |
|||||||||||||||||||||||||||||
Game Design I | 3 | ||||||||||||||||||||||||||||
Game Design II | 3 | ||||||||||||||||||||||||||||
Level Design | 3 | ||||||||||||||||||||||||||||
Analytical Game Design | 3 | ||||||||||||||||||||||||||||
Game Design Research and Workshop | 3 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
Basics of Serious Games | 5 | ||||||||||||||||||||||||||||
ICT summer project I | 5 | ||||||||||||||||||||||||||||
ICT summer project II | 5 | ||||||||||||||||||||||||||||
ICT summer project III | 5 | ||||||||||||||||||||||||||||
Developing a Commercial Game Application I | 10 | ||||||||||||||||||||||||||||
Developing a Commercial Game Application | 15 | ||||||||||||||||||||||||||||
YRITTÄJYYSOPINNOT 2 |
|||||||||||||||||||||||||||||
JA Start Up Program | 10 | ||||||||||||||||||||||||||||
Entrepreneurship in Practice: Special area | 5 | ||||||||||||||||||||||||||||
INTERNATIONAL GAME TECHNOLOGY STUDIES 2 |
|||||||||||||||||||||||||||||
International Game Development Studies 2 | 15 | ||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical Training | 30 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The degrees lead to a university of applied sciences Bachelor’s degree in Engineering allowing graduates to use the title Engineer (UAS). The studies are worth 210 credits and take approx.4 years to complete.
GAME TECHNOLOGY
In the Game Technology major students will specialise in software design and the main focus of the studies lies in programming 3D real-time graphics, game engines, and embedded systems. Studying is mainly project-oriented. In project studies the students will carry out game projects based on the needs of working or the students’ own interests.