2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANGUAGE AND COMMUNICATION SKILLS |
|||||||||||||||||||||||||||||
Technical Communication | 3 | ||||||||||||||||||||||||||||
ICT Swedish | 3 | ||||||||||||||||||||||||||||
Intercultural Communication | 3 | ||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
Thesis method studies and writing | 2 | ||||||||||||||||||||||||||||
9 | 4 | 0 | 2 | 3 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 1.5 | 1.5 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
MATEMAATTIS-LUONNONTIETEELLISET OPINNOT |
|||||||||||||||||||||||||||||
MATHEMATICS |
|||||||||||||||||||||||||||||
Algebra | 3 | ||||||||||||||||||||||||||||
Geometry | 3 | ||||||||||||||||||||||||||||
Differential and Integral Calculus | 4 | ||||||||||||||||||||||||||||
PHYSICS |
|||||||||||||||||||||||||||||
Physics 1 | 3 | ||||||||||||||||||||||||||||
Physics 2 | 3 | ||||||||||||||||||||||||||||
Physics, Laboratory Work | 3 | ||||||||||||||||||||||||||||
12 | 7 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INFORMATION SYSTEMS - JOINT STUDIES |
|||||||||||||||||||||||||||||
Technology project 1 | 5 | ||||||||||||||||||||||||||||
Technology project 2 | 5 | ||||||||||||||||||||||||||||
5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROGRAMMING |
|||||||||||||||||||||||||||||
An Introduction to Programming | 3 | ||||||||||||||||||||||||||||
Object Oriented Programming | 3 | ||||||||||||||||||||||||||||
Software Development Process, Version Management and Testing | 3 | ||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INTELLIGENT SYSTEMS |
|||||||||||||||||||||||||||||
Digital Engineering | 3 | ||||||||||||||||||||||||||||
Digital Technology, Laboratory | 2 | ||||||||||||||||||||||||||||
Project studies 1 | 5 | ||||||||||||||||||||||||||||
Microcontroller Technology | 5 | ||||||||||||||||||||||||||||
Analogical Electronics, Basics | 2 | ||||||||||||||||||||||||||||
C++ Programming | 4 | ||||||||||||||||||||||||||||
User Interface Design and Programming | 3 | ||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BASIC STUDIES OF SMART SYSTEMS |
|||||||||||||||||||||||||||||
Project studies 2 | 5 | ||||||||||||||||||||||||||||
Databases Basics and Database Programming | 3 | ||||||||||||||||||||||||||||
Business Basics | 3 | ||||||||||||||||||||||||||||
Microcontroller Technology 2 | 4 | ||||||||||||||||||||||||||||
Embedded C programming | 3 | ||||||||||||||||||||||||||||
Applied electronics | 5 | ||||||||||||||||||||||||||||
Embedded device programming | 3 | ||||||||||||||||||||||||||||
3 | 23 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INTELLIGENT ENVIRONMENTS |
|||||||||||||||||||||||||||||
Basics of Measurement Technology | 3 | ||||||||||||||||||||||||||||
Embedded Linux programming | 5 | ||||||||||||||||||||||||||||
Basics of Python programming | 3 | ||||||||||||||||||||||||||||
Linux basics | 3 | ||||||||||||||||||||||||||||
Wireless technologies and sensor networks | 5 | ||||||||||||||||||||||||||||
Information networks | 3 | ||||||||||||||||||||||||||||
0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IOT SOLUTIONS |
|||||||||||||||||||||||||||||
Project studies 3 | 5 | ||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
Mobile Programming | 3 | ||||||||||||||||||||||||||||
Intelligent Sensors and Actuators | 3 | ||||||||||||||||||||||||||||
Realtime Operating Systems | 5 | ||||||||||||||||||||||||||||
Mathematics for Information Technology | 5 | ||||||||||||||||||||||||||||
Information security in IoT solutions | 5 | ||||||||||||||||||||||||||||
0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INTELLIGENT MEASUREMENT SYSTEMS AND NEW TECHNOLOGIES |
|||||||||||||||||||||||||||||
Intelligent Measuring in Industry | 3 | ||||||||||||||||||||||||||||
New technologies and smart solutions | 3 | ||||||||||||||||||||||||||||
Project Studies 4 | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.5 | 0 | 0 | ||
VAIHTOEHTOISET AMMATTIOPINNOT
(Choose one)
|
|||||||||||||||||||||||||||||
ARTIFICIAL INTELLIGENCE AND DATA ANALYSIS |
|||||||||||||||||||||||||||||
Fundaments of machine learning | 5 | ||||||||||||||||||||||||||||
Fundaments of data analytics | 5 | ||||||||||||||||||||||||||||
AI project | 5 | ||||||||||||||||||||||||||||
ÄLYKKÄÄT JÄRJESTELMÄT |
|||||||||||||||||||||||||||||
Prototyping and Product Development | 7 | ||||||||||||||||||||||||||||
Digital signal processing | 3 | ||||||||||||||||||||||||||||
Web application development | 5 | ||||||||||||||||||||||||||||
YRITTÄJYYSOPINNOT |
|||||||||||||||||||||||||||||
Customer Oriented Marketing | 3 | ||||||||||||||||||||||||||||
Contract and Corporate Law | 3 | ||||||||||||||||||||||||||||
Leadership | 3 | ||||||||||||||||||||||||||||
Management Accounting | 3 | ||||||||||||||||||||||||||||
Business Planning | 3 | ||||||||||||||||||||||||||||
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES |
|||||||||||||||||||||||||||||
International Intelligent Systems Studies | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||
ICT summer project I | 5 | ||||||||||||||||||||||||||||
ICT summer project II | 5 | ||||||||||||||||||||||||||||
ICT summer project III | 5 | ||||||||||||||||||||||||||||
Smart Solutions 3 | 5 | ||||||||||||||||||||||||||||
Linux Device Driver and Kernel Module Programming | 3 | ||||||||||||||||||||||||||||
Security Programming | 4 | ||||||||||||||||||||||||||||
Introduction to Data Processing | 2 | ||||||||||||||||||||||||||||
LabVIEW Programming and Applications | 3 | ||||||||||||||||||||||||||||
Basics of Circuit Board Design | 2 | ||||||||||||||||||||||||||||
Events and seminars | 1 | ||||||||||||||||||||||||||||
Embedded Python programming | 3 | ||||||||||||||||||||||||||||
Elements of Supercomputing | 1 | ||||||||||||||||||||||||||||
Elements of HPC | 1 | ||||||||||||||||||||||||||||
YRITTÄJYYSOPINNOT 2 |
|||||||||||||||||||||||||||||
JA Start Up Program | 10 | ||||||||||||||||||||||||||||
Entrepreneurship in Practice: Special area | 5 | ||||||||||||||||||||||||||||
INTERNATIONAL INTELLIGENT SYSTEMS STUDIES 2 |
|||||||||||||||||||||||||||||
International Intelligent Systems Studies 2 | 15 | ||||||||||||||||||||||||||||
2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
|||||||||||||||||||||||||||||
Practical Training | 30 | ||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
The curriculum has been planned so that the student completes about 60 ECTS credits per academic year and about 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
The Smart Systems module enables students to specialise in smart system electronics, communications, programming, database and user interface design and implementation. The areas of application of the smart systems in this module include wellbeing, exercise and sports, smart environments and industry.
It is possible for the course participants to have their previous education and other competence accredited based on proposals that they submit to the university of applied sciences. There are separate instructions for accreditation procedures in the Study Guide.